Owned by Merry
Registered on 06/05/2025
Ownership History: Merry
$1,258 LTE | 125 Points | Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $70 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $28 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $100 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 5 | $28 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 2 | $100 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $28 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $40 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 12 | $0 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 1 | $160 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $160 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $28 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $12 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 1 | $160 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $100 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 11 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 7 | $0 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 7 | $0 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $28 |
SEC Spring SY25 HT VII | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 17 | $0 |
SEC Spring SY25 HT VII | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
SEC Spring SY25 HT VII | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 16 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 18 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 19 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 17 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 6 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 17 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 18 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 17 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 5 | $28 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
Tabasco M has not received any championship titles.