SY25 (0 y/o) Silver Grulla Quarter Horse Stallion
Standing at 15.0h
Boot Scootin' Boogie x Stars Like Confetti
Genetics: EE/aa/Dd/Zz
Competing in Prospect Western Riding and In-Hand.
Owned by Jewel
Registered on 07/13/2025
Ownership History: Jewel
$3,360 LTE | 96 Points | - |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
Hoot 'n Holler Ranch SY25 Fall Rodeo Series | Show One | Autumn, SY25 | Prospect: At Liberty | 1 | $400 |
Hoot 'n Holler Ranch SY25 Fall Rodeo Series | Show One | Autumn, SY25 | Prospect: Lunge Line | 1 | $400 |
Hoot 'n Holler Ranch SY25 Fall Rodeo Series | Show One | Autumn, SY25 | Prospect: Conformation | 1 | $400 |
Hoot 'n Holler Ranch Summer Roundup | Summer, SY25 | Prospect: At Liberty | 1 | $400 |
Hoot 'n Holler Ranch Summer Roundup | Summer, SY25 | Prospect: Lunge Line | 1 | $400 |
Hoot 'n Holler Ranch Summer Roundup | Summer, SY25 | Prospect: Conformation | 1 | $400 |
SSHA Summer SY25 Western Rodeo 4 | Summer, SY25 | Prospect | 1 | $160 |
SWHF Summer SY25 Rodeo 6 | Summer, SY25 | Prospect | 1 | $160 |
SWHF Summer SY25 Rodeo 5 | Summer, SY25 | Prospect | 1 | $160 |
SSHA Summer SY25 Western Rodeo 3 | Summer, SY25 | Prospect | 1 | $160 |
SWHF Summer SY25 Rodeo 4 | Summer, SY25 | Prospect | 1 | $160 |
SWHF Summer SY25 Rodeo 3 | Summer, SY25 | Prospect | 1 | $160 |
Tinsel Two Step SLS has not received any championship titles.