SY18 (9 y/o) Chestnut Morgan Mare
Standing at 15.1h
Genetics: ee/aa
Competing in Open English Pleasure Saddleseat.
Owned by Merry
Registered on 08/11/2025
Ownership History: Merry
Progeny
| Merrywood Prince Charming | SY24 (3y/o) | Chestnut | Morgan | Stallion | by Killing Frost | showing in Saddleseat | owned by Merry |
| $5,604 LTE | 306 Points | Grand Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEF High-Stepping Holiday 2 | Winter, SY27 | Open English Pleasure:Canter | 2 | $125 |
| SEF High-Stepping Holiday 2 | Winter, SY27 | Open English Pleasure:Trot | 2 | $125 |
| SEF High-Stepping Holiday 2 | Winter, SY27 | Open English Pleasure:Walk | 1 | $200 |
| SEF High-Stepping Holiday 1 | Winter, SY27 | Open English Pleasure:Canter | 3 | $75 |
| SEF High-Stepping Holiday 1 | Winter, SY27 | Open English Pleasure:Trot | 1 | $200 |
| SEF High-Stepping Holiday 1 | Winter, SY27 | Open English Pleasure:Walk | 4 | $50 |
| Merryland Step Into Winter 2 | Winter, SY27 | Open English Pleasure:Canter | 4 | $50 |
| Merryland Step Into Winter 2 | Winter, SY27 | Open English Pleasure:Trot | 1 | $200 |
| Merryland Step Into Winter 2 | Winter, SY27 | Open English Pleasure:Walk | 2 | $125 |
| Merryland Step Into Winter 1 | Winter, SY27 | Open English Pleasure:Canter | 1 | $200 |
| Merryland Step Into Winter 1 | Winter, SY27 | Open English Pleasure:Trot | 1 | $200 |
| Merryland Step Into Winter 1 | Winter, SY27 | Open English Pleasure:Walk | 3 | $75 |
| Blackstone's Winter SY25 Gaited Series VIII | Autumn, SY25 | Open English Pleasure: Canter | 3 | $113 |
| Blackstone's Winter SY25 Gaited Series VIII | Autumn, SY25 | Open English Pleasure: Trot | 4 | $75 |
| Blackstone's Winter SY25 Gaited Series VIII | Autumn, SY25 | Open English Pleasure: Walk | 1 | $300 |
| SEF Autumn SY25 Saddleseat Show 7 | Autumn, SY25 | Open English Pleasure:Canter | 3 | $60 |
| SEF Autumn SY25 Saddleseat Show 7 | Autumn, SY25 | Open English Pleasure:Trot | 4 | $40 |
| SEF Autumn SY25 Saddleseat Show 7 | Autumn, SY25 | Open English Pleasure:Walk | 4 | $40 |
| SEF Autumn SY25 Saddleseat Show 6 | Autumn, SY25 | Open English Pleasure:Canter | 2 | $100 |
| SEF Autumn SY25 Saddleseat Show 6 | Autumn, SY25 | Open English Pleasure:Trot | 3 | $60 |
| SEF Autumn SY25 Saddleseat Show 6 | Autumn, SY25 | Open English Pleasure:Walk | 4 | $40 |
| Blackstone's Winter SY25 Gaited Series VII | Autumn, SY25 | Open English Pleasure: Canter | 1 | $300 |
| Blackstone's Winter SY25 Gaited Series VII | Autumn, SY25 | Open English Pleasure: Trot | 3 | $113 |
| Blackstone's Winter SY25 Gaited Series VII | Autumn, SY25 | Open English Pleasure: Walk | 3 | $113 |
| Blackstone's Winter SY25 Gaited Series VI | Autumn, SY25 | Open English Pleasure: Canter | 2 | $188 |
| Blackstone's Winter SY25 Gaited Series VI | Autumn, SY25 | Open English Pleasure: Trot | 1 | $300 |
| Blackstone's Winter SY25 Gaited Series VI | Autumn, SY25 | Open English Pleasure: Walk | 3 | $113 |
| SEF Autumn SY25 Saddleseat Show 5 | Autumn, SY25 | Open English Pleasure:Canter | 3 | $60 |
| SEF Autumn SY25 Saddleseat Show 5 | Autumn, SY25 | Open English Pleasure:Trot | 2 | $100 |
| SEF Autumn SY25 Saddleseat Show 5 | Autumn, SY25 | Open English Pleasure:Walk | 2 | $100 |
| SEF Autumn SY25 Saddleseat Show 4 | Autumn, SY25 | Open English Pleasure:Canter | 3 | $60 |
| SEF Autumn SY25 Saddleseat Show 4 | Autumn, SY25 | Open English Pleasure:Trot | 1 | $160 |
| SEF Autumn SY25 Saddleseat Show 4 | Autumn, SY25 | Open English Pleasure:Walk | 4 | $40 |
| Blackstone's Winter SY25 Gaited Series V | Autumn, SY25 | Open English Pleasure: Canter | 2 | $188 |
| Blackstone's Winter SY25 Gaited Series V | Autumn, SY25 | Open English Pleasure: Trot | 4 | $75 |
| Blackstone's Winter SY25 Gaited Series V | Autumn, SY25 | Open English Pleasure: Walk | 4 | $75 |
| Blackstone's Winter SY25 Gaited Series IV | Autumn, SY25 | Open English Pleasure: Canter | 3 | $113 |
| Blackstone's Winter SY25 Gaited Series IV | Autumn, SY25 | Open English Pleasure: Trot | 1 | $300 |
| Blackstone's Winter SY25 Gaited Series IV | Autumn, SY25 | Open English Pleasure: Walk | 3 | $113 |
| SEF Autumn SY25 Saddleseat Show 3 | Autumn, SY25 | Open English Pleasure:Canter | 1 | $160 |
| SEF Autumn SY25 Saddleseat Show 3 | Autumn, SY25 | Open English Pleasure:Trot | 3 | $60 |
| SEF Autumn SY25 Saddleseat Show 3 | Autumn, SY25 | Open English Pleasure:Walk | 1 | $160 |
| SEF Autumn SY25 Saddleseat Show 2 | Autumn, SY25 | Open English Pleasure:Canter | 2 | $100 |
| SEF Autumn SY25 Saddleseat Show 2 | Autumn, SY25 | Open English Pleasure:Trot | 3 | $60 |
| SEF Autumn SY25 Saddleseat Show 2 | Autumn, SY25 | Open English Pleasure:Walk | 2 | $100 |
CH Open English Pleasure (SEF High-Stepping Holiday 2)
CH Open English Pleasure (Merryland Step Into Winter 1)
CH Open English Pleasure (Merryland Step Into Winter 1)