SY21 (6 y/o) Bay American Saddlebred Mare
Standing at 15.2h
Temper Tantrum x Swanford Aria
Genetics: EE/aA
Competing in 25 Mile Endurance.
Owned by Merry
Registered on 08/17/2025
Ownership History: Merry
| $11,692 LTE | 674 Points | Regional Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 25 Mile: Best Conditioned || Split 1 | 8 | $0 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 25 Mile: Final || Split 1 | 5 | $49 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 25 Mile: Checkpoint || Split 2 | 9 | $0 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 25 Mile: Best Conditioned || Split 1 | 13 | $0 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 25 Mile: Final || Split 1 | 11 | $0 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 25 Mile: Checkpoint || Split 2 | 10 | $0 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 25 Mile: Best Conditioned || Split 1 | 3 | $112 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 25 Mile: Final || Split 2 | 4 | $75 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 25 Mile: Checkpoint || Split 1 | 1 | $300 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 25 Mile: Best Conditioned || Split 1 | 10 | $0 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 25 Mile: Final || Split 1 | 13 | $0 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 25 Mile: Checkpoint || Split 1 | 7 | $0 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 25 Mile: Best Conditioned || Split 2 | 6 | $21 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 25 Mile: Final || Split 1 | 11 | $0 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 25 Mile: Checkpoint || Split 1 | 2 | $175 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 25 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 25 Mile: Final || Split 1 | 11 | $0 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 25 Mile: Checkpoint || Split 2 | 1 | $280 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 25 Mile: Best Conditioned || Split 2 | 10 | $0 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 25 Mile: Final || Split 1 | 3 | $105 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 25 Mile: Checkpoint || Split 2 | 10 | $0 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 25 Mile: Best Conditioned || Split 2 | 4 | $70 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 25 Mile: Final || Split 1 | 5 | $49 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 25 Mile: Checkpoint || Split 2 | 3 | $105 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 25 Mile: Best Conditioned | 9 | $0 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 25 Mile: Final | 3 | $105 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 25 Mile: Checkpoint | 8 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 25 Mile: Best Conditioned | 8 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 25 Mile: Final | 13 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 25 Mile: Checkpoint | 2 | $0 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 25 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 25 Mile: Final || Split 1 | 4 | $70 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 25 Mile: Checkpoint || Split 1 | 2 | $175 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 25 Mile: Best Conditioned || Split 1 | 8 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 25 Mile: Final || Split 2 | 4 | $70 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 25 Mile: Checkpoint || Split 2 | 9 | $0 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 25 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 25 Mile: Final || Split 2 | 1 | $280 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 25 Mile: Checkpoint || Split 1 | 5 | $49 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 25 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 25 Mile: Final || Split 2 | 2 | $175 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 25 Mile: Checkpoint || Split 2 | 6 | $21 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 25 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 25 Mile: Final || Split 2 | 11 | $0 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 25 Mile: Checkpoint || Split 2 | 1 | $280 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 25 Mile: Best Conditioned || Split 1 | 3 | $105 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 25 Mile: Final || Split 2 | 10 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 25 Mile: Checkpoint || Split 2 | 1 | $280 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 25 Mile: Best Conditioned | 12 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 25 Mile: Final | 1 | $280 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 25 Mile: Checkpoint | 9 | $0 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 25 Mile: Best Conditioned | 13 | $0 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 25 Mile: Final | 2 | $175 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 25 Mile: Checkpoint | 3 | $0 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Final || Split 2 | 9 | $0 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 11 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Final || Split 2 | 1 | $280 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 4 | $50 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 6 | $21 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Final || Split 2 | 12 | $0 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 8 | $0 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 6 | $21 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Final || Split 2 | 4 | $70 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 3 | $75 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 10 | $0 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Final || Split 1 | 5 | $35 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 1 | $200 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 11 | $0 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Final || Split 2 | 2 | $175 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 6 | $21 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Final || Split 1 | 13 | $0 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 14 | $0 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 9 | $0 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Final || Split 2 | 1 | $200 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 2 | $125 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | 10 Mile: Best Conditioned | 17 | $0 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | 10 Mile: Final | 11 | $0 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | 10 Mile: Checkpoint | 10 | $0 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | 10 Mile: Best Conditioned | 1 | $280 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | 10 Mile: Final | 7 | $0 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | 10 Mile: Checkpoint | 13 | $0 |
| Hinterland Adventure Day One | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 1 | $200 |
| Hinterland Adventure Day One | Autumn, SY26 | 10 Mile: Final || Split 1 | 2 | $125 |
| Hinterland Adventure Day One | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 3 | $75 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 3 | $75 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Final || Split 2 | 11 | $0 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 6 | $15 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | 10 Mile: Best Conditioned | 3 | $105 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | 10 Mile: Final | 15 | $0 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | 10 Mile: Checkpoint | 13 | $0 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Final || Split 1 | 4 | $50 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 2 | $125 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 12 | $0 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Final || Split 2 | 2 | $175 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 7 | $0 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 13 | $0 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Final || Split 2 | 11 | $0 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Best Conditioned | 6 | $15 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Final | 1 | $200 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Checkpoint | 13 | $0 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 2 | $125 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Final || Split 1 | 6 | $15 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 10 | $0 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 6 | $21 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Final || Split 2 | 5 | $49 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 12 | $0 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 8 | $0 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Final || Split 2 | 2 | $175 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 7 | $0 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Final || Split 1 | 11 | $0 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 3 | $75 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 3 | $105 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Final || Split 2 | 6 | $21 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 11 | $0 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 12 | $0 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Final || Split 1 | 6 | $21 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 7 | $0 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Final || Split 2 | 2 | $125 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 5 | $35 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 7 | $0 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Final || Split 1 | 10 | $0 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 8 | $0 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Final || Split 1 | 4 | $70 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 5 | $35 |
| Overland Endeavour Day One | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 3 | $75 |
| Overland Endeavour Day One | Spring, SY26 | 10 Mile: Final || Split 1 | 3 | $75 |
| Overland Endeavour Day One | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 3 | $75 |
| SERF's Up: SY26 Fort Meade | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 8 | $0 |
| SERF's Up: SY26 Fort Meade | Spring, SY26 | 10 Mile: Final || Split 2 | 7 | $0 |
| SERF's Up: SY26 Fort Meade | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 1 | $200 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 5 | $70 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Final || Split 2 | 11 | $0 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 3 | $150 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 2 | $175 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Final || Split 1 | 7 | $0 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 11 | $0 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 1 | $280 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Final || Split 1 | 10 | $0 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 3 | $75 |
| XQ September On the Trail Event 4 | Winter, SY26 | 10 Mile: Best Conditioned | 3 | $38 |
| XQ September On the Trail Event 4 | Winter, SY26 | 10 Mile: Final | 13 | $0 |
| XQ September On the Trail Event 4 | Winter, SY26 | 10 Mile: Checkpoint | 11 | $0 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | 10 Mile: Best Conditioned | 13 | $0 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | 10 Mile: Final | 8 | $0 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | 10 Mile: Checkpoint | 16 | $0 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 7 | $0 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Final || Split 1 | 1 | $280 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 10 | $0 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 7 | $0 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Final || Split 1 | 4 | $70 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 6 | $15 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Best Conditioned | 23 | $0 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Final | 6 | $8 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Checkpoint | 21 | $0 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 4 | $100 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Final || Split 1 | 2 | $250 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 3 | $150 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 11 | $0 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Final || Split 2 | 9 | $0 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 11 | $0 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Final || Split 2 | 4 | $70 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Best Conditioned | 8 | $0 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Final | 14 | $0 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Checkpoint | 23 | $0 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 7 | $0 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Final || Split 2 | 2 | $250 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 5 | $70 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | 10 Mile: Best Conditioned | 10 | $0 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | 10 Mile: Final | 1 | $280 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | 10 Mile: Checkpoint | 18 | $0 |
| SERF's Up: SY26 High Desert | Winter, SY26 | 10 Mile: Best Conditioned | 14 | $0 |
| SERF's Up: SY26 High Desert | Winter, SY26 | 10 Mile: Final | 8 | $0 |
| SERF's Up: SY26 High Desert | Winter, SY26 | 10 Mile: Checkpoint | 1 | $0 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 8 | $0 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Final || Split 2 | 4 | $25 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 7 | $0 |
| Starfall Equestrian Center | Year End Trek Out | Autumn, SY25 | 10 Mile: Best Conditioned || Split 1 | 10 | $0 |
| Starfall Equestrian Center | Year End Trek Out | Autumn, SY25 | 10 Mile: Final || Split 1 | 3 | $150 |
| Starfall Equestrian Center | Year End Trek Out | Autumn, SY25 | 10 Mile: Checkpoint || Split 2 | 6 | $30 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Best Conditioned || Split 1 | 4 | $25 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Final || Split 1 | 4 | $25 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Best Conditioned || Split 1 | 13 | $0 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Final || Split 2 | 9 | $0 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Checkpoint || Split 2 | 13 | $0 |
| SERF's Up: SY25 Tevis Cup | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 10 | $0 |
| SERF's Up: SY25 Tevis Cup | Autumn, SY25 | 10 Mile: Final || Split 2 | 2 | $150 |
| SERF's Up: SY25 Tevis Cup | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 12 | $0 |
| SERF's Up: SY25 Truckee Trail Ride | Autumn, SY25 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY25 Truckee Trail Ride | Autumn, SY25 | 10 Mile: Final || Split 1 | 11 | $0 |
| SERF's Up: SY25 Truckee Trail Ride | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 4 | $40 |
| XQ August Bushbash Event 3 | Autumn, SY25 | 10 Mile: Best Conditioned | 9 | $0 |
| XQ August Bushbash Event 3 | Autumn, SY25 | 10 Mile: Final | 9 | $0 |
| XQ August Bushbash Event 3 | Autumn, SY25 | 10 Mile: Checkpoint | 21 | $0 |
| XQ August On the Trail Event 3 | Autumn, SY25 | 10 Mile: Best Conditioned | 22 | $0 |
| XQ August On the Trail Event 3 | Autumn, SY25 | 10 Mile: Final | 17 | $0 |
| XQ August On the Trail Event 3 | Autumn, SY25 | 10 Mile: Checkpoint | 13 | $0 |
CH 25 Mile (Morgawr Loch SY27 Spring Trek III)
CH 10 Mile (Hinterland Adventure Day One)
RCH 10 Mile (Mountain Peak Chaser Day Two)
CH 10 Mile (Hinterland Adventure Day One)
RCH 10 Mile (Mountain Peak Chaser Day Two)