SY17 (10 y/o) Black Friesian Mare
Standing at 16.2h
Genetics: EE/aa
Competing in Intermediate 2 Dressage.
Owned by Faline
Registered on 08/22/2025
Ownership History: Shanny,Faline
| $6,178 LTE | 429 Points | State Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SY27 SDF Winter Wonderland | Winter, SY27 | Intermediate 2: Freestyle | 17 | $0 |
| SY27 SDF Winter Wonderland | Winter, SY27 | Intermediate 2: Test 2 | 1 | $160 |
| SY27 SDF Winter Wonderland | Winter, SY27 | Intermediate 2: Test 1 | 3 | $60 |
| SY27 SBIHS Winter Event 1 | Winter, SY27 | Intermediate 2: Freestyle | 3 | $60 |
| SY27 SBIHS Winter Event 1 | Winter, SY27 | Intermediate 2: Test 2 | 3 | $60 |
| SY27 SBIHS Winter Event 1 | Winter, SY27 | Intermediate 2: Test 1 | 3 | $60 |
| SY26 SBIHS Summer Event 4 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Freestyle | 4 | $40 |
| SY26 SBIHS Summer Event 4 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Test 2 | 1 | $160 |
| SY26 SBIHS Summer Event 4 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Test 1 | 2 | $100 |
| SY26 SDF Summertime Classic | Summer, SY26 | Intermediate 2: Freestyle | 5 | $28 |
| SY26 SDF Summertime Classic | Summer, SY26 | Intermediate 2: Test 2 | 6 | $12 |
| SY26 SDF Summertime Classic | Summer, SY26 | Intermediate 2: Test 1 | 3 | $60 |
| SY26 SBIHS Summer Event 3 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Freestyle | 2 | $100 |
| SY26 SBIHS Summer Event 3 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Test 2 | 2 | $100 |
| SY26 SBIHS Summer Event 3 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Test 1 | 1 | $160 |
| SY26 SDF Surfs Up | Summer, SY26 | Intermediate 2: Freestyle | 7 | $0 |
| SY26 SDF Surfs Up | Summer, SY26 | Intermediate 2: Test 2 | 5 | $28 |
| SY26 SDF Surfs Up | Summer, SY26 | Intermediate 2: Test 1 | 5 | $28 |
| SY26 SBIHS Summer Event 2 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Freestyle | 2 | $100 |
| SY26 SBIHS Summer Event 2 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Test 2 | 4 | $40 |
| SY26 SBIHS Summer Event 2 (WE/DG/DV) | Summer, SY26 | Intermediate 2: Test 1 | 4 | $40 |
| SY26 SDF Summer Vibes | Summer, SY26 | Intermediate 2: Freestyle | 11 | $0 |
| SY26 SDF Summer Vibes | Summer, SY26 | Intermediate 2: Test 2 | 9 | $0 |
| SY26 SDF Summer Vibes | Summer, SY26 | Intermediate 2: Test 1 | 11 | $0 |
| SY26 SBIHS Summer Event 1 | Summer, SY26 | Intermediate 2: Freestyle | 4 | $40 |
| SY26 SBIHS Summer Event 1 | Summer, SY26 | Intermediate 2: Test 2 | 2 | $100 |
| SY26 SBIHS Summer Event 1 | Summer, SY26 | Intermediate 2: Test 1 | 4 | $40 |
| SY26 SDF Summer Classic | Summer, SY26 | Intermediate 2: Freestyle | 2 | $100 |
| SY26 SDF Summer Classic | Summer, SY26 | Intermediate 2: Test 2 | 3 | $60 |
| SY26 SDF Summer Classic | Summer, SY26 | Intermediate 2: Test 1 | 9 | $0 |
| SY26 SBIHS Spring Event 5 (WE/DG/DV) | Spring, SY26 | Intermediate 2: Freestyle | 1 | $160 |
| SY26 SBIHS Spring Event 5 (WE/DG/DV) | Spring, SY26 | Intermediate 2: Test 2 | 4 | $40 |
| SY26 SBIHS Spring Event 5 (WE/DG/DV) | Spring, SY26 | Intermediate 2: Test 1 | 2 | $100 |
| SY26 SDF Spring Finale | Spring, SY26 | Intermediate 2: Freestyle | 13 | $0 |
| SY26 SDF Spring Finale | Spring, SY26 | Intermediate 2: Test 2 | 3 | $60 |
| SY26 SDF Spring Finale | Spring, SY26 | Intermediate 2: Test 1 | 4 | $40 |
| SY26 SBIHS Spring Event 4 (WE/DG/DV) | Spring, SY26 | Intermediate 2: Freestyle | 1 | $160 |
| SY26 SBIHS Spring Event 4 (WE/DG/DV) | Spring, SY26 | Intermediate 2: Test 2 | 3 | $60 |
| SY26 SBIHS Spring Event 4 (WE/DG/DV) | Spring, SY26 | Intermediate 2: Test 1 | 1 | $160 |
| SY26 SDF Spring Event | Spring, SY26 | Intermediate 2: Freestyle | 6 | $12 |
| SY26 SDF Spring Event | Spring, SY26 | Intermediate 2: Test 2 | 3 | $60 |
| SY26 SDF Spring Event | Spring, SY26 | Intermediate 2: Test 1 | 7 | $0 |
| SY26 SBIHS Winter Event 4 | Winter, SY26 | Intermediate 2: Freestyle | 3 | $60 |
| SY26 SBIHS Winter Event 4 | Winter, SY26 | Intermediate 2: Test 2 | 3 | $60 |
| SY26 SBIHS Winter Event 4 | Winter, SY26 | Intermediate 2: Test 1 | 2 | $100 |
| SY26 SDF Winters End | Winter, SY26 | Intermediate 2: Freestyle | 2 | $100 |
| SY26 SDF Winters End | Winter, SY26 | Intermediate 2: Test 2 | 11 | $0 |
| SY26 SDF Winters End | Winter, SY26 | Intermediate 2: Test 1 | 8 | $0 |
| SY26 SBIHS Winter Event 3 | Winter, SY26 | Intermediate 2: Freestyle | 4 | $40 |
| SY26 SBIHS Winter Event 3 | Winter, SY26 | Intermediate 2: Test 2 | 3 | $60 |
| SY26 SBIHS Winter Event 3 | Winter, SY26 | Intermediate 2: Test 1 | 3 | $60 |
| SY26 SDF Wanna Build a Snowman? | Winter, SY26 | Intermediate 2: Freestyle | 4 | $40 |
| SY26 SDF Wanna Build a Snowman? | Winter, SY26 | Intermediate 2: Test 2 | 7 | $0 |
| SY26 SDF Wanna Build a Snowman? | Winter, SY26 | Intermediate 2: Test 1 | 3 | $60 |
| SY26 SBIHS Winter Event 2 | Winter, SY26 | Intermediate 2: Freestyle | 1 | $160 |
| SY26 SBIHS Winter Event 2 | Winter, SY26 | Intermediate 2: Test 2 | 2 | $100 |
| SY26 SBIHS Winter Event 2 | Winter, SY26 | Intermediate 2: Test 1 | 4 | $40 |
| SY26 SDF Winter Wonderland | Winter, SY26 | Intermediate 2: Freestyle | 4 | $40 |
| SY26 SDF Winter Wonderland | Winter, SY26 | Intermediate 2: Test 2 | 13 | $0 |
| SY26 SDF Winter Wonderland | Winter, SY26 | Intermediate 2: Test 1 | 2 | $100 |
| SY26 SBIHS Winter Event 1 | Winter, SY26 | Intermediate 2: Freestyle | 1 | $160 |
| SY26 SBIHS Winter Event 1 | Winter, SY26 | Intermediate 2: Test 2 | 4 | $40 |
| SY26 SBIHS Winter Event 1 | Winter, SY26 | Intermediate 2: Test 1 | 1 | $160 |
| SY26 SDF Winter Classic | Winter, SY26 | Intermediate 2: Freestyle | 8 | $0 |
| SY26 SDF Winter Classic | Winter, SY26 | Intermediate 2: Test 2 | 3 | $60 |
| SY26 SDF Winter Classic | Winter, SY26 | Intermediate 2: Test 1 | 1 | $160 |
| SY25 SBIHS Autumn Event 4 | Autumn, SY25 | Intermediate 2: Freestyle | 9 | $0 |
| SY25 SBIHS Autumn Event 4 | Autumn, SY25 | Intermediate 2: Test 2 | 4 | $40 |
| SY25 SBIHS Autumn Event 4 | Autumn, SY25 | Intermediate 2: Test 1 | 2 | $100 |
| SY25 SDF Changing Colors | Autumn, SY25 | Intermediate 2: Freestyle | 9 | $0 |
| SY25 SDF Changing Colors | Autumn, SY25 | Intermediate 2: Test 2 | 8 | $0 |
| SY25 SDF Changing Colors | Autumn, SY25 | Intermediate 2: Test 1 | 2 | $100 |
CH Intermediate 2 (SY26 SBIHS Summer Event 3 (WE/DG/DV))
RCH Intermediate 2 (SY26 SBIHS Spring Event 5 (WE/DG/DV))
CH Intermediate 2 (SY26 SBIHS Spring Event 4 (WE/DG/DV))
RCH Intermediate 2 (SY26 SBIHS Winter Event 2)
RCH Intermediate 2 (SY26 SBIHS Winter Event 1)
RCH Intermediate 2 (SY26 SBIHS Spring Event 5 (WE/DG/DV))
CH Intermediate 2 (SY26 SBIHS Spring Event 4 (WE/DG/DV))
RCH Intermediate 2 (SY26 SBIHS Winter Event 2)
RCH Intermediate 2 (SY26 SBIHS Winter Event 1)