SY25 (2 y/o) Grey Marwari Stallion
Standing at 15.1h
Gulamohar x Siroy Kumudinee (Surajmukhi)
Base Color: Palomino
Competing in Prospect Trec and In-Hand.
Owned by Niamh
Registered on 08/24/2025
Ownership History: Niamh
| $11,969 LTE | 712 Points | Regional Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SERF's Up: SY27 Belair Forest | Winter, SY27 | Prospect: At Liberty | 6 | $15 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | Prospect : In Hand | 8 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | Prospect : Conformation | 4 | $50 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | Prospect : In Hand | 1 | $200 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | Prospect : Conformation | 7 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | Prospect : In Hand | 9 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | Prospect : Conformation | 7 | $0 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | Prospect : In Hand | 4 | $50 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | Prospect : Conformation | 2 | $125 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | Prospect : In Hand | 4 | $50 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | Prospect : Conformation | 4 | $50 |
| Hinterland Adventure Day Three | Autumn, SY26 | Prospect: At Liberty | 6 | $15 |
| Hinterland Adventure Day Three | Autumn, SY26 | Prospect: In Hand | 2 | $125 |
| Hinterland Adventure Day Three | Autumn, SY26 | Prospect: Conformation | 6 | $15 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | Prospect: At Liberty | 5 | $35 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | Prospect : In Hand | 8 | $0 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | Prospect : Conformation | 1 | $200 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | Prospect : In Hand | 9 | $0 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | Prospect : Conformation | 7 | $0 |
| Hinterland Adventure Day Two | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| Hinterland Adventure Day Two | Autumn, SY26 | Prospect: In Hand | 2 | $125 |
| Hinterland Adventure Day Two | Autumn, SY26 | Prospect: Conformation | 5 | $35 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | Prospect : In Hand | 1 | $200 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | Prospect : Conformation | 9 | $0 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | Prospect : In Hand | 5 | $35 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | Prospect: Conformation | 1 | $200 |
| Mountain Peak Chase Day Four | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| Mountain Peak Chase Day Four | Summer, SY26 | Prospect: In Hand | 8 | $0 |
| Mountain Peak Chase Day Four | Summer, SY26 | Prospect: Conformation | 6 | $15 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | Prospect : In Hand | 8 | $0 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | Prospect : Conformation | 6 | $15 |
| Mountain Peak Chase Day Three | Summer, SY26 | Prospect: At Liberty | 3 | $75 |
| Mountain Peak Chase Day Three | Summer, SY26 | Prospect: In Hand | 2 | $125 |
| Mountain Peak Chase Day Three | Summer, SY26 | Prospect: Conformation | 5 | $35 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | Prospect : In Hand | 3 | $75 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | Prospect : Conformation | 2 | $125 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | Prospect: At Liberty | 7 | $0 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | Prospect : In Hand | 3 | $75 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | Prospect : Conformation | 3 | $75 |
| Mountain Peak Chaser Day Two | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| Mountain Peak Chaser Day Two | Summer, SY26 | Prospect: In Hand | 6 | $15 |
| Mountain Peak Chaser Day Two | Summer, SY26 | Prospect: Conformation | 2 | $125 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | Prospect: At Liberty | 7 | $0 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | Prospect : In Hand | 1 | $200 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | Prospect : Conformation | 5 | $35 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | Prospect : In Hand | 4 | $50 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | Prospect : Conformation | 2 | $125 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | Prospect : In Hand | 7 | $0 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | Prospect : Conformation | 3 | $75 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | Prospect : In Hand | 3 | $75 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | Prospect : Conformation | 5 | $35 |
| Overland Endeavour Day Four | Spring, SY26 | Prospect: At Liberty | 3 | $75 |
| Overland Endeavour Day Four | Spring, SY26 | Prospect: In Hand | 5 | $35 |
| Overland Endeavour Day Four | Spring, SY26 | Prospect: Conformation | 3 | $75 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | Prospect: At Liberty | 8 | $0 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | Prospect : In Hand | 5 | $35 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | Prospect : Conformation | 2 | $125 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | Prospect : In Hand | 4 | $50 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | Prospect : Conformation | 8 | $0 |
| Overland Endeavour Day Three | Spring, SY26 | Prospect: At Liberty | 2 | $125 |
| Overland Endeavour Day Three | Spring, SY26 | Prospect: In Hand | 4 | $50 |
| Overland Endeavour Day Three | Spring, SY26 | Prospect: Conformation | 2 | $125 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | Prospect : In Hand | 6 | $15 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | Prospect : Conformation | 3 | $75 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | Prospect : In Hand | 1 | $200 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | Prospect : Conformation | 7 | $0 |
| Overland Endeavour Day Two | Spring, SY26 | Prospect: At Liberty | 5 | $35 |
| Overland Endeavour Day Two | Spring, SY26 | Prospect: In Hand | 7 | $0 |
| Overland Endeavour Day Two | Spring, SY26 | Prospect: Conformation | 8 | $0 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | Prospect: At Liberty | 7 | $0 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | Prospect : In Hand | 2 | $125 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | Prospect : Conformation | 3 | $75 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | Prospect: At Liberty | 5 | $35 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | Prospect : In Hand | 2 | $125 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | Prospect : Conformation | 4 | $50 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | Prospect: At Liberty | 1 | $400 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | Prospect : In Hand | 6 | $30 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | Prospect : Conformation | 8 | $0 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | Prospect: At Liberty | 4 | $50 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | Prospect : In Hand | 3 | $75 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | Prospect : Conformation | 3 | $75 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | Prospect: At Liberty | 1 | $200 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | Prospect : In Hand | 7 | $0 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | Prospect : Conformation | 8 | $0 |
| XQ September On the Trail Event 4 | Winter, SY26 | Prospect: At Liberty | 3 | $38 |
| XQ September On the Trail Event 4 | Winter, SY26 | Prospect: In Hand | 1 | $100 |
| XQ September On the Trail Event 4 | Winter, SY26 | Prospect: Conformation | 4 | $25 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | Prospect: At Liberty | 3 | $150 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | Prospect : In Hand | 2 | $250 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | Prospect : Conformation | 4 | $100 |
| SERF's Up: SY26 Congaree | Winter, SY26 | Prospect: At Liberty | 3 | $75 |
| SERF's Up: SY26 Congaree | Winter, SY26 | Prospect : In Hand | 7 | $0 |
| SERF's Up: SY26 Congaree | Winter, SY26 | Prospect : Conformation | 6 | $15 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | Prospect: At Liberty | 8 | $0 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | Prospect : In Hand | 7 | $0 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | Prospect : Conformation | 7 | $0 |
| XQ September On the Trail Event 3 | Winter, SY26 | Prospect: At Liberty | 3 | $38 |
| XQ September On the Trail Event 3 | Winter, SY26 | Prospect: In Hand | 7 | $0 |
| XQ September On the Trail Event 3 | Winter, SY26 | Prospect: Conformation | 7 | $0 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | Prospect: At Liberty | 5 | $70 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | Prospect : In Hand | 3 | $150 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | Prospect : Conformation | 4 | $100 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | Prospect: At Liberty | 8 | $0 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | Prospect : In Hand | 7 | $0 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | Prospect : Conformation | 1 | $200 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | Prospect: At Liberty | 8 | $0 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | Prospect : In Hand | 5 | $35 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | Prospect : Conformation | 6 | $15 |
| XQ September On the Trail Event 2 | Winter, SY26 | Prospect: At Liberty | 7 | $0 |
| XQ September On the Trail Event 2 | Winter, SY26 | Prospect: In Hand | 2 | $63 |
| XQ September On the Trail Event 2 | Winter, SY26 | Prospect: Conformation | 3 | $38 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | Prospect: At Liberty | 1 | $400 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | Prospect : In Hand | 3 | $150 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | Prospect : Conformation | 2 | $250 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | Prospect: At Liberty | 5 | $35 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | Prospect : In Hand | 6 | $15 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | Prospect : Conformation | 8 | $0 |
| SERF's Up: SY26 High Desert | Winter, SY26 | Prospect: At Liberty | 5 | $35 |
| SERF's Up: SY26 High Desert | Winter, SY26 | Prospect : In Hand | 4 | $50 |
| SERF's Up: SY26 High Desert | Winter, SY26 | Prospect : Conformation | 8 | $0 |
| XQ September On the Trail Event 1 | Winter, SY26 | Prospect: At Liberty | 7 | $0 |
| XQ September On the Trail Event 1 | Winter, SY26 | Prospect: In Hand | 8 | $0 |
| XQ September On the Trail Event 1 | Winter, SY26 | Prospect: Conformation | 1 | $100 |
| XQ August Bushbash Event 4 | Autumn, SY25 | Prospect: At Liberty | 3 | $38 |
| XQ August Bushbash Event 4 | Autumn, SY25 | Prospect: In Hand | 1 | $100 |
| XQ August Bushbash Event 4 | Autumn, SY25 | Prospect: Conformation | 5 | $18 |
| XQ August On the Trail Event 4 | Autumn, SY25 | Prospect: At Liberty | 3 | $38 |
| XQ August On the Trail Event 4 | Autumn, SY25 | Prospect: In Hand | 7 | $0 |
| XQ August On the Trail Event 4 | Autumn, SY25 | Prospect: Conformation | 6 | $8 |
RCH Prospect (Overland Endeavour Day Three)
CH Prospect (SEC Winter Wayfarers | Event 3)
RCH Prospect (XQ September On the Trail Event 2)
CH Prospect (SEC Winter Wayfarers | Event 1)
RCH Prospect (XQ August Bushbash Event 4)
CH Prospect (SEC Winter Wayfarers | Event 3)
RCH Prospect (XQ September On the Trail Event 2)
CH Prospect (SEC Winter Wayfarers | Event 1)
RCH Prospect (XQ August Bushbash Event 4)