SY22 (5 y/o) Grey Marwari Mare
Standing at 15.1h
Sadaabahaar x Aparajita
Base Color: Black
Competing in 10 Mile Endurance and In-Hand.
Owned by Niamh
Registered on 08/24/2025
Ownership History: Niamh
| $6,986 LTE | 437 Points | State Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Best Conditioned | 3 | $105 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Final | 11 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Checkpoint | 14 | $0 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 1 | $280 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Final || Split 1 | 9 | $0 |
| SERF's Up: SY26 Tevis Cup | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 9 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 5 | $49 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Final || Split 2 | 10 | $0 |
| SERF's Up: SY26 Truckee Trail Ride | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 10 | $0 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Best Conditioned || Split 2 | 3 | $105 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Final || Split 2 | 4 | $70 |
| SERF's Up: SY26 Eagle Canyon | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 14 | $0 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Final || Split 2 | 12 | $0 |
| SERF's Up: SY26 Cliffside Ride | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 13 | $0 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 3 | $75 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Final || Split 1 | 8 | $0 |
| Hinterland Adventure Day Three | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 14 | $0 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 3 | $105 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY26 Ride Like The Wind | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Final || Split 2 | 11 | $0 |
| SERF's Up: SY26 Forest Run | Autumn, SY26 | 10 Mile: Checkpoint || Split 1 | 13 | $0 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Final || Split 1 | 10 | $0 |
| Hinterland Adventure Day Two | Autumn, SY26 | 10 Mile: Checkpoint || Split 2 | 6 | $15 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | 10 Mile: Best Conditioned | 19 | $0 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | 10 Mile: Final | 18 | $0 |
| SERF's Up: SY26 Canyon Rims | Autumn, SY26 | 10 Mile: Checkpoint | 15 | $0 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | 10 Mile: Best Conditioned | 7 | $0 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | 10 Mile: Final | 9 | $0 |
| SERF's Up: SY26 Ride in the Pines | Autumn, SY26 | 10 Mile: Checkpoint | 9 | $0 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 4 | $50 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Final || Split 1 | 13 | $0 |
| Mountain Peak Chase Day Four | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 8 | $0 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | 10 Mile: Best Conditioned | 16 | $0 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | 10 Mile: Final | 5 | $49 |
| SERF's Up: SY26 Broxton Bridge Ride | Summer, SY26 | 10 Mile: Checkpoint | 9 | $0 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 10 | $0 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Final || Split 2 | 1 | $200 |
| Mountain Peak Chase Day Three | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 12 | $0 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 10 | $0 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY26 Scipio Scramble | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 12 | $0 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 3 | $105 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Final || Split 1 | 11 | $0 |
| SERF's Up: SY26 Hawthorn Hollow | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 13 | $0 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Best Conditioned | 10 | $0 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Final | 2 | $125 |
| Mountain Peak Chaser Day Two | Summer, SY26 | 10 Mile: Checkpoint | 10 | $0 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 3 | $105 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | 10 Mile: Final || Split 1 | 6 | $21 |
| SERF's Up: SY26 Tonto Twist | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 8 | $0 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 4 | $70 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | 10 Mile: Final || Split 2 | 6 | $21 |
| SERF's Up: SY26 High Cliff | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 2 | $125 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | 10 Mile: Best Conditioned || Split 2 | 8 | $0 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY26 Lizard Run | Summer, SY26 | 10 Mile: Checkpoint || Split 2 | 9 | $0 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | 10 Mile: Best Conditioned || Split 1 | 6 | $21 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | 10 Mile: Final || Split 1 | 1 | $280 |
| SERF's Up: SY26 Bong Rec Ride | Summer, SY26 | 10 Mile: Checkpoint || Split 1 | 10 | $0 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 8 | $0 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Final || Split 2 | 2 | $125 |
| Overland Endeavour Day Four | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 12 | $0 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 10 | $0 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Final || Split 1 | 5 | $49 |
| SERF's Up: SY26 Fire Mountain | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 13 | $0 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 6 | $21 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Final || Split 2 | 4 | $70 |
| SERF's Up: SY26 Pacific Crest | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 3 | $75 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Final || Split 1 | 9 | $0 |
| Overland Endeavour Day Three | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 12 | $0 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 5 | $49 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Final || Split 2 | 2 | $175 |
| SERF's Up: SY26 Barefoot in New Mexico | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 10 | $0 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Final || Split 1 | 4 | $70 |
| SERF's Up: SY26 Sleeping Giant | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 6 | $15 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 5 | $35 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Final || Split 1 | 2 | $125 |
| Overland Endeavour Day Two | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 2 | $125 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Best Conditioned || Split 2 | 12 | $0 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY26 Fossil Falls | Spring, SY26 | 10 Mile: Checkpoint || Split 1 | 4 | $50 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Best Conditioned || Split 1 | 1 | $280 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Final || Split 1 | 9 | $0 |
| SERF's Up: SY26 Kankakee River | Spring, SY26 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 10 | $0 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Final || Split 1 | 3 | $150 |
| SEC Winter Wayfarers | Event 4 | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 9 | $0 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Final || Split 1 | 12 | $0 |
| SERF's Up: SY26 Great Smoky Mountains | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 10 | $0 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 5 | $49 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Final || Split 2 | 9 | $0 |
| SERF's Up: SY26 Birds Hill | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 6 | $15 |
| XQ September On the Trail Event 4 | Winter, SY26 | 10 Mile: Best Conditioned | 10 | $0 |
| XQ September On the Trail Event 4 | Winter, SY26 | 10 Mile: Final | 18 | $0 |
| XQ September On the Trail Event 4 | Winter, SY26 | 10 Mile: Checkpoint | 4 | $25 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | 10 Mile: Best Conditioned | 4 | $100 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | 10 Mile: Final | 15 | $0 |
| SEC Winter Wayfarers | Event 3 | Winter, SY26 | 10 Mile: Checkpoint | 11 | $0 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 1 | $280 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Final || Split 1 | 12 | $0 |
| SERF's Up: SY26 Congaree | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 1 | $200 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Final || Split 1 | 12 | $0 |
| SERF's Up: SY26 Chalk Rock | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 2 | $125 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Best Conditioned | 2 | $63 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Final | 9 | $0 |
| XQ September On the Trail Event 3 | Winter, SY26 | 10 Mile: Checkpoint | 4 | $25 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 11 | $0 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Final || Split 2 | 8 | $0 |
| SEC Winter Wayfarers | Event 2 | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 6 | $30 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 1 | $280 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Final || Split 1 | 4 | $70 |
| SERF's Up: SY26 Cape Hatteras | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 2 | $125 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Final || Split 1 | 14 | $0 |
| SERF's Up: SY26 Belair Forest | Winter, SY26 | 10 Mile: Checkpoint || Split 2 | 7 | $0 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Best Conditioned | 4 | $25 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Final | 9 | $0 |
| XQ September On the Trail Event 2 | Winter, SY26 | 10 Mile: Checkpoint | 11 | $0 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Best Conditioned || Split 2 | 3 | $150 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Final || Split 2 | 4 | $100 |
| SEC Winter Wayfarers | Event 1 | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 10 | $0 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | 10 Mile: Best Conditioned | 8 | $0 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | 10 Mile: Final | 6 | $21 |
| SERF's Up: SY26 Big South Fork | Winter, SY26 | 10 Mile: Checkpoint | 6 | $0 |
| SERF's Up: SY26 High Desert | Winter, SY26 | 10 Mile: Best Conditioned | 5 | $49 |
| SERF's Up: SY26 High Desert | Winter, SY26 | 10 Mile: Final | 6 | $21 |
| SERF's Up: SY26 High Desert | Winter, SY26 | 10 Mile: Checkpoint | 17 | $0 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Best Conditioned || Split 1 | 2 | $63 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Final || Split 2 | 2 | $63 |
| XQ September On the Trail Event 1 | Winter, SY26 | 10 Mile: Checkpoint || Split 1 | 5 | $18 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Best Conditioned || Split 1 | 3 | $38 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Final || Split 1 | 5 | $18 |
| XQ August Bushbash Event 4 | Autumn, SY25 | 10 Mile: Checkpoint || Split 1 | 4 | $25 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Best Conditioned || Split 1 | 5 | $18 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Final || Split 2 | 4 | $25 |
| XQ August On the Trail Event 4 | Autumn, SY25 | 10 Mile: Checkpoint || Split 2 | 11 | $0 |
CH 10 Mile (Overland Endeavour Day Two)
CH 10 Mile (XQ September On the Trail Event 3)
CH 10 Mile (XQ September On the Trail Event 3)