SY24 (3 y/o) Grey Selle Francais Mare
Standing at 16.2h
Egregious x Dances With Wolves
Base Color: Black
Genetics: Ee/aa/gG
Competing in Suitability Eventing.
Owned by Shanny
Registered on 09/02/2025
Ownership History: Merry,Shanny
| $19,167 LTE | 1179 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | Suitability: Lunge Line | 4 | $50 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Suitability: At Liberty | 4 | $50 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Suitability: In Hand | 5 | $35 |
| SWA SY24: Sempatico | Spring, SY27 | Suitability: Lunge Line | 3 | $75 |
| SWA SY24: Sempatico | Spring, SY27 | Suitability: At Liberty | 4 | $50 |
| SWA SY24: Sempatico | Spring, SY27 | Suitability: In Hand | 5 | $35 |
| SEC Spring SY27 HT VII | Spring, SY27 | Suitability: Lunge Line | 3 | $75 |
| SEC Spring SY27 HT VII | Spring, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Spring SY27 HT VII | Spring, SY27 | Suitability: In Hand | 2 | $125 |
| SEC Spring SY27 HT VI | Spring, SY27 | Suitability: Lunge Line | 6 | $15 |
| SEC Spring SY27 HT VI | Spring, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Spring SY27 HT VI | Spring, SY27 | Suitability: In Hand | 4 | $50 |
| SWA SY24: Dante | Spring, SY27 | Suitability: Lunge Line | 2 | $125 |
| SWA SY24: Dante | Spring, SY27 | Suitability: At Liberty | 5 | $35 |
| SWA SY24: Dante | Spring, SY27 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY27 HT V | Spring, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Spring SY27 HT V | Spring, SY27 | Suitability: At Liberty | 6 | $15 |
| SEC Spring SY27 HT V | Spring, SY27 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY27 HT IV | Spring, SY27 | Suitability: Lunge Line | 3 | $75 |
| SEC Spring SY27 HT IV | Spring, SY27 | Suitability: At Liberty | 4 | $50 |
| SEC Spring SY27 HT IV | Spring, SY27 | Suitability: In Hand | 1 | $200 |
| SWA SY24: Far West | Spring, SY27 | Suitability: Lunge Line | 3 | $75 |
| SWA SY24: Far West | Spring, SY27 | Suitability: At Liberty | 4 | $50 |
| SWA SY24: Far West | Spring, SY27 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY27 HT III | Spring, SY27 | Suitability: Lunge Line | 5 | $35 |
| SEC Spring SY27 HT III | Spring, SY27 | Suitability: At Liberty | 4 | $50 |
| SEC Spring SY27 HT III | Spring, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Spring SY27 HT II | Spring, SY27 | Suitability: Lunge Line | 5 | $35 |
| SEC Spring SY27 HT II | Spring, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Spring SY27 HT II | Spring, SY27 | Suitability: In Hand | 4 | $50 |
| SWA SY27: Salvino | Spring, SY27 | Suitability: Lunge Line | 1 | $200 |
| SWA SY27: Salvino | Spring, SY27 | Suitability: At Liberty | 1 | $200 |
| SWA SY27: Salvino | Spring, SY27 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY27 HT I | Spring, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Spring SY27 HT I | Spring, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Spring SY27 HT I | Spring, SY27 | Suitability: In Hand | 5 | $35 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Suitability: At Liberty | 4 | $50 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Suitability: In Hand | 3 | $75 |
| SWA SY27: Casanova | Winter, SY27 | Suitability: Lunge Line | 3 | $75 |
| SWA SY27: Casanova | Winter, SY27 | Suitability: At Liberty | 2 | $125 |
| SWA SY27: Casanova | Winter, SY27 | Suitability: In Hand | 2 | $125 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Suitability: At Liberty | 4 | $50 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Suitability: Lunge Line | 2 | $125 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Suitability: At Liberty | 2 | $125 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Suitability: In Hand | 4 | $50 |
| SWA SY27: Balta'Czar | Winter, SY27 | Suitability: Lunge Line | 3 | $75 |
| SWA SY27: Balta'Czar | Winter, SY27 | Suitability: At Liberty | 2 | $125 |
| SWA SY27: Balta'Czar | Winter, SY27 | Suitability: In Hand | 2 | $125 |
| SEC Winter SY27 1DE V | Winter, SY27 | Suitability: Lunge Line | 2 | $125 |
| SEC Winter SY27 1DE V | Winter, SY27 | Suitability: At Liberty | 2 | $125 |
| SEC Winter SY27 1DE V | Winter, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Suitability: In Hand | 1 | $200 |
| SWA SY27: Cuchino | Winter, SY27 | Suitability: Lunge Line | 3 | $75 |
| SWA SY27: Cuchino | Winter, SY27 | Suitability: At Liberty | 2 | $125 |
| SWA SY27: Cuchino | Winter, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | Suitability: Lunge Line | 3 | $75 |
| SEC Winter SY27 1DE III | Winter, SY27 | Suitability: At Liberty | 2 | $125 |
| SEC Winter SY27 1DE III | Winter, SY27 | Suitability: In Hand | 3 | $75 |
| SEC Winter SY27 1DE II | Winter, SY27 | Suitability: Lunge Line | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | Suitability: At Liberty | 1 | $160 |
| SEC Winter SY27 1DE II | Winter, SY27 | Suitability: In Hand | 4 | $40 |
| SWA SY27: Reveille | Winter, SY27 | Suitability: Lunge Line | 1 | $200 |
| SWA SY27: Reveille | Winter, SY27 | Suitability: At Liberty | 3 | $75 |
| SWA SY27: Reveille | Winter, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Winter SY27 1DE I | Winter, SY27 | Suitability: Lunge Line | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | Suitability: At Liberty | 4 | $40 |
| SEC Winter SY27 1DE I | Winter, SY27 | Suitability: In Hand | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect:In Hand | 13 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 6 | $15 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: At Liberty | 5 | $52 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: Lunge Line | 8 | $0 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 15 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 14 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect:In Hand | 5 | $28 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 10 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: At Liberty | 3 | $112 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: Lunge Line | 9 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 15 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect:In Hand | 14 | $0 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Prospect | 15 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 12 | $0 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: Lunge Line | 7 | $0 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 14 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect:In Hand | 11 | $0 |
| Roseneath Y26 Autumn Challenge II | Autumn, SY26 | Prospect | 7 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: At Liberty | 6 | $23 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 6 | $12 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect:In Hand | 3 | $60 |
| Roseneath Y26 Autumn Challenge I | Autumn, SY26 | Prospect | 5 | $35 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 11 | $0 |
| SWA SY26: Iago | Summer, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Iago | Summer, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Iago | Summer, SY26 | Prospect: In Hand | 8 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 9 | $0 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Prospect | 15 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Prospect: In Hand | 12 | $0 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: In Hand | 5 | $35 |
| Roseneath Y26 Summer Challenge III | Summer, SY26 | Prospect | 9 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: In Hand | 14 | $0 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: At Liberty | 5 | $53 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: In Hand | 8 | $0 |
| Roseneath Y26 Summer Challenge II | Summer, SY26 | Prospect | 13 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: In Hand | 8 | $0 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: At Liberty | 6 | $23 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: Lunge Line | 7 | $0 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: In Hand | 6 | $15 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: In Hand | 2 | $188 |
| Roseneath Y26 Spring Challenge IV | Spring, SY26 | Prospect | 13 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: At Liberty | 5 | $53 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: In Hand | 10 | $0 |
| Roseneath Y26 Spring Challenge III | Spring, SY26 | Prospect | 13 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: In Hand | 8 | $0 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: In Hand | 5 | $53 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: In Hand | 2 | $125 |
| Roseneath Y26 Spring Challenge II | Spring, SY26 | Prospect | 4 | $50 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: In Hand | 13 | $0 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: At Liberty | 7 | $0 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: In Hand | 11 | $0 |
| Roseneath Y26 Spring Challenge I | Spring, SY26 | Prospect | 14 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: In Hand | 6 | $23 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: At Liberty | 15 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: In Hand | 16 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 10 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 4 | $100 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 4 | $100 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 4 | $100 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 6 | $30 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 12 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: In Hand | 10 | $0 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: At Liberty | 5 | $53 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Prospect: In Hand | 2 | $125 |
| Roseneath Y25 Winter Challenge IV | Winter, SY26 | Prospect | 9 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: Lunge Line | 4 | $100 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: In Hand | 9 | $0 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: In Hand | 5 | $53 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: In Hand | 1 | $200 |
| Roseneath Y25 Winter Challenge III | Winter, SY26 | Prospect | 9 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 6 | $30 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 6 | $30 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: In Hand | 5 | $35 |
| Roseneath Y25 Winter Challenge II | Winter, SY26 | Prospect | 9 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: At Liberty | 4 | $100 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: Lunge Line | 2 | $250 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: In Hand | 10 | $0 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Prospect: In Hand | 10 | $0 |
| SWA SY26: Royce | Winter, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Royce | Winter, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Royce | Winter, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: In Hand | 6 | $15 |
RCH Suitability (SEC Spring SY27 HT VII)
CH Suitability (SEC Spring SY27 HT IV)
CH Suitability (SWA SY27: Salvino)
CH Suitability (SEC Spring SY27 HT I)
RCH Suitability (SEC Winter SY27 1DE VII)
RCH Suitability (SEC Winter SY27 1DE V)
CH Suitability (SEC Winter SY27 1DE IV)
RCH Suitability (SWA SY27: Cuchino)
RCH Suitability (SEC Winter SY27 1DE II)
CH Suitability (SWA SY27: Reveille)
CH Suitability (SEC Spring SY27 HT IV)
CH Suitability (SWA SY27: Salvino)
CH Suitability (SEC Spring SY27 HT I)
RCH Suitability (SEC Winter SY27 1DE VII)
RCH Suitability (SEC Winter SY27 1DE V)
CH Suitability (SEC Winter SY27 1DE IV)
RCH Suitability (SWA SY27: Cuchino)
RCH Suitability (SEC Winter SY27 1DE II)
CH Suitability (SWA SY27: Reveille)