SY25 (2 y/o) Buckskin Akhal Teke Mare
Standing at 16.1h
Turkmenistan x Abadan
Genetics: EE/Aa/nCr
Competing in Prospect Eventing.
Owned by Manders
Registered on 09/12/2025
Ownership History: Manders
| $6,943 LTE | 387 Points | Grand Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: Lunge Line | 13 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 15 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: Lunge Line | 5 | $28 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 1 | $160 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect:In Hand | 8 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 13 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 15 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect:In Hand | 3 | $60 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect:In Hand | 13 | $0 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Prospect | 5 | $35 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 13 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 6 | $15 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 14 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect:In Hand | 6 | $12 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 12 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect:In Hand | 9 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 13 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 4 | $50 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 4 | $50 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Prospect | 2 | $125 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: In Hand | 6 | $15 |
| Roseneath Y26 Summer Challenge III | Summer, SY26 | Prospect | 13 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: In Hand | 11 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: In Hand | 9 | $0 |
| Roseneath Y26 Summer Challenge II | Summer, SY26 | Prospect | 14 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: In Hand | 1 | $200 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: In Hand | 12 | $0 |
| Roseneath Y26 Summer Challenge I | Summer, SY26 | Prospect | 2 | $125 |
| Roseneath Y26 Spring Challenge IV | Spring, SY26 | Prospect | 8 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: In Hand | 14 | $0 |
| Roseneath Y26 Spring Challenge III | Spring, SY26 | Prospect | 4 | $50 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: In Hand | 11 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: In Hand | 4 | $50 |
| Roseneath Y26 Spring Challenge II | Spring, SY26 | Prospect | 9 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: In Hand | 14 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: In Hand | 3 | $75 |
| Roseneath Y26 Spring Challenge I | Spring, SY26 | Prospect | 1 | $200 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: In Hand | 6 | $15 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: In Hand | 17 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 4 | $100 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 6 | $30 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 10 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 10 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 11 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: In Hand | 3 | $75 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: At Liberty | 2 | $250 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: Lunge Line | 1 | $400 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: In Hand | 6 | $30 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: In Hand | 6 | $15 |
| Roseneath Y25 Winter Challenge III | Winter, SY26 | Prospect | 2 | $125 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 9 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 11 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 11 | $0 |
RCH Prospect (Roseneath Y26 Summer Challenge IV)
RCH Prospect (Roseneath Y26 Summer Challenge I)
CH Prospect (Roseneath Y26 Spring Challenge I)
RCH Prospect (Roseneath Y25 Winter Challenge III)
RCH Prospect (Roseneath Y26 Summer Challenge I)
CH Prospect (Roseneath Y26 Spring Challenge I)
RCH Prospect (Roseneath Y25 Winter Challenge III)