SY23 (4 y/o) Black Anglo Arabian Mare
Standing at 16.2 handsh
Afiire SW x Pandora's Paradox
Competing in BE80 (0.8m) Cross Country Cross Country.
Owned by Morrigan
Registered on 09/13/2025
Ownership History: Soleil,Morrigan
| $14,281 LTE | 890 Points | Regional Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 6 | $15 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 13 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 11 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 6 | $15 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 3 | $75 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 11 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 4 | $50 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 11 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 6 | $15 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 5 | $28 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Suitability: Under Saddle | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Suitability: In Hand | 1 | $160 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Suitability: In Hand | 1 | $200 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Suitability: Under Saddle | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Suitability: In Hand | 1 | $160 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | Suitability: Under Saddle | 2 | $12 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | Suitability: In Hand | 2 | $12 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | Suitability: Under Saddle | 2 | $12 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | Suitability: In Hand | 2 | $12 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Suitability: Under Saddle | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Suitability: In Hand | 2 | $100 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Suitability: Under Saddle | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Suitability: In Hand | 2 | $100 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Suitability: In Hand | 1 | $200 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Suitability: Under Saddle | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Suitability: In Hand | 3 | $60 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Suitability: Under Saddle | 7 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Suitability: In Hand | 2 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Suitability: In Hand | 5 | $35 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Suitability: Under Saddle | 6 | $15 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Suitability: In Hand | 6 | $15 |
| Trakand Desert Pass Event II | Summer, SY26 | Suitability: Under Saddle | 2 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Suitability: In Hand | 7 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Suitability: Under Saddle | 7 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Suitability: In Hand | 5 | $35 |
| Trakand Desert Pass Event I | Summer, SY26 | Suitability: Under Saddle | 7 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Suitability: In Hand | 2 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Suitability: Under Saddle | 6 | $15 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Suitability: In Hand | 8 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Suitability: Under Saddle | 6 | $15 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Suitability: In Hand | 1 | $200 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Suitability: Under Saddle | 6 | $15 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Suitability: In Hand | 8 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Suitability: Under Saddle | 6 | $15 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Suitability: In Hand | 6 | $15 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Suitability: Under Saddle | 6 | $15 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Suitability: In Hand | 8 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Suitability: Under Saddle | 8 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Suitability: In Hand | 1 | $200 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Suitability: In Hand | 1 | $200 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Over Fences | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Under Saddle | 7 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: In Hand | 7 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Over Fences | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Under Saddle | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: In Hand | 7 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Suitability: In Hand | 5 | $35 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: Over Fences | 7 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: Under Saddle | 6 | $30 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: In Hand | 5 | $70 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Over Fences | 4 | $100 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Under Saddle | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: In Hand | 7 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Over Fences | 1 | $400 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Under Saddle | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: In Hand | 6 | $30 |
RCH BE80 (0.8m) Cross Country (SEC Spring SY27 HT VIII)
CH BE80 (0.8m) Cross Country (SEF SY27 Coldbloods Spring Show II | Under Saddle)
CH BE80 (0.8m) Cross Country (SEF SY27 Coldbloods Spring Show I | Under Saddle)
CH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE VI)
RCH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE IV)
CH Suitability (Merryland Scarecrow Scramble 1DE 5)
CH Suitability (Merryland Scarecrow Scramble 1DE 4)
RCH Suitability (Trakand Two Day Trek Day 2)
CH BE80 (0.8m) Cross Country (SEF SY27 Coldbloods Spring Show II | Under Saddle)
CH BE80 (0.8m) Cross Country (SEF SY27 Coldbloods Spring Show I | Under Saddle)
CH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE VI)
RCH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE IV)
CH Suitability (Merryland Scarecrow Scramble 1DE 5)
CH Suitability (Merryland Scarecrow Scramble 1DE 4)
RCH Suitability (Trakand Two Day Trek Day 2)