SY26 (1 y/o) Grey Irish Draught Gelding
Standing at 16.2h
Draven x Bella Corann
Base Color: Black
Competing in Prospect Eventing.
Owned by Manders
Registered on 10/20/2025
Ownership History: Manders
| $6,785 LTE | 275 Points | Grand Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: Lunge Line | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 4 | $40 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: Lunge Line | 12 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 17 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect:In Hand | 11 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 12 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 12 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect:In Hand | 4 | $40 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 2 | $125 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | Prospect: At Liberty | 1 | $400 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | Prospect: Lunge Line | 2 | $250 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | Prospect: In Hand | 2 | $250 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 15 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 6 | $15 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect:In Hand | 7 | $0 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Prospect | 9 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect:In Hand | 14 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 13 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 5 | $35 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | Prospect: At Liberty | 1 | $400 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | Prospect: Lunge Line | 1 | $400 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect:In Hand | 14 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 5 | $35 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 12 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 6 | $15 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Prospect | 3 | $75 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | Prospect: At Liberty | 1 | $400 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | Prospect: Lunge Line | 1 | $400 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: In Hand | 13 | $0 |
| Roseneath Y26 Summer Challenge III | Summer, SY26 | Prospect | 10 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: In Hand | 4 | $50 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: In Hand | 2 | $125 |
| Roseneath Y26 Summer Challenge II | Summer, SY26 | Prospect | 9 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: In Hand | 10 | $0 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | Prospect: At Liberty | 1 | $400 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | Prospect: Lunge Line | 1 | $400 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | Prospect: In Hand | 2 | $250 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: At Liberty | 14 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: In Hand | 1 | $200 |
| Roseneath Y26 Summer Challenge I | Summer, SY26 | Prospect | 1 | $200 |
| Roseneath Y26 Spring Challenge IV | Spring, SY26 | Prospect | 3 | $75 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: In Hand | 11 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: In Hand | 4 | $50 |
| Roseneath Y26 Spring Challenge III | Spring, SY26 | Prospect | 9 | $0 |
CH Prospect (Roseneath Y26 Summer Challenge I)