SY24 (3 y/o) Chestnut Irish Draught Mare
Standing at 16.2h
Mistwood Bronach x Starlight Touch
Competing in Suitability Eventing.
Owned by Manders
Registered on 10/20/2025
Ownership History: Manders
| $12,398 LTE | 721 Points | Regional Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Suitability: At Liberty | 2 | $125 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Suitability: In Hand | 6 | $15 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Suitability: At Liberty | 2 | $125 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Spring SY27 HT VII | Spring, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Spring SY27 HT VII | Spring, SY27 | Suitability: At Liberty | 2 | $125 |
| SEC Spring SY27 HT VII | Spring, SY27 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY27 HT VI | Spring, SY27 | Suitability: Lunge Line | 4 | $50 |
| SEC Spring SY27 HT VI | Spring, SY27 | Suitability: At Liberty | 5 | $35 |
| SEC Spring SY27 HT VI | Spring, SY27 | Suitability: In Hand | 2 | $125 |
| SEC Spring SY27 HT V | Spring, SY27 | Suitability: Lunge Line | 5 | $35 |
| SEC Spring SY27 HT V | Spring, SY27 | Suitability: At Liberty | 2 | $125 |
| SEC Spring SY27 HT V | Spring, SY27 | Suitability: In Hand | 5 | $35 |
| SEC Spring SY27 HT IV | Spring, SY27 | Suitability: Lunge Line | 6 | $15 |
| SEC Spring SY27 HT IV | Spring, SY27 | Suitability: At Liberty | 2 | $125 |
| SEC Spring SY27 HT IV | Spring, SY27 | Suitability: In Hand | 2 | $125 |
| SEC Spring SY27 HT III | Spring, SY27 | Suitability: Lunge Line | 6 | $15 |
| SEC Spring SY27 HT III | Spring, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Spring SY27 HT III | Spring, SY27 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY27 HT II | Spring, SY27 | Suitability: Lunge Line | 3 | $75 |
| SEC Spring SY27 HT II | Spring, SY27 | Suitability: At Liberty | 4 | $50 |
| SEC Spring SY27 HT II | Spring, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Spring SY27 HT I | Spring, SY27 | Suitability: Lunge Line | 6 | $15 |
| SEC Spring SY27 HT I | Spring, SY27 | Suitability: At Liberty | 2 | $125 |
| SEC Spring SY27 HT I | Spring, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Suitability: Lunge Line | 4 | $50 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Suitability: Lunge Line | 4 | $50 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Suitability: At Liberty | 3 | $75 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Suitability: In Hand | 4 | $50 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Suitability: In Hand | 3 | $75 |
| SEC Winter SY27 1DE V | Winter, SY27 | Suitability: Lunge Line | 1 | $200 |
| SEC Winter SY27 1DE V | Winter, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Winter SY27 1DE V | Winter, SY27 | Suitability: In Hand | 2 | $125 |
| SEC Winter SY27 1DE III | Winter, SY27 | Suitability: Lunge Line | 4 | $50 |
| SEC Winter SY27 1DE III | Winter, SY27 | Suitability: At Liberty | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | Suitability: In Hand | 2 | $125 |
| SEC Winter SY27 1DE II | Winter, SY27 | Suitability: Lunge Line | 1 | $160 |
| SEC Winter SY27 1DE II | Winter, SY27 | Suitability: At Liberty | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | Suitability: In Hand | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | Suitability: Lunge Line | 4 | $40 |
| SEC Winter SY27 1DE I | Winter, SY27 | Suitability: At Liberty | 1 | $160 |
| SEC Winter SY27 1DE I | Winter, SY27 | Suitability: In Hand | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect:In Hand | 12 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 15 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect:In Hand | 8 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 14 | $0 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | Prospect: At Liberty | 2 | $250 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | Prospect: Lunge Line | 1 | $400 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect:In Hand | 1 | $160 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Prospect | 2 | $125 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 15 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect:In Hand | 8 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 9 | $0 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | Prospect: At Liberty | 2 | $250 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | Prospect: Lunge Line | 2 | $250 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | Prospect: In Hand | 2 | $250 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 14 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect:In Hand | 5 | $28 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 16 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 17 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 3 | $75 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Prospect | 10 | $0 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | Prospect: At Liberty | 2 | $250 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | Prospect: Lunge Line | 2 | $250 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | Prospect: In Hand | 2 | $250 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: At Liberty | 9 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: In Hand | 14 | $0 |
| Roseneath Y26 Summer Challenge III | Summer, SY26 | Prospect | 1 | $200 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: In Hand | 3 | $75 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: In Hand | 1 | $200 |
| Roseneath Y26 Summer Challenge II | Summer, SY26 | Prospect | 8 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: In Hand | 14 | $0 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | Prospect: At Liberty | 2 | $250 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | Prospect: Lunge Line | 2 | $250 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: At Liberty | 13 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: In Hand | 7 | $0 |
| Roseneath Y26 Summer Challenge I | Summer, SY26 | Prospect | 7 | $0 |
| Roseneath Y26 Spring Challenge IV | Spring, SY26 | Prospect | 9 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: In Hand | 13 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: In Hand | 5 | $35 |
| Roseneath Y26 Spring Challenge III | Spring, SY26 | Prospect | 11 | $0 |
CH Suitability (SEC Spring SY27 HT VIII)
CH Suitability (SEF SY27 Coldbloods Spring Show II | Under Saddle)
CH Suitability (SEC Spring SY27 HT VII)
RCH Suitability (SEC Spring SY27 HT III)
RCH Suitability (SEC Spring SY27 HT II)
RCH Suitability (SEC Spring SY27 HT I)
CH Suitability (SEC Winter SY27 1DE VIII)
CH Suitability (SEC Winter SY27 1DE VI)
CH Suitability (SEC Winter SY27 1DE V)
RCH Prospect (Roseneath Y26 Autumn Challenge III)
CH Prospect (Roseneath Y26 Summer Challenge III)
CH Suitability (SEF SY27 Coldbloods Spring Show II | Under Saddle)
CH Suitability (SEC Spring SY27 HT VII)
RCH Suitability (SEC Spring SY27 HT III)
RCH Suitability (SEC Spring SY27 HT II)
RCH Suitability (SEC Spring SY27 HT I)
CH Suitability (SEC Winter SY27 1DE VIII)
CH Suitability (SEC Winter SY27 1DE VI)
CH Suitability (SEC Winter SY27 1DE V)
RCH Prospect (Roseneath Y26 Autumn Challenge III)
CH Prospect (Roseneath Y26 Summer Challenge III)