SY25 (2 y/o) Bay Irish Sport Horse Mare
Standing at 16.2h
Midnight Sage x Mistwood Laoise
Competing in Prospect Eventing and In-Hand.
Owned by Morrigan
Registered on 11/19/2025
Ownership History: Dani,Morrigan
| $8,368 LTE | 635 Points | State Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SWA SY27: Bingotti | Autumn, SY27 | Prospect: Lunge Line | 1 | $200 |
| SWA SY27: Bingotti | Autumn, SY27 | Prospect: At Liberty | 2 | $125 |
| SWA SY27: Bingotti | Autumn, SY27 | Prospect: In Hand | 10 | $0 |
| SEC Autumn SY27 HT 1 | Autumn, SY27 | Prospect: Lunge Line | 10 | $0 |
| SEC Autumn SY27 HT 1 | Autumn, SY27 | Prospect: At Liberty | 6 | $15 |
| SEC Autumn SY27 HT 1 | Autumn, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Summer SY27 1DE VIII | Summer, SY27 | Prospect: Lunge Line | 11 | $0 |
| SEC Summer SY27 1DE VIII | Summer, SY27 | Prospect: At Liberty | 8 | $0 |
| SEC Summer SY27 1DE VIII | Summer, SY27 | Prospect: In Hand | 19 | $0 |
| SWA SY27: Vision | Summer, SY27 | Prospect: Lunge Line | 12 | $0 |
| SWA SY27: Vision | Summer, SY27 | Prospect: At Liberty | 8 | $0 |
| SWA SY27: Vision | Summer, SY27 | Prospect: In Hand | 6 | $15 |
| SEF SY27 Coldbloods Summer Show IV | Under Saddle | Summer, SY27 | Prospect: Lunge Line | 14 | $0 |
| SEF SY27 Coldbloods Summer Show IV | Under Saddle | Summer, SY27 | Prospect: At Liberty | 14 | $0 |
| SEF SY27 Coldbloods Summer Show IV | Under Saddle | Summer, SY27 | Prospect: In Hand | 3 | $75 |
| SEC Summer SY27 1DE VII | Summer, SY27 | Prospect: Lunge Line | 4 | $50 |
| SEC Summer SY27 1DE VII | Summer, SY27 | Prospect: At Liberty | 11 | $0 |
| SEC Summer SY27 1DE VII | Summer, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Summer SY27 1DE VI | Summer, SY27 | Prospect: Lunge Line | 6 | $15 |
| SEC Summer SY27 1DE VI | Summer, SY27 | Prospect: At Liberty | 18 | $0 |
| SEC Summer SY27 1DE VI | Summer, SY27 | Prospect: In Hand | 13 | $0 |
| SEF SY27 Coldbloods Summer Show III | Under Saddle | Summer, SY27 | Prospect: Lunge Line | 16 | $0 |
| SEF SY27 Coldbloods Summer Show III | Under Saddle | Summer, SY27 | Prospect: At Liberty | 4 | $50 |
| SEF SY27 Coldbloods Summer Show III | Under Saddle | Summer, SY27 | Prospect: In Hand | 12 | $0 |
| SWA SY27: Derringer | Summer, SY27 | Prospect: Lunge Line | 10 | $0 |
| SWA SY27: Derringer | Summer, SY27 | Prospect: At Liberty | 12 | $0 |
| SWA SY27: Derringer | Summer, SY27 | Prospect: In Hand | 8 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | Prospect: Lunge Line | 14 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | Prospect: At Liberty | 14 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | Prospect: Lunge Line | 10 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | Prospect: At Liberty | 12 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | Prospect: In Hand | 5 | $35 |
| SWA SY27: Glamourdale | Summer, SY27 | Prospect: Lunge Line | 7 | $0 |
| SWA SY27: Glamourdale | Summer, SY27 | Prospect: At Liberty | 8 | $0 |
| SWA SY27: Glamourdale | Summer, SY27 | Prospect: In Hand | 4 | $50 |
| SEF SY27 Coldbloods Summer Show II | Under Saddle | Summer, SY27 | Prospect: Lunge Line | 7 | $0 |
| SEF SY27 Coldbloods Summer Show II | Under Saddle | Summer, SY27 | Prospect: At Liberty | 5 | $35 |
| SEF SY27 Coldbloods Summer Show II | Under Saddle | Summer, SY27 | Prospect: In Hand | 4 | $50 |
| SEC Summer SY27 1DE III | Summer, SY27 | Prospect: Lunge Line | 1 | $200 |
| SEC Summer SY27 1DE III | Summer, SY27 | Prospect: At Liberty | 11 | $0 |
| SEC Summer SY27 1DE III | Summer, SY27 | Prospect: In Hand | 17 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | Prospect: Lunge Line | 12 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | Prospect: At Liberty | 6 | $15 |
| SEC Summer SY27 1DE II | Summer, SY27 | Prospect: In Hand | 15 | $0 |
| SEF SY27 Coldbloods Summer Show I | Under Saddle | Summer, SY27 | Prospect: Lunge Line | 2 | $125 |
| SEF SY27 Coldbloods Summer Show I | Under Saddle | Summer, SY27 | Prospect: At Liberty | 3 | $75 |
| SEF SY27 Coldbloods Summer Show I | Under Saddle | Summer, SY27 | Prospect: In Hand | 8 | $0 |
| SWA SY27: Royce | Summer, SY27 | Prospect: Lunge Line | 2 | $125 |
| SWA SY27: Royce | Summer, SY27 | Prospect: At Liberty | 1 | $200 |
| SWA SY27: Royce | Summer, SY27 | Prospect: In Hand | 5 | $35 |
| SEC Summer SY27 1DE I | Summer, SY27 | Prospect: Lunge Line | 8 | $0 |
| SEC Summer SY27 1DE I | Summer, SY27 | Prospect: At Liberty | 5 | $35 |
| SEC Summer SY27 1DE I | Summer, SY27 | Prospect: In Hand | 14 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: Lunge Line | 5 | $35 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: In Hand | 3 | $75 |
| SWA SY24: Sempatico | Spring, SY27 | Prospect: Lunge Line | 5 | $35 |
| SWA SY24: Sempatico | Spring, SY27 | Prospect: At Liberty | 3 | $75 |
| SWA SY24: Sempatico | Spring, SY27 | Prospect: In Hand | 8 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: Lunge Line | 12 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: At Liberty | 11 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: In Hand | 9 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: Lunge Line | 17 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: At Liberty | 17 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: In Hand | 14 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: Lunge Line | 13 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: At Liberty | 5 | $35 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: In Hand | 10 | $0 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: Lunge Line | 11 | $0 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: At Liberty | 6 | $15 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: In Hand | 6 | $15 |
| SWA SY24: Dante | Spring, SY27 | Prospect: Lunge Line | 3 | $75 |
| SWA SY24: Dante | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SWA SY24: Dante | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: Lunge Line | 13 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: At Liberty | 7 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: Lunge Line | 16 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: At Liberty | 15 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: In Hand | 13 | $0 |
| SWA SY24: Far West | Spring, SY27 | Prospect: Lunge Line | 2 | $125 |
| SWA SY24: Far West | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SWA SY24: Far West | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: Lunge Line | 1 | $200 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: At Liberty | 10 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: In Hand | 3 | $75 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: Lunge Line | 1 | $200 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: In Hand | 17 | $0 |
| SWA SY27: Salvino | Spring, SY27 | Prospect: Lunge Line | 9 | $0 |
| SWA SY27: Salvino | Spring, SY27 | Prospect: At Liberty | 3 | $75 |
| SWA SY27: Salvino | Spring, SY27 | Prospect: In Hand | 9 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: Lunge Line | 17 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: At Liberty | 13 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: Lunge Line | 18 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: At Liberty | 15 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: In Hand | 11 | $0 |
| SWA SY27: Casanova | Winter, SY27 | Prospect: Lunge Line | 12 | $0 |
| SWA SY27: Casanova | Winter, SY27 | Prospect: At Liberty | 8 | $0 |
| SWA SY27: Casanova | Winter, SY27 | Prospect: In Hand | 4 | $50 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: Lunge Line | 17 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: At Liberty | 3 | $75 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: Lunge Line | 14 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: At Liberty | 17 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: In Hand | 12 | $0 |
| SWA SY27: Balta'Czar | Winter, SY27 | Prospect: Lunge Line | 8 | $0 |
| SWA SY27: Balta'Czar | Winter, SY27 | Prospect: At Liberty | 4 | $50 |
| SWA SY27: Balta'Czar | Winter, SY27 | Prospect: In Hand | 9 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: Lunge Line | 6 | $15 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: At Liberty | 1 | $200 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: In Hand | 11 | $0 |
| SWA SY27: Cuchino | Winter, SY27 | Prospect: Lunge Line | 12 | $0 |
| SWA SY27: Cuchino | Winter, SY27 | Prospect: At Liberty | 12 | $0 |
| SWA SY27: Cuchino | Winter, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: Lunge Line | 2 | $125 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: In Hand | 15 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: Lunge Line | 9 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 7 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 5 | $28 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: Lunge Line | 10 | $0 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: At Liberty | 11 | $0 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: Lunge Line | 4 | $40 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 7 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 14 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect:In Hand | 14 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 8 | $0 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: At Liberty | 7 | $0 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: Lunge Line | 9 | $0 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: In Hand | 9 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 14 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 6 | $12 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect:In Hand | 10 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 11 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: Lunge Line | 5 | $52 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: In Hand | 3 | $112 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 10 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect:In Hand | 8 | $0 |
| Roseneath Y26 Autumn Challenge III | Autumn, SY26 | Prospect | 12 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: At Liberty | 9 | $0 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: In Hand | 6 | $23 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 11 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect:In Hand | 3 | $60 |
| Roseneath Y26 Autumn Challenge II | Autumn, SY26 | Prospect | 1 | $200 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 7 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 7 | $0 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: In Hand | 7 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect:In Hand | 12 | $0 |
| Roseneath Y26 Autumn Challenge I | Autumn, SY26 | Prospect | 6 | $15 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 8 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 14 | $0 |
| SWA SY26: Iago | Summer, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Iago | Summer, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Iago | Summer, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 2 | $125 |
| Roseneath Y26 Summer Challenge IV | Summer, SY26 | Prospect | 9 | $0 |
RCH Prospect (SEC Autumn SY27 HT 1)
CH Prospect (SWA SY27: Royce)
RCH Prospect (SWA SY24: Dante)
RCH Prospect (SEC Spring SY27 HT V)
CH Prospect (SWA SY24: Far West)
CH Prospect (SEC Spring SY27 HT III)
CH Prospect (SEC Spring SY27 HT II)
CH Prospect (Roseneath Y26 Autumn Challenge II)
CH Prospect (SWA SY27: Royce)
RCH Prospect (SWA SY24: Dante)
RCH Prospect (SEC Spring SY27 HT V)
CH Prospect (SWA SY24: Far West)
CH Prospect (SEC Spring SY27 HT III)
CH Prospect (SEC Spring SY27 HT II)
CH Prospect (Roseneath Y26 Autumn Challenge II)