SY23 (4 y/o) Black Lusitano Mare
Standing at 15.3h
Papagaio M x Ostara
Genetics: eE/aa
Competing in Level 1 (Introductory) Working Equitation.
Owned by Merry
Registered on 11/21/2025
Ownership History: Merry
| $5,720 LTE | 406 Points | State Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SWEA Winter SY27 Show 2 | Winter, SY27 | Level 1 (Introductory): Speed | 3 | $75 |
| SWEA Winter SY27 Show 2 | Winter, SY27 | Level 1 (Introductory): Ease Of Handling | 4 | $50 |
| SWEA Winter SY27 Show 2 | Winter, SY27 | Level 1 (Introductory): Dressage Test | 3 | $75 |
| SWEA Winter SY27 Show 1 | Winter, SY27 | Level 1 (Introductory): Speed | 7 | $0 |
| SWEA Winter SY27 Show 1 | Winter, SY27 | Level 1 (Introductory): Ease Of Handling | 2 | $125 |
| SWEA Winter SY27 Show 1 | Winter, SY27 | Level 1 (Introductory): Dressage Test | 7 | $0 |
| SY27 SBIHS Winter Event 1 | Winter, SY27 | Level 1 (Introductory): Speed | 1 | $160 |
| SY27 SBIHS Winter Event 1 | Winter, SY27 | Level 1 (Introductory): Ease Of Handling | 1 | $160 |
| SY27 SBIHS Winter Event 1 | Winter, SY27 | Level 1 (Introductory): Dressage Test | 3 | $60 |
| SWEA Autumn SY26 Show 8 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SWEA Autumn SY26 Show 8 | Autumn, SY26 | Suitability: In Hand | 1 | $200 |
| SWEA Autumn SY26 Show 7 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SWEA Autumn SY26 Show 7 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| SY26 SBIHS Autumn Event 4 (WE/DS/DV) | Autumn, SY26 | Suitability: Under Saddle | 1 | $80 |
| SY26 SBIHS Autumn Event 4 (WE/DS/DV) | Autumn, SY26 | Suitability: Lunge Line | 1 | $80 |
| SY26 SBIHS Autumn Event 4 (WE/DS/DV) | Autumn, SY26 | Suitability: In Hand | 1 | $80 |
| SWEA Autumn SY26 Show 6 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SWEA Autumn SY26 Show 6 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| SWEA Autumn SY26 Show 5 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SWEA Autumn SY26 Show 5 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| SY26 SBIHS Autumn Event 3 (WE/DS/DV) | Autumn, SY26 | Suitability: Under Saddle | 1 | $80 |
| SY26 SBIHS Autumn Event 3 (WE/DS/DV) | Autumn, SY26 | Suitability: Lunge Line | 3 | $30 |
| SY26 SBIHS Autumn Event 3 (WE/DS/DV) | Autumn, SY26 | Suitability: In Hand | 2 | $50 |
| SWEA Autumn SY26 Show 4 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SWEA Autumn SY26 Show 4 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| SWEA Autumn SY26 Show 3 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SWEA Autumn SY26 Show 3 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| SY26 SBIHS Autumn Event 2 (WE/DS/DV) | Autumn, SY26 | Suitability: Under Saddle | 3 | $30 |
| SY26 SBIHS Autumn Event 2 (WE/DS/DV) | Autumn, SY26 | Suitability: Lunge Line | 2 | $50 |
| SY26 SBIHS Autumn Event 2 (WE/DS/DV) | Autumn, SY26 | Suitability: In Hand | 1 | $80 |
| SWEA Autumn SY26 Show 2 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SWEA Autumn SY26 Show 2 | Autumn, SY26 | Suitability: In Hand | 1 | $200 |
| SWEA Autumn SY26 Show 1 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SWEA Autumn SY26 Show 1 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| SY26 SBIHS Autumn Event 1 (WE/DS/DV) | Autumn, SY26 | Suitability: Under Saddle | 2 | $50 |
| SY26 SBIHS Autumn Event 1 (WE/DS/DV) | Autumn, SY26 | Suitability: Lunge Line | 2 | $50 |
| SY26 SBIHS Autumn Event 1 (WE/DS/DV) | Autumn, SY26 | Suitability: In Hand | 1 | $80 |
| SWEA Summer SY26 Show 8 | Summer, SY26 | Suitability: Under Saddle | 1 | $200 |
| SWEA Summer SY26 Show 8 | Summer, SY26 | Suitability: In Hand | 3 | $75 |
| SY26 SBIHS Summer Event 4 (WE/DG/DV) | Summer, SY26 | Suitability: Under Saddle | 2 | $50 |
| SY26 SBIHS Summer Event 4 (WE/DG/DV) | Summer, SY26 | Suitability: Lunge Line | 2 | $50 |
| SY26 SBIHS Summer Event 4 (WE/DG/DV) | Summer, SY26 | Suitability: In Hand | 2 | $50 |
| SWEA Summer SY26 Show 7 | Summer, SY26 | Suitability: Under Saddle | 2 | $125 |
| SWEA Summer SY26 Show 7 | Summer, SY26 | Suitability: In Hand | 2 | $125 |
CH Level 1 (Introductory) (SY27 SBIHS Winter Event 1)
CH Suitability (SY26 SBIHS Autumn Event 4 (WE/DS/DV))
CH Suitability (SY26 SBIHS Autumn Event 4 (WE/DS/DV))
RCH Suitability (SY26 SBIHS Autumn Event 3 (WE/DS/DV))
RCH Suitability (SY26 SBIHS Autumn Event 1 (WE/DS/DV))
RCH Suitability (SY26 SBIHS Summer Event 4 (WE/DG/DV))
CH Suitability (SY26 SBIHS Autumn Event 4 (WE/DS/DV))
CH Suitability (SY26 SBIHS Autumn Event 4 (WE/DS/DV))
RCH Suitability (SY26 SBIHS Autumn Event 3 (WE/DS/DV))
RCH Suitability (SY26 SBIHS Autumn Event 1 (WE/DS/DV))
RCH Suitability (SY26 SBIHS Summer Event 4 (WE/DG/DV))