Owned by Rhianon
Registered on 12/05/2025
Ownership History: Rhianon
| $3,010 LTE | 203 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SERF's Up: SY27 Lizard Run | Summer, SY27 | 10 Mile: Best Conditioned || Split 2 | 10 | $0 |
| SERF's Up: SY27 Lizard Run | Summer, SY27 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY27 Lizard Run | Summer, SY27 | 10 Mile: Checkpoint || Split 1 | 6 | $15 |
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 10 Mile: Final || Split 1 | 8 | $0 |
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 10 Mile: Checkpoint || Split 1 | 2 | $125 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 10 Mile: Best Conditioned || Split 1 | 7 | $0 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 10 Mile: Final || Split 2 | 3 | $105 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 10 Mile: Checkpoint || Split 1 | 5 | $35 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 10 Mile: Best Conditioned || Split 1 | 3 | $112 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 10 Mile: Final || Split 1 | 6 | $22 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 10 Mile: Checkpoint || Split 1 | 6 | $22 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 5 | $52 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 10 Mile: Final || Split 2 | 11 | $0 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 10 Mile: Checkpoint || Split 2 | 2 | $187 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 10 Mile: Checkpoint || Split 2 | 1 | $200 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 7 | $0 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 10 Mile: Final || Split 1 | 7 | $0 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 10 Mile: Checkpoint || Split 1 | 11 | $0 |
| Charlotte Endurance Ride | Spring, SY27 | 10 Mile: Best Conditioned (700) | 5 | $0 |
| Charlotte Endurance Ride | Spring, SY27 | 10 Mile: Final (700) | 2 | $0 |
| Charlotte Endurance Ride | Spring, SY27 | 10 Mile: Checkpoint | 5 | $0 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 10 Mile: Best Conditioned | 19 | $0 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 10 Mile: Final | 8 | $0 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 10 Mile: Checkpoint | 7 | $0 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 10 Mile: Best Conditioned | 6 | $22 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 10 Mile: Final | 10 | $0 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 10 Mile: Checkpoint | 16 | $0 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 10 Mile: Best Conditioned || Split 1 | 5 | $49 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 10 Mile: Final || Split 2 | 6 | $21 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 10 Mile: Checkpoint || Split 2 | 3 | $75 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 10 Mile: Final || Split 2 | 5 | $49 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 10 Mile: Checkpoint || Split 1 | 6 | $15 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 10 Mile: Best Conditioned | 1 | $280 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 10 Mile: Final | 14 | $0 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 10 Mile: Checkpoint | 2 | $0 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 10 Mile: Best Conditioned | 12 | $0 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 10 Mile: Final | 5 | $49 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 10 Mile: Checkpoint | 9 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 10 Mile: Best Conditioned | 10 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 10 Mile: Final | 4 | $70 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 10 Mile: Checkpoint | 11 | $0 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 10 Mile: Best Conditioned | 17 | $0 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 10 Mile: Final | 13 | $0 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 10 Mile: Checkpoint | 15 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 10 Mile: Best Conditioned | 11 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 10 Mile: Final | 7 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 10 Mile: Checkpoint | 14 | $0 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 10 Mile: Best Conditioned | 19 | $0 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 10 Mile: Final | 2 | $175 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 10 Mile: Checkpoint | 11 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 10 Mile: Best Conditioned | 7 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 10 Mile: Final | 13 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 10 Mile: Checkpoint | 4 | $0 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 10 Mile: Best Conditioned | 5 | $49 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 10 Mile: Final | 1 | $280 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 10 Mile: Checkpoint | 12 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Best Conditioned | 16 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Final | 6 | $21 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Checkpoint | 15 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 10 Mile: Best Conditioned | 14 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 10 Mile: Final | 10 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 10 Mile: Checkpoint | 5 | $0 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 10 Mile: Best Conditioned | 11 | $0 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 10 Mile: Final | 1 | $280 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 10 Mile: Checkpoint | 3 | $0 |
RW Khafre has not received any championship titles.