SY23 (4 y/o) Black Tobiano Quarab Mare
Standing at 15.1h
Fibionacci Swirl x Cassiopeia
Genetics: Ee/aa/TT
Competing in 10 Mile Endurance.
Owned by Rhianon
Registered on 12/05/2025
Ownership History: Rhianon
| $2,212 LTE | 154 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 10 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 10 Mile: Checkpoint || Split 1 | 8 | $0 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 4 | $70 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 10 Mile: Final || Split 1 | 8 | $0 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 10 Mile: Checkpoint || Split 2 | 3 | $75 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 4 | $75 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 10 Mile: Final || Split 2 | 12 | $0 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 10 Mile: Checkpoint || Split 1 | 2 | $187 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 10 Mile: Best Conditioned || Split 1 | 4 | $75 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 10 Mile: Final || Split 2 | 4 | $75 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 10 Mile: Checkpoint || Split 1 | 5 | $52 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 10 | $0 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 10 Mile: Final || Split 2 | 6 | $21 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 10 Mile: Checkpoint || Split 2 | 10 | $0 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 10 Mile: Best Conditioned || Split 1 | 6 | $21 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 10 Mile: Final || Split 2 | 5 | $49 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 10 Mile: Checkpoint || Split 2 | 9 | $0 |
| Charlotte Endurance Ride | Spring, SY27 | 10 Mile: Best Conditioned (700) | 3 | $0 |
| Charlotte Endurance Ride | Spring, SY27 | 10 Mile: Final (700) | 4 | $0 |
| Charlotte Endurance Ride | Spring, SY27 | 10 Mile: Checkpoint | 9 | $0 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 10 Mile: Best Conditioned | 13 | $0 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 10 Mile: Final | 5 | $52 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 10 Mile: Checkpoint | 4 | $75 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 10 Mile: Best Conditioned | 3 | $112 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 10 Mile: Final | 15 | $0 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 10 Mile: Checkpoint | 13 | $0 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 5 | $49 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 10 Mile: Final || Split 2 | 1 | $280 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 10 Mile: Checkpoint || Split 1 | 11 | $0 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 10 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 10 Mile: Final || Split 1 | 6 | $21 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 10 Mile: Checkpoint || Split 2 | 2 | $125 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 10 Mile: Best Conditioned | 5 | $49 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 10 Mile: Final | 11 | $0 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 10 Mile: Checkpoint | 15 | $0 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 10 Mile: Best Conditioned | 5 | $49 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 10 Mile: Final | 12 | $0 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 10 Mile: Checkpoint | 3 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 10 Mile: Best Conditioned | 1 | $280 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 10 Mile: Final | 11 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 10 Mile: Checkpoint | 6 | $0 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 10 Mile: Best Conditioned | 10 | $0 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 10 Mile: Final | 6 | $21 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 10 Mile: Checkpoint | 8 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 10 Mile: Best Conditioned | 19 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 10 Mile: Final | 6 | $21 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 10 Mile: Checkpoint | 16 | $0 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 10 Mile: Best Conditioned | 12 | $0 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 10 Mile: Final | 5 | $49 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 10 Mile: Checkpoint | 19 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 10 Mile: Best Conditioned | 18 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 10 Mile: Final | 18 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 10 Mile: Checkpoint | 16 | $0 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 10 Mile: Best Conditioned | 8 | $0 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 10 Mile: Final | 11 | $0 |
| SERF's Up: SY27 Cape Hatteras | Winter, SY27 | 10 Mile: Checkpoint | 9 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Best Conditioned | 17 | $0 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Final | 5 | $49 |
| SERF's Up: SY27 Belair Forest | Winter, SY27 | 10 Mile: Checkpoint | 11 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 10 Mile: Best Conditioned | 9 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 10 Mile: Final | 7 | $0 |
| SERF's Up: SY27 Big South Fork | Winter, SY27 | 10 Mile: Checkpoint | 7 | $0 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 10 Mile: Best Conditioned | 9 | $0 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 10 Mile: Final | 3 | $105 |
| SERF's Up: SY27 High Desert | Winter, SY27 | 10 Mile: Checkpoint | 10 | $0 |
RW Starry Night has not received any championship titles.