SY21 (6 y/o) Bay Thoroughbred Mare
Standing at 16.1h
Genetics: EE/AA
Competing in BE90 (0.9m) Cross Country Cross Country.
Owned by Rhianon
Registered on 12/17/2025
Ownership History: The Orchard, Rhianon
| $2,511 LTE | 216 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Summer SY27 1DE VI | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 3 | 6 | $15 |
| SEC Summer SY27 1DE VI | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Summer SY27 1DE VI | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 2 | $125 |
| SHBA Summer SY27 Seasonal Classic 3 | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
| SHBA Summer SY27 Seasonal Classic 3 | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 | 2 | $50 |
| SHBA Summer SY27 Seasonal Classic 3 | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 | 17 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 14 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SHBA Summer SY27 Seasonal Classic 2 | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
| SHBA Summer SY27 Seasonal Classic 2 | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 | 17 | $0 |
| SHBA Summer SY27 Seasonal Classic 2 | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 | 3 | $30 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 3 | 9 | $0 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 3 | 5 | $35 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 3 | 7 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $50 |
| SHBA Summer SY27 Seasonal Classic 1 | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section | 4 | $80 |
| SHBA Summer SY27 Seasonal Classic 1 | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 | 1 | $80 |
| SHBA Summer SY27 Seasonal Classic 1 | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 12 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 3 | $120 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 13 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 15 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 17 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 2 | $125 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 15 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 2 | $50 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $50 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 14 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 13 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $75 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 1 | $320 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 15 | $0 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 5 | $14 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 | 5 | $14 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 4 | $40 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 5 | $28 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 9 | $0 |
Starlit Haven has not received any championship titles.