SY18 (9 y/o) Black Swedish Warmblood Stallion
Standing at 17h
Competing in BE80 (0.8m) Cross Country Cross Country.
Owned by Shanny
Registered on 12/19/2025
Ownership History: The Orchard, Shanny
| $4,058 LTE | 338 Points | Grand Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 5 | $35 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 6 | $15 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 3 | $75 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 6 | $15 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 13 | $0 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 6 | $15 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 3 | $75 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 11 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 5 | $35 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 3 | $75 |
| SWA SY27: Casanova | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SWA SY27: Casanova | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SWA SY27: Casanova | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 3 | $75 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 6 | $15 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 5 | $35 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 7 | $0 |
| SWA SY27: Balta'Czar | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SWA SY27: Balta'Czar | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 4 | $50 |
| SWA SY27: Balta'Czar | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 4 | $50 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 6 | $15 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 4 | $50 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SWA SY27: Cuchino | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SWA SY27: Cuchino | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SWA SY27: Cuchino | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 5 | $28 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
| SWA SY27: Reveille | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
| SWA SY27: Reveille | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SWA SY27: Reveille | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 4 | $50 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 11 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
RCH BE80 (0.8m) Cross Country (SWA SY24: Far West)
RCH BE80 (0.8m) Cross Country (SWA SY27: Casanova)
CH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE IV)
CH BE80 (0.8m) Cross Country (SWA SY27: Cuchino)
RCH BE80 (0.8m) Cross Country (SWA SY27: Casanova)
CH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE IV)
CH BE80 (0.8m) Cross Country (SWA SY27: Cuchino)