SY27 (0 y/o) Chestnut Irish Draught Mare
Standing at 16.2h
Mistwood Murphy x Mistwood Grainne
Genetics: ee/aa
Competing in Prospect Eventing.
Owned by Morrigan
Registered on 01/06/2026
Ownership History: Morrigan
| $1,485 LTE | 185 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: Lunge Line | 2 | $125 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: At Liberty | 14 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: In Hand | 11 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: Lunge Line | 7 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: Lunge Line | 3 | $75 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: At Liberty | 16 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: Lunge Line | 6 | $15 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: In Hand | 3 | $75 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: Lunge Line | 7 | $0 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: At Liberty | 3 | $75 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: Lunge Line | 12 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: At Liberty | 11 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: In Hand | 9 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: Lunge Line | 7 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: At Liberty | 9 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: In Hand | 9 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: Lunge Line | 3 | $75 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: At Liberty | 9 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: In Hand | 11 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: Lunge Line | 14 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: Lunge Line | 12 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: In Hand | 9 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: Lunge Line | 6 | $15 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: At Liberty | 17 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: Lunge Line | 10 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: At Liberty | 9 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: In Hand | 13 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: Lunge Line | 10 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: At Liberty | 12 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: In Hand | 8 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: Lunge Line | 8 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: At Liberty | 6 | $15 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: In Hand | 10 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: Lunge Line | 16 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: At Liberty | 15 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: In Hand | 7 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: Lunge Line | 1 | $160 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 17 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: Lunge Line | 1 | $160 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 11 | $0 |
RCH Prospect (SEC Spring SY27 HT VI)
RCH Prospect (SEC Winter SY27 1DE II)
CH Prospect (SEC Winter SY27 1DE I)
RCH Prospect (SEC Winter SY27 1DE II)
CH Prospect (SEC Winter SY27 1DE I)