SY17 (10 y/o) Blue Roan American Mustang Stallion
Standing at 15.3h
Genetics: Ee/RR
Competing in 50 Mile Endurance.
Owned by Rhianon
Registered on 01/12/2026
Ownership History: Rhianon
| $4,134 LTE | 204 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SERF's Up: SY27 Tonto Twist | Summer, SY27 | 50 Mile: Best Conditioned || Split 2 | 9 | $0 |
| SERF's Up: SY27 Tonto Twist | Summer, SY27 | 50 Mile: Final || Split 1 | 10 | $0 |
| SERF's Up: SY27 Tonto Twist | Summer, SY27 | 50 Mile: Checkpoint || Split 2 | 1 | $280 |
| SERF's Up: SY27 High Cliff | Summer, SY27 | 50 Mile: Best Conditioned || Split 1 | 12 | $0 |
| SERF's Up: SY27 High Cliff | Summer, SY27 | 50 Mile: Final || Split 1 | 12 | $0 |
| SERF's Up: SY27 High Cliff | Summer, SY27 | 50 Mile: Checkpoint || Split 1 | 7 | $0 |
| SERF's Up: SY27 Lizard Run | Summer, SY27 | 50 Mile: Best Conditioned || Split 1 | 5 | $49 |
| SERF's Up: SY27 Lizard Run | Summer, SY27 | 50 Mile: Final || Split 1 | 10 | $0 |
| SERF's Up: SY27 Lizard Run | Summer, SY27 | 50 Mile: Checkpoint || Split 1 | 13 | $0 |
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 50 Mile: Best Conditioned || Split 2 | 2 | $175 |
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 50 Mile: Final || Split 1 | 3 | $105 |
| SERF's Up: SY27 Bong Rec Ride | Summer, SY27 | 50 Mile: Checkpoint || Split 1 | 14 | $0 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 10 | $0 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 50 Mile: Final || Split 1 | 11 | $0 |
| SERF's Up: SY27 Fire Mountain | Spring, SY27 | 50 Mile: Checkpoint || Split 2 | 3 | $105 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 1 | $300 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 50 Mile: Final || Split 1 | 10 | $0 |
| Morgawr Loch SY27 Spring Trek IV | Spring, SY27 | 50 Mile: Checkpoint || Split 1 | 1 | $300 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 7 | $0 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 50 Mile: Final || Split 1 | 5 | $52 |
| Morgawr Loch SY27 Spring Trek III | Spring, SY27 | 50 Mile: Checkpoint || Split 2 | 10 | $0 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 4 | $70 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 50 Mile: Final || Split 1 | 3 | $105 |
| SERF's Up: SY27 Pacific Crest | Spring, SY27 | 50 Mile: Checkpoint || Split 1 | 12 | $0 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 1 | $280 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 50 Mile: Final || Split 1 | 2 | $175 |
| SERF's Up: SY27 Barefoot in New Mexico | Spring, SY27 | 50 Mile: Checkpoint || Split 1 | 4 | $70 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 10 | $0 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 50 Mile: Final || Split 1 | 9 | $0 |
| Morgawr Loch SY27 Spring Trek II | Spring, SY27 | 50 Mile: Checkpoint || Split 1 | 4 | $75 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 10 | $0 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 50 Mile: Final || Split 2 | 2 | $187 |
| Morgawr Loch SY27 Spring Trek I | Spring, SY27 | 50 Mile: Checkpoint || Split 1 | 7 | $0 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 50 Mile: Best Conditioned || Split 2 | 1 | $280 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 50 Mile: Final || Split 2 | 9 | $0 |
| SERF's Up: SY27 Sleeping Giant | Spring, SY27 | 50 Mile: Checkpoint || Split 2 | 6 | $21 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 8 | $0 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 50 Mile: Final || Split 2 | 9 | $0 |
| SERF's Up: SY27 Fossil Falls | Spring, SY27 | 50 Mile: Checkpoint || Split 1 | 11 | $0 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 1 | $280 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 50 Mile: Final || Split 2 | 2 | $175 |
| SERF's Up: SY27 Kankakee River | Spring, SY27 | 50 Mile: Checkpoint || Split 1 | 9 | $0 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 50 Mile: Best Conditioned || Split 2 | 4 | $70 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 50 Mile: Final || Split 2 | 3 | $105 |
| SERF's Up: SY27 Fort Meade | Spring, SY27 | 50 Mile: Checkpoint || Split 2 | 12 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 50 Mile: Best Conditioned || Split 1 | 11 | $0 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 50 Mile: Final || Split 2 | 2 | $175 |
| SERF's Up: SY27 Hat Creek | Spring, SY27 | 50 Mile: Checkpoint || Split 1 | 2 | $175 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 50 Mile: Best Conditioned || Split 2 | 11 | $0 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 50 Mile: Final || Split 1 | 1 | $280 |
| SERF's Up: SY27 Great Smoky Mountains | Winter, SY27 | 50 Mile: Checkpoint || Split 1 | 12 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 50 Mile: Best Conditioned || Split 1 | 10 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 50 Mile: Final || Split 2 | 12 | $0 |
| SERF's Up: SY27 Birds Hill | Winter, SY27 | 50 Mile: Checkpoint || Split 1 | 12 | $0 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 50 Mile: Best Conditioned || Split 1 | 2 | $175 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 50 Mile: Final || Split 1 | 6 | $21 |
| SERF's Up: SY27 Congaree | Winter, SY27 | 50 Mile: Checkpoint || Split 1 | 14 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 50 Mile: Best Conditioned || Split 1 | 14 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 50 Mile: Final || Split 1 | 9 | $0 |
| SERF's Up: SY27 Chalk Rock | Winter, SY27 | 50 Mile: Checkpoint || Split 1 | 5 | $49 |
CH 50 Mile (Morgawr Loch SY27 Spring Trek IV)