SY22 (5 y/o) Grey Connemara Stallion
Standing at 14.3h
Pixie Dust x Skinny Malinky Longlegs
Base Color: Bay
Competing in Level 1 (1.00M) Jumping.
Owned by Manders
Registered on 01/17/2026
Ownership History: Manders
| $755 LTE | 85 Points | - |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SJA SY27: Aiken Spring Classic | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 1 | 7 | $0 |
| SJA SY27: Aiken Spring Classic | Spring, SY27 | Level 1 (1.00M): Round II || Split 2 | 2 | $125 |
| SJA SY27: Aiken Spring Classic | Spring, SY27 | Level 1 (1.00M): Round I || Split 3 | 1 | $200 |
| SJA SY27: Kentucky International | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 3 | 9 | $0 |
| SJA SY27: Kentucky International | Spring, SY27 | Level 1 (1.00M): Round II || Split 3 | 9 | $0 |
| SJA SY27: Kentucky International | Spring, SY27 | Level 1 (1.00M): Round I || Split 2 | 8 | $0 |
| SJA SY27: Scottsdale Spring Festival | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 1 | 12 | $0 |
| SJA SY27: Scottsdale Spring Festival | Spring, SY27 | Level 1 (1.00M): Round II || Split 1 | 9 | $0 |
| SJA SY27: Scottsdale Spring Festival | Spring, SY27 | Level 1 (1.00M): Round I || Split 1 | 12 | $0 |
| SJA SY27: WEC Ocala Spring | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 2 | 10 | $0 |
| SJA SY27: WEC Ocala Spring | Spring, SY27 | Level 1 (1.00M): Round II || Split 2 | 9 | $0 |
| SJA SY27: WEC Ocala Spring | Spring, SY27 | Level 1 (1.00M): Round I || Split 1 | 2 | $125 |
| SJA SY27: Heritage Farm | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 2 | 14 | $0 |
| SJA SY27: Heritage Farm | Spring, SY27 | Level 1 (1.00M): Round II || Split 1 | 3 | $75 |
| SJA SY27: Heritage Farm | Spring, SY27 | Level 1 (1.00M): Round I || Split 2 | 9 | $0 |
| SJA SY27: WEC Winter Classic | Winter, SY27 | Level 1 (1.00M): Jump Off || Split 2 | 12 | $0 |
| SJA SY27: WEC Winter Classic | Winter, SY27 | Level 1 (1.00M): Round II || Split 3 | 6 | $15 |
| SJA SY27: WEC Winter Classic | Winter, SY27 | Level 1 (1.00M): Round I || Split 2 | 9 | $0 |
| SJA SY27: Blue Ribbon Winter Festival | Winter, SY27 | Level 1 (1.00M): Jump Off || Split 1 | 6 | $15 |
| SJA SY27: Blue Ribbon Winter Festival | Winter, SY27 | Level 1 (1.00M): Round II || Split 3 | 2 | $125 |
| SJA SY27: Blue Ribbon Winter Festival | Winter, SY27 | Level 1 (1.00M): Round I || Split 2 | 7 | $0 |
| SJA SY27: Tryon Welcome | Winter, SY27 | Level 1 (1.00M): Jump Off || Split 3 | 8 | $0 |
| SJA SY27: Tryon Welcome | Winter, SY27 | Level 1 (1.00M): Round II || Split 1 | 8 | $0 |
| SJA SY27: Tryon Welcome | Winter, SY27 | Level 1 (1.00M): Round I || Split 3 | 9 | $0 |
| SJA SY27: Pin Oak Horse Show | Winter, SY27 | Level 1 (1.00M): Jump Off || Split 1 | 3 | $75 |
| SJA SY27: Pin Oak Horse Show | Winter, SY27 | Level 1 (1.00M): Round II || Split 2 | 8 | $0 |
| SJA SY27: Pin Oak Horse Show | Winter, SY27 | Level 1 (1.00M): Round I || Split 2 | 12 | $0 |
CH Level 1 (1.00M) (SJA SY27: Aiken Spring Classic)