SY23 (4 y/o) Grey Morab Stallion
Standing at 15h
The Sand King x Good Time Rebel
Base Color: Bay
Competing in Level 1 (1.00M) Jumping.
Owned by Manders
Registered on 01/26/2026
Ownership History: Manders
| $1,280 LTE | 147 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SJA SY27: Magnolia Classic | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 1 | 9 | $0 |
| SJA SY27: Magnolia Classic | Spring, SY27 | Level 1 (1.00M): Round II || Split 1 | 12 | $0 |
| SJA SY27: Magnolia Classic | Spring, SY27 | Level 1 (1.00M): Round I || Split 3 | 5 | $35 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Level 1 (1.00M): Jump Off | 9 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Level 1 (1.00M): Round II | 9 | $0 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Level 1 (1.00M): Round I | 4 | $50 |
| SJA SY27: Del Mar National Horse Show | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 3 | 5 | $35 |
| SJA SY27: Del Mar National Horse Show | Spring, SY27 | Level 1 (1.00M): Round II || Split 1 | 1 | $200 |
| SJA SY27: Del Mar National Horse Show | Spring, SY27 | Level 1 (1.00M): Round I || Split 2 | 8 | $0 |
| SJA SY27: Aiken Spring Classic | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 1 | 1 | $200 |
| SJA SY27: Aiken Spring Classic | Spring, SY27 | Level 1 (1.00M): Round II || Split 3 | 2 | $125 |
| SJA SY27: Aiken Spring Classic | Spring, SY27 | Level 1 (1.00M): Round I || Split 3 | 6 | $15 |
| SJA SY27: Kentucky International | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 1 | 6 | $15 |
| SJA SY27: Kentucky International | Spring, SY27 | Level 1 (1.00M): Round II || Split 1 | 10 | $0 |
| SJA SY27: Kentucky International | Spring, SY27 | Level 1 (1.00M): Round I || Split 1 | 11 | $0 |
| Clemson Hunter/Jumper Show | Spring, SY27 | Level 1 (1.00M): Jump Off (400) | 1 | $0 |
| Clemson Hunter/Jumper Show | Spring, SY27 | Level 1 (1.00M): Round II (400) | 1 | $0 |
| Clemson Hunter/Jumper Show | Spring, SY27 | Level 1 (1.00M): Round I (400) | 1 | $0 |
| SJA SY27: Scottsdale Spring Festival | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 1 | 6 | $15 |
| SJA SY27: Scottsdale Spring Festival | Spring, SY27 | Level 1 (1.00M): Round II || Split 3 | 6 | $15 |
| SJA SY27: Scottsdale Spring Festival | Spring, SY27 | Level 1 (1.00M): Round I || Split 3 | 6 | $15 |
| SJA SY27: WEC Ocala Spring | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 2 | 4 | $50 |
| SJA SY27: WEC Ocala Spring | Spring, SY27 | Level 1 (1.00M): Round II || Split 2 | 3 | $75 |
| SJA SY27: WEC Ocala Spring | Spring, SY27 | Level 1 (1.00M): Round I || Split 1 | 1 | $200 |
| SJA SY27: Heritage Farm | Spring, SY27 | Level 1 (1.00M): Jump Off || Split 2 | 13 | $0 |
| SJA SY27: Heritage Farm | Spring, SY27 | Level 1 (1.00M): Round II || Split 1 | 2 | $125 |
| SJA SY27: Heritage Farm | Spring, SY27 | Level 1 (1.00M): Round I || Split 2 | 5 | $35 |
| SJA SY27: WEC Winter Classic | Winter, SY27 | Level 1 (1.00M): Jump Off || Split 3 | 3 | $75 |
| SJA SY27: WEC Winter Classic | Winter, SY27 | Level 1 (1.00M): Round II || Split 1 | 10 | $0 |
| SJA SY27: WEC Winter Classic | Winter, SY27 | Level 1 (1.00M): Round I || Split 1 | 13 | $0 |
RCH Level 1 (1.00M) (SJA SY27: Aiken Spring Classic)
CH Level 1 (1.00M) (SJA SY27: WEC Ocala Spring)
CH Level 1 (1.00M) (SJA SY27: WEC Ocala Spring)