Owned by Shanny
Registered on 02/02/2026
Ownership History: Shanny
| $1,355 LTE | 131 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT IV | Spring, SY27 | Suitability: Under Saddle | 5 | $35 |
| SEC Spring SY27 HT IV | Spring, SY27 | Suitability: In Hand | 4 | $50 |
| SWA SY24: Far West | Spring, SY27 | Suitability: Under Saddle | 1 | $200 |
| SWA SY24: Far West | Spring, SY27 | Suitability: At Liberty | 1 | $200 |
| SWA SY24: Far West | Spring, SY27 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY27 HT III | Spring, SY27 | Suitability: Under Saddle | 4 | $50 |
| SEC Spring SY27 HT III | Spring, SY27 | Suitability: In Hand | 6 | $15 |
| SEC Spring SY27 HT II | Spring, SY27 | Suitability: Under Saddle | 2 | $125 |
| SEC Spring SY27 HT II | Spring, SY27 | Suitability: In Hand | 2 | $125 |
| SWA SY27: Salvino | Spring, SY27 | Suitability: Under Saddle | 1 | $200 |
| SWA SY27: Salvino | Spring, SY27 | Suitability: At Liberty | 4 | $50 |
| SWA SY27: Salvino | Spring, SY27 | Suitability: In Hand | 6 | $15 |
| SEC Spring SY27 HT I | Spring, SY27 | Suitability: Under Saddle | 6 | $15 |
| SEC Spring SY27 HT I | Spring, SY27 | Suitability: In Hand | 1 | $200 |
CH Suitability (SWA SY24: Far West)
CH Suitability (SEC Spring SY27 HT II)
RCH Suitability (SEC Spring SY27 HT I)
CH Suitability (SEC Spring SY27 HT II)
RCH Suitability (SEC Spring SY27 HT I)