SY22 (5 y/o) Bay Selle Francais Mare
Standing at 16.2h
Egregious x Eblouissant
Genetics: Ee/aA
Competing in BE80 (0.8m) Cross Country Cross Country.
Owned by Shanny
Registered on 02/02/2026
Ownership History: Shanny
| $955 LTE | 100 Points | Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 4 | $50 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 6 | $15 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 12 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 13 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 4 | $50 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 12 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 6 | $15 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 12 | $0 |
CH BE80 (0.8m) Cross Country (SWA SY24: Far West)
CH BE80 (0.8m) Cross Country (SWA SY27: Salvino)
CH BE80 (0.8m) Cross Country (SWA SY27: Salvino)