SY18 (5 y/o) Grulla Quarter Horse Mare
Standing at 15h
Roman The Bars x Spin Cycle
Genetics: EE/aa/Dn
Competing in Junior Gymkhana Western Speed.
Owned by Rhianon
Registered on 07/08/2024
$8,900 LTE | 902 Points | National Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Gymkhana: Flag Racing | 5 | $35 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Gymkhana: Pole Bending | 8 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 8 | $0 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Gymkhana: Pole Bending | 2 | $100 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 2 | $100 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Gymkhana: Pole Bending | 1 | $320 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Gymkhana: Flag Racing | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Gymkhana: Pole Bending | 3 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 5 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Gymkhana: Flag Racing | 4 | $50 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Gymkhana: Pole Bending | 6 | $15 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 4 | $50 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Gymkhana: Pole Bending | 4 | $40 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 2 | $100 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Gymkhana: Pole Bending | 1 | $160 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 2 | $100 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Gymkhana: Flag Racing | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Gymkhana: Pole Bending | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 3 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Gymkhana: Flag Racing | 6 | $15 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Gymkhana: Pole Bending | 7 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 3 | $75 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Gymkhana: Pole Bending | 2 | $100 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 2 | $100 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Gymkhana: Pole Bending | 6 | $12 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Gymkhana: Barrel Racing | 7 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Gymkhana: Flag Racing | 1 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Gymkhana: Pole Bending | 5 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Gymkhana: Barrel Racing | 8 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Gymkhana: Pole Bending | 3 | $60 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Gymkhana: Barrel Racing | 2 | $100 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Gymkhana: Flag Racing | 7 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Gymkhana: Pole Bending | 7 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Gymkhana: Barrel Racing | 8 | $0 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Gymkhana: Pole Bending | 6 | $12 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Gymkhana: Barrel Racing | 8 | $0 |
Wild Windsor Summer Nights IV | Summer, SY23 | Junior Gymkhana: Pole Bending | 1 | $200 |
Wild Windsor Summer Nights IV | Summer, SY23 | Junior Gymkhana: Barrel Racing | 6 | $15 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Gymkhana: Flag Racing | 3 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Gymkhana: Pole Bending | 6 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Gymkhana: Barrel Racing | 4 | $0 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Gymkhana: Flag Racing | 2 | $0 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Gymkhana: Pole Bending | 1 | $0 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Gymkhana: Barrel Racing | 5 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Gymkhana: Pole Bending | 1 | $160 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Gymkhana: Barrel Racing | 3 | $60 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Gymkhana: Pole Bending | 1 | $160 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Gymkhana: Barrel Racing | 3 | $60 |
Wild Windsor Summer Nights III | Summer, SY23 | Junior Gymkhana: Pole Bending | 1 | $200 |
Wild Windsor Summer Nights III | Summer, SY23 | Junior Gymkhana: Barrel Racing | 5 | $35 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Gymkhana: Pole Bending | 2 | $100 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Gymkhana: Barrel Racing | 3 | $60 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Gymkhana: Pole Bending | 5 | $28 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Gymkhana: Barrel Racing | 6 | $12 |
Wild Windsor Summer Nights II | Summer, SY23 | Junior Gymkhana: Pole Bending | 8 | $0 |
Wild Windsor Summer Nights II | Summer, SY23 | Junior Gymkhana: Barrel Racing | 6 | $15 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Gymkhana: Pole Bending | 3 | $60 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Gymkhana: Barrel Racing | 2 | $100 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Gymkhana: Pole Bending | 1 | $160 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Gymkhana: Barrel Racing | 1 | $160 |
Wild Windsor Summer Nights I | Summer, SY23 | Junior Gymkhana: Pole Bending | 6 | $15 |
Wild Windsor Summer Nights I | Summer, SY23 | Junior Gymkhana: Barrel Racing | 7 | $0 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Gymkhana: Pole Bending | 3 | $30 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Gymkhana: Barrel Racing | 1 | $80 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Gymkhana: Pole Bending | 1 | $80 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Gymkhana: Barrel Racing | 3 | $30 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Gymkhana: Pole Bending | 5 | $14 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Gymkhana: Barrel Racing | 7 | $0 |
SSHA Spring Y23 Western III | Spring, SY23 | Junior Gymkhana: Pole Bending | 3 | $30 |
SSHA Spring Y23 Western III | Spring, SY23 | Junior Gymkhana: Barrel Racing | 1 | $80 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Junior Gymkhana: Pole Bending | 8 | $0 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Junior Gymkhana: Barrel Racing | 2 | $50 |
SSHA Spring Y23 Western II | Spring, SY23 | Junior Gymkhana: Pole Bending | 1 | $80 |
SSHA Spring Y23 Western II | Spring, SY23 | Junior Gymkhana: Barrel Racing | 4 | $20 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Junior Gymkhana: Pole Bending | 1 | $80 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Junior Gymkhana: Barrel Racing | 3 | $30 |
SSHA Spring Y23 Western I | Spring, SY23 | Junior Gymkhana: Pole Bending | 4 | $20 |
SSHA Spring Y23 Western I | Spring, SY23 | Junior Gymkhana: Barrel Racing | 1 | $80 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Junior Gymkhana: Pole Bending | 7 | $0 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Junior Gymkhana: Barrel Racing | 6 | $6 |
SSHA Western Winter Show II | Winter, SY23 | Junior Gymkhana: Pole Bending | 3 | $30 |
SSHA Western Winter Show II | Winter, SY23 | Junior Gymkhana: Barrel Racing | 1 | $80 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Junior Gymkhana: Pole Bending | 6 | $6 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Junior Gymkhana: Barrel Racing | 4 | $20 |
SSHA Western Winter Show I | Winter, SY23 | Junior Gymkhana: Pole Bending | 3 | $30 |
SSHA Western Winter Show I | Winter, SY23 | Junior Gymkhana: Barrel Racing | 4 | $20 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Junior Gymkhana: Pole Bending | 3 | $30 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Junior Gymkhana: Barrel Racing | 7 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Gymkhana: Flag Racing | 7 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Gymkhana: Pole Bending | 4 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Gymkhana: Barrel Racing | 6 | $0 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Junior Gymkhana: Pole Bending | 1 | $80 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Junior Gymkhana: Barrel Racing | 4 | $20 |
WRR Grand Opener | Winter, SY23 | Junior Gymkhana: Pole Bending | 7 | $0 |
WRR Grand Opener | Winter, SY23 | Junior Gymkhana: Barrel Racing | 1 | $0 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Junior Gymkhana: Pole Bending | 7 | $0 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Junior Gymkhana: Barrel Racing | 2 | $50 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 3 | $30 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 3 | $30 |
CCR All Hallows Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
CCR All Hallows Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 3 | $30 |
Mum's The Word Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 3 | $30 |
Mum's The Word Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 3 | $30 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
SWHF Autumn VI Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
SWHF Autumn VI Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
SWHF Autumn V Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 2 | $50 |
SWHF Autumn V Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 3 | $30 |
SWHF Autumn IV Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
SWHF Autumn IV Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
CCR First Frost Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 2 | $50 |
CCR First Frost Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 2 | $50 |
Oh My Gourd Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Oh My Gourd Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 2 | $50 |
CCR Pumpkin Patch Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 2 | $50 |
CCR Pumpkin Patch Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
Color Tour Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Color Tour Western Show | Autumn, SY22 | 2 | $50 | |
CCR Harvest Moon Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending (200) | 1 | $0 |
CCR Harvest Moon Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing (200) | 1 | $0 |
SWHF Autumn III Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 2 | $50 |
SWHF Autumn III Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 2 | $50 |
SWHF Autumn II Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 2 | $50 |
SWHF Autumn II Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
SWHF Autumn I Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
SWHF Autumn I Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
CCR Autumn Color Western Show | Autumn, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
CCR Autumn Color Western Show | Autumn, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
Star Spangled Western Extravaganza | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Star Spangled Western Extravaganza | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
Irish Blossom Summer Western Blowout | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Irish Blossom Summer Western Blowout | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
First Harvest Western Show | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
First Harvest Western Show | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
Rainbow Ridge Western Bash | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Rainbow Ridge Western Bash | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
SWHF July Western Speed Show II | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
SWHF July Western Speed Show II | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
Fishing Hole Western Show | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Fishing Hole Western Show | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
Whispering Pines Western Show | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Whispering Pines Western Show | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
Blue Jay Western Show | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Blue Jay Western Show | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
Serviceberry Jam Western Show | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
Serviceberry Jam Western Show | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
SWHF July Western Speed Show I | Summer, SY22 | Futurity Gymkhana: Pole Bending | 1 | $80 |
SWHF July Western Speed Show I | Summer, SY22 | Futurity Gymkhana: Barrel Racing | 1 | $80 |
RCH Junior Gymkhana (Speckled Creek Ranch Summer Spur Down Show One)
RCH Junior Gymkhana (Wild Windsor Summer Nights III)
RCH Junior Gymkhana (Wild Windsor Summer Nights III)