SY11 (13 y/o) Grulla Quarter Horse Stallion
Standing at 14.3h
Genetics: EE/aa/DD
Competing in Senior Cutting Working Western.
Owned by Rhianon
Registered on 06/29/2024
Ownership History: Rhianon
Progeny
Ch.Roman on a Harley LR | Quarter Horse | SY21 (3y/o) | Mare | Grulla | Working Western |
RCh.Stars Bars N Fancy Cars | Quarter Horse | SY20 (4y/o) | Stallion | Bay Dun | Working Western |
NCh.Roman The Boonies | Quarter Horse | SY19 (5y/o) | Stallion | Bay Dun | Working Western |
NCh.Sheza Looker | Quarter Horse | SY19 (5y/o) | Mare | Dun | Working Western |
NCh.Fashionista | Quarter Horse | SY18 (6y/o) | Mare | Grulla | Western Speed |
SCh.Romans Dixie Chick | Quarter Horse | SY18 (6y/o) | Mare | Dunskin | Working Western |
SCh.Roamin Empire | Azteca | SY17 (7y/o) | Stallion | Grulla | Working Equitation |
$19,151 LTE | 1007 Points | National Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Senior Cutting: Cut Two || Split 2 | 3 | $60 |
SWHF Spring SY24 Rodeo 2 | Spring, SY24 | Senior Cutting: Cut One || Split 2 | 3 | $60 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Senior Cutting: Cut Three || Split 2 | 8 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Senior Cutting: Cut Two || Split 2 | 7 | $0 |
Speckled Creek Ranch Spring Round Up II | Spring, SY24 | Senior Cutting: Cut One || Split 1 | 2 | $375 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Senior Cutting: Cut Two || Split 1 | 1 | $160 |
SSHA Spring SY24 Western Rodeo I | Spring, SY24 | Senior Cutting: Cut One || Split 2 | 2 | $100 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Senior Cutting: Cut Two || Split 2 | 3 | $60 |
SWHF Spring SY24 Rodeo 1 | Spring, SY24 | Senior Cutting: Cut One || Split 2 | 2 | $100 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Senior Cutting: Cut Three | 12 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Senior Cutting: Cut Two | 17 | $0 |
Speckled Creek Ranch Spring Round Up I | Spring, SY24 | Senior Cutting: Cut One | 13 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Senior Cutting: Cut Two || Split 1 | 7 | $0 |
SSHA Winter SY24 Western Rodeo IV | Winter, SY24 | Senior Cutting: Cut One || Split 1 | 9 | $0 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Senior Cutting: Cut Two || Split 2 | 3 | $60 |
SWHF Winter SY24 Rodeo 4 | Winter, SY24 | Senior Cutting: Cut One || Split 1 | 8 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Senior Cutting: Cut Three || Split 1 | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Senior Cutting: Cut Two || Split 2 | 8 | $0 |
Hoot N Holler Ranch | Winter Classic | Show IV | Winter, SY24 | Senior Cutting: Cut One || Split 2 | 8 | $0 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Senior Cutting: Cut Three || Split 2 | 6 | $15 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Senior Cutting: Cut Two || Split 2 | 2 | $125 |
Wildstone Winter 24 Western Exhibition | Winter, SY24 | Senior Cutting: Cut One || Split 2 | 5 | $35 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Senior Cutting: Cut Three || Split 1 | 14 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Senior Cutting: Cut Two || Split 1 | 17 | $0 |
Hoot N Holler Ranch | Winter Classic | Show III | Winter, SY24 | Senior Cutting: Cut One || Split 1 | 3 | $375 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Senior Cutting: Cut Two || Split 1 | 6 | $12 |
SSHA Winter SY24 Western Rodeo III | Winter, SY24 | Senior Cutting: Cut One || Split 1 | 15 | $0 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Senior Cutting: Cut Two || Split 1 | 13 | $0 |
SWHF Winter SY24 Rodeo 3 | Winter, SY24 | Senior Cutting: Cut One || Split 1 | 4 | $40 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Senior Cutting: Cut Three | 7 | $0 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Senior Cutting: Cut Two | 6 | $75 |
Hoot N Holler Ranch | Winter Classic | Show II | Winter, SY24 | Senior Cutting: Cut One | 7 | $0 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Senior Cutting: Cut Three || Split 1 | 4 | $250 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Senior Cutting: Cut Two || Split 1 | 5 | $175 |
Hoot N Holler Ranch | Winter Classic | Show I | Winter, SY24 | Senior Cutting: Cut One || Split 1 | 1 | $1,000 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Senior Cutting: Cut Two || Split 1 | 9 | $0 |
SSHA Winter SY24 Western Rodeo II | Winter, SY24 | Senior Cutting: Cut One || Split 1 | 2 | $100 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Senior Cutting: Cut Two || Split 1 | 9 | $0 |
SWHF Winter SY24 Rodeo 2 | Winter, SY24 | Senior Cutting: Cut One || Split 2 | 5 | $28 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Senior Cutting: Cut Three || Split 2 | 7 | $0 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Senior Cutting: Cut Two || Split 2 | 6 | $15 |
Wildstone Winter 24 Western Jamboree | Winter, SY24 | Senior Cutting: Cut One || Split 1 | 7 | $0 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Senior Cutting: Cut Two | 13 | $0 |
SSHA Winter SY24 Western Rodeo I | Winter, SY24 | Senior Cutting: Cut One | 7 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Senior Cutting: Cut Two | 16 | $0 |
SWHF Winter SY24 Rodeo 1 | Winter, SY24 | Senior Cutting: Cut One | 10 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Senior Cutting: Cut Three | 14 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Senior Cutting: Cut Two | 12 | $0 |
Wildstone Winter 24 Western Classic | Winter, SY24 | Senior Cutting: Cut One | 3 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Senior Cutting: Cut Three | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Senior Cutting: Cut Two | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Six | Western | Autumn, SY23 | Senior Cutting: Cut One | 14 | $0 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Senior Cutting: Cut Two | 14 | $0 |
SWHF Autumn SY23 Rodeo IV | Autumn, SY23 | Senior Cutting: Cut One | 6 | $12 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Senior Cutting: Cut Three | 9 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Senior Cutting: Cut Two | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Five | Western | Autumn, SY23 | Senior Cutting: Cut One | 3 | $375 |
CQHR Fall Frenzy Series Show V | Autumn, SY23 | Senior Cutting | 3 | $15 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Senior Cutting: Cut Three | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Senior Cutting: Cut Two | 16 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - Western | Autumn, SY23 | Senior Cutting: Cut One | 13 | $0 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Senior Cutting: Cut Three | 11 | $0 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Senior Cutting: Cut Two | 18 | $0 |
WxC Autumn 23 Western Exhibition | Autumn, SY23 | Senior Cutting: Cut One | 17 | $0 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Senior Cutting: Cut Two | 7 | $0 |
SSHA Autumn 23 Western Rodeo VI | Autumn, SY23 | Senior Cutting: Cut One | 16 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Senior Cutting: Cut Two | 9 | $0 |
SWHF Autumn SY23 Rodeo III | Autumn, SY23 | Senior Cutting: Cut One | 8 | $0 |
CQHR Fall Frenzy Series Show IV | Autumn, SY23 | Senior Cutting | 14 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Senior Cutting: Cut Three | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Senior Cutting: Cut Two | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show Three - Western | Autumn, SY23 | Senior Cutting: Cut One | 8 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Senior Cutting: Cut Three | 7 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Senior Cutting: Cut Two | 7 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Senior Cutting: Cut One | 3 | $75 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Senior Cutting: Cut Two | 14 | $0 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Senior Cutting: Cut One | 9 | $0 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Senior Cutting: Cut Two | 3 | $120 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Senior Cutting: Cut One | 10 | $0 |
CQHR Fall Frenzy Series Show III | Autumn, SY23 | Senior Cutting | 16 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Senior Cutting: Cut Three | 7 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Senior Cutting: Cut Two | 16 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Senior Cutting: Cut One | 6 | $30 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Senior Cutting: Cut Three | 17 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Senior Cutting: Cut Two | 1 | $200 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Senior Cutting: Cut One | 7 | $0 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Senior Cutting: Cut Two | 2 | $100 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Senior Cutting: Cut One | 11 | $0 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Senior Cutting: Cut Two | 14 | $0 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Senior Cutting: Cut One | 4 | $40 |
CQHR Fall Frenzy Series Show II | Autumn, SY23 | Senior Cutting | 11 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Senior Cutting: Cut Three | 13 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Senior Cutting: Cut Two | 14 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Senior Cutting: Cut One | 14 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Senior Cutting: Cut Three | 8 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Senior Cutting: Cut Two | 9 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Senior Cutting: Cut One | 17 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Senior Cutting: Cut Two | 5 | $28 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Senior Cutting: Cut One | 6 | $12 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Senior Cutting: Cut Two | 12 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Senior Cutting: Cut One | 3 | $60 |
CQHR Fall Frenzy Series Show I | Autumn, SY23 | Senior Cutting | 3 | $15 |
Grimton Rodeo | Summer, SY23 | Senior Cutting | 3 | $8 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Senior Cutting: Cut Three | 1 | $400 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Senior Cutting: Cut Two | 13 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Senior Cutting: Cut One | 6 | $30 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Senior Cutting: Cut Two | 13 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Senior Cutting: Cut One | 7 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Senior Cutting: Cut Three | 10 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Senior Cutting: Cut Two | 3 | $150 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Senior Cutting: Cut One | 1 | $400 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Senior Cutting: Cut Two | 14 | $0 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Senior Cutting: Cut One | 4 | $40 |
Wild Windsor Summer Nights IV | Summer, SY23 | Senior Cutting: Cut Two | 6 | $15 |
Wild Windsor Summer Nights IV | Summer, SY23 | Senior Cutting: Cut One | 12 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Senior Cutting: Cut Three | 14 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Senior Cutting: Cut Two | 9 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Senior Cutting: Cut One | 2 | $250 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Senior Cutting: Cut Three | 1 | $400 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Senior Cutting: Cut Two | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Senior Cutting: Cut One | 2 | $250 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Senior Cutting: Cut Two | 13 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Senior Cutting: Cut One | 9 | $0 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Senior Cutting: Cut Two | 17 | $0 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Senior Cutting: Cut One | 2 | $100 |
Wild Windsor Summer Nights III | Summer, SY23 | Senior Cutting: Cut Two | 10 | $0 |
Wild Windsor Summer Nights III | Summer, SY23 | Senior Cutting: Cut One | 10 | $0 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Senior Cutting: Cut Two | 8 | $0 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Senior Cutting: Cut One | 9 | $0 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Senior Cutting: Cut Two | 7 | $0 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Senior Cutting: Cut One | 8 | $0 |
Wild Windsor Summer Nights II | Summer, SY23 | Senior Cutting: Cut Two | 5 | $35 |
Wild Windsor Summer Nights II | Summer, SY23 | Senior Cutting: Cut One | 7 | $0 |
Casualty's Wild West Event | Summer, SY23 | Senior Cutting | 3 | $8 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Senior Cutting: Cut Two | 7 | $0 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Senior Cutting: Cut One | 4 | $40 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Senior Cutting: Cut Two | 9 | $0 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Senior Cutting: Cut One | 6 | $12 |
Wild Windsor Summer Nights I | Summer, SY23 | Senior Cutting: Cut Two | 1 | $200 |
Wild Windsor Summer Nights I | Summer, SY23 | Senior Cutting: Cut One | 2 | $125 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Senior Cutting: Cut Two | 9 | $0 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Senior Cutting: Cut One | 8 | $0 |
SSHA Spring Y23 Western IV | Spring, SY23 | Senior Cutting: Cut Two | 8 | $0 |
SSHA Spring Y23 Western IV | Spring, SY23 | Senior Cutting: Cut One | 9 | $0 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Senior Cutting: Cut Two | 5 | $14 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Senior Cutting: Cut One | 4 | $20 |
SSHA Spring Y23 Western III | Spring, SY23 | Senior Cutting: Cut Two | 7 | $0 |
SSHA Spring Y23 Western III | Spring, SY23 | Senior Cutting: Cut One | 5 | $14 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Senior Cutting: Cut Two | 8 | $0 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Senior Cutting: Cut One | 8 | $0 |
Casualty QHR Opening Event | Spring, SY23 | Senior Cutting | 2 | $50 |
SSHA Spring Y23 Western II | Spring, SY23 | Senior Cutting: Cut Two | 4 | $20 |
SSHA Spring Y23 Western II | Spring, SY23 | Senior Cutting: Cut One | 8 | $0 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Senior Cutting: Cut Two | 7 | $0 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Senior Cutting: Cut One | 2 | $50 |
BtF Waterlogged Western | Spring, SY23 | Senior Cutting | 3 | $30 |
SSHA Spring Y23 Western I | Spring, SY23 | Senior Cutting: Cut Two | 4 | $20 |
SSHA Spring Y23 Western I | Spring, SY23 | Senior Cutting: Cut One | 6 | $6 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Senior Cutting: Cut Two | 2 | $50 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Senior Cutting: Cut One | 5 | $14 |
SSHA Western Winter Show II | Winter, SY23 | Senior Cutting: Cut Two | 1 | $80 |
SSHA Western Winter Show II | Winter, SY23 | Senior Cutting: Cut One | 6 | $6 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Senior Cutting: Cut Two | 5 | $14 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Senior Cutting: Cut One | 8 | $0 |
SSHA Western Winter Show I | Winter, SY23 | Senior Cutting: Cut Two | 4 | $20 |
SSHA Western Winter Show I | Winter, SY23 | Senior Cutting: Cut One | 1 | $80 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Senior Cutting: Cut Two | 6 | $6 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Senior Cutting: Cut One | 8 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Senior Cutting: Cut Three | 2 | $50 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Senior Cutting: Cut Two | 3 | $30 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Senior Cutting: Cut One | 5 | $14 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Senior Cutting: Cut Two | 8 | $0 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Senior Cutting: Cut One | 2 | $50 |
WRR Grand Opener | Winter, SY23 | Senior Cutting: Cut Two | 5 | $0 |
WRR Grand Opener | Winter, SY23 | Senior Cutting: Cut One | 3 | $0 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Senior Cutting: Cut Two | 2 | $50 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Senior Cutting: Cut One | 7 | $0 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Senior Cutting: Cut Two | 3 | $30 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Senior Cutting: Cut One | 1 | $80 |
CCR All Hallows Western Show | Autumn, SY22 | Senior Cutting: Cut Two | 1 | $80 |
CCR All Hallows Western Show | Autumn, SY22 | Senior Cutting: Cut One | 5 | $14 |
Mum's The Word Western Show | Autumn, SY22 | Senior Cutting: Cut Two | 3 | $30 |
Mum's The Word Western Show | Autumn, SY22 | Senior Cutting: Cut One | 2 | $50 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Senior Cutting: Cut Two | 5 | $14 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Senior Cutting: Cut One | 3 | $30 |
SWHF Autumn VI Show | Autumn, SY22 | Senior Cutting: Cut Two | 2 | $50 |
SWHF Autumn VI Show | Autumn, SY22 | Senior Cutting: Cut One | 2 | $50 |
SWHF Autumn V Show | Autumn, SY22 | Senior Cutting: Cut Two | 2 | $50 |
SWHF Autumn V Show | Autumn, SY22 | Senior Cutting: Cut One | 3 | $30 |
SWHF Autumn IV Show | Autumn, SY22 | Senior Cutting: Cut Two | 3 | $30 |
SWHF Autumn IV Show | Autumn, SY22 | Senior Cutting: Cut One | 2 | $50 |
CCR First Frost Western Show | Autumn, SY22 | Senior Cutting: Cut Two | 3 | $30 |
CCR First Frost Western Show | Autumn, SY22 | Senior Cutting: Cut One | 3 | $30 |
Oh My Gourd Western Show | Autumn, SY22 | Senior Cutting: Cut Two | 3 | $30 |
Oh My Gourd Western Show | Autumn, SY22 | Senior Cutting: Cut One | 2 | $50 |
CCR Pumpkin Patch Western Show | Autumn, SY22 | Senior Cutting: Cut Two | 1 | $80 |
CCR Pumpkin Patch Western Show | Autumn, SY22 | Senior Cutting: Cut One | 3 | $30 |
Color Tour Western Show | Autumn, SY22 | 2 | $50 | |
Color Tour Western Show | Autumn, SY22 | Senior Cutting: Cut One | 1 | $80 |
CCR Harvest Moon Western Show | Autumn, SY22 | Senior Cutting: Cut Two (200) | 3 | $0 |
CCR Harvest Moon Western Show | Autumn, SY22 | Senior Cutting: Cut One (200) | 3 | $0 |
SWHF Autumn III Show | Autumn, SY22 | Senior Cutting: Cut Two | 1 | $80 |
SWHF Autumn III Show | Autumn, SY22 | Senior Cutting: Cut One | 2 | $50 |
SWHF Autumn II Show | Autumn, SY22 | Senior Cutting: Cut Two | 2 | $50 |
SWHF Autumn II Show | Autumn, SY22 | Senior Cutting: Cut One | 3 | $30 |
SWHF Autumn I Show | Autumn, SY22 | Senior Cutting: Cut Two | 1 | $80 |
SWHF Autumn I Show | Autumn, SY22 | Senior Cutting: Cut One | 2 | $50 |
CCR Autumn Color Western Show | Autumn, SY22 | Senior Cutting: Cut Two | 3 | $30 |
CCR Autumn Color Western Show | Autumn, SY22 | Senior Cutting: Cut One | 1 | $80 |
Star Spangled Western Extravaganza | Summer, SY22 | Senior Cutting: Cut Two | 1 | $80 |
Star Spangled Western Extravaganza | Summer, SY22 | Senior Cutting: Cut One | 3 | $30 |
Irish Blossom Summer Western Blowout | Summer, SY22 | Senior Cutting: Cut Two | 1 | $80 |
Irish Blossom Summer Western Blowout | Summer, SY22 | Senior Cutting: Cut One | 2 | $50 |
First Harvest Western Show | Summer, SY22 | Senior Cutting: Cut Two | 2 | $50 |
First Harvest Western Show | Summer, SY22 | Senior Cutting: Cut One | 2 | $50 |
Rainbow Ridge Western Bash | Summer, SY22 | Senior Cutting: Cut Two | 2 | $50 |
Rainbow Ridge Western Bash | Summer, SY22 | Senior Cutting: Cut One | 2 | $50 |
SWHF July Working Western Show II | Summer, SY22 | Senior Cutting: Cut Two | 3 | $30 |
SWHF July Working Western Show II | Summer, SY22 | Senior Cutting: Cut One | 1 | $80 |
Fishing Hole Western Show | Summer, SY22 | Senior Cutting: Cut Two | 2 | $50 |
Fishing Hole Western Show | Summer, SY22 | Senior Cutting: Cut One | 3 | $30 |
Whispering Pines Western Show | Summer, SY22 | Senior Cutting: Cut Two | 3 | $30 |
Whispering Pines Western Show | Summer, SY22 | Senior Cutting: Cut One | 2 | $50 |
Blue Jay Western Show | Summer, SY22 | Senior Cutting: Cut Two | 3 | $30 |
Blue Jay Western Show | Summer, SY22 | Senior Cutting: Cut One | 1 | $80 |
Serviceberry Jam Western Show | Summer, SY22 | Senior Cutting: Cut Two | 3 | $30 |
Serviceberry Jam Western Show | Summer, SY22 | Senior Cutting: Cut One | 3 | $30 |
SWHF July Working Western Show I | Summer, SY22 | Senior Cutting: Cut Two | 1 | $80 |
SWHF July Working Western Show I | Summer, SY22 | Senior Cutting: Cut One | 1 | $80 |
Summertime Dream Western Show | Summer, SY22 | Senior Cutting: Cut Two | 3 | $30 |
Summertime Dream Western Show | Summer, SY22 | Senior Cutting: Cut One | 1 | $80 |
RCH Senior Cutting (Starfall Equestrian Center Winter Wonderland | Show Six | Western)
RCH Senior Cutting (WxC Autumn 23 Western Spectacular)
RCH Senior Cutting (WxC Autumn 23 Western Jamboree)
RCH Senior Cutting (Speckled Creek Ranch Summer Spur Down Show Four)
CH Senior Cutting (Speckled Creek Ranch Summer Spur Down Show Three)
CH Senior Cutting (Speckled Creek Ranch Summer Spur Down Show One)
CH Senior Cutting (Wild Windsor Summer Nights I)
RCH Senior Cutting (WxC Autumn 23 Western Spectacular)
RCH Senior Cutting (WxC Autumn 23 Western Jamboree)
RCH Senior Cutting (Speckled Creek Ranch Summer Spur Down Show Four)
CH Senior Cutting (Speckled Creek Ranch Summer Spur Down Show Three)
CH Senior Cutting (Speckled Creek Ranch Summer Spur Down Show One)
CH Senior Cutting (Wild Windsor Summer Nights I)