SY18 (5 y/o) Dunskin Quarter Horse Mare
Standing at 14.3h
Roman The Bars x Lady Antebellum
Competing in Junior Cutting Working Western.
Owned by Manders
Registered on 08/17/2024
$3,081 LTE | 304 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
CQHR Fall Frenzy Series Show IV | Autumn, SY23 | Junior Cutting | 8 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Cutting: Cut Three | 9 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Cutting: Cut Two | 18 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Junior Cutting: Cut One | 2 | $125 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Cutting: Cut Two | 14 | $0 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Junior Cutting: Cut One | 15 | $0 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Cutting: Cut Two | 8 | $0 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Junior Cutting: Cut One | 18 | $0 |
CQHR Fall Frenzy Series Show III | Autumn, SY23 | Junior Cutting | 5 | $7 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Cutting: Cut Three | 6 | $30 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Cutting: Cut Two | 18 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Junior Cutting: Cut One | 19 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Cutting: Cut Three | 18 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Cutting: Cut Two | 17 | $0 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Junior Cutting: Cut One | 1 | $200 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Cutting: Cut Two | 13 | $0 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Junior Cutting: Cut One | 1 | $160 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Cutting: Cut Two | 4 | $40 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Junior Cutting: Cut One | 15 | $0 |
CQHR Fall Frenzy Series Show II | Autumn, SY23 | Junior Cutting | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Cutting: Cut Three | 17 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Cutting: Cut Two | 13 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Junior Cutting: Cut One | 11 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Cutting: Cut Three | 10 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Cutting: Cut Two | 8 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Junior Cutting: Cut One | 17 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Cutting: Cut Two | 7 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Junior Cutting: Cut One | 16 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Cutting: Cut Two | 17 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Junior Cutting: Cut One | 13 | $0 |
Grimton Rodeo | Summer, SY23 | Junior Cutting | 12 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Cutting: Cut Three | 13 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Cutting: Cut Two | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Junior Cutting: Cut One | 10 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Cutting: Cut Two | 2 | $100 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Junior Cutting: Cut One | 4 | $40 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Cutting: Cut Three | 3 | $150 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Cutting: Cut Two | 10 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Junior Cutting: Cut One | 7 | $0 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Cutting: Cut Two | 6 | $12 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Junior Cutting: Cut One | 2 | $100 |
Wild Windsor Summer Nights IV | Summer, SY23 | Junior Cutting: Cut Two | 10 | $0 |
Wild Windsor Summer Nights IV | Summer, SY23 | Junior Cutting: Cut One | 1 | $200 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Cutting: Cut Three | 14 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Cutting: Cut Two | 2 | $250 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Junior Cutting: Cut One | 6 | $30 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Cutting: Cut Three | 12 | $0 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Cutting: Cut Two | 3 | $150 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Junior Cutting: Cut One | 7 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Cutting: Cut Two | 9 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Junior Cutting: Cut One | 3 | $60 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Cutting: Cut Two | 9 | $0 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Junior Cutting: Cut One | 15 | $0 |
Wild Windsor Summer Nights III | Summer, SY23 | Junior Cutting: Cut Two | 3 | $75 |
Wild Windsor Summer Nights III | Summer, SY23 | Junior Cutting: Cut One | 15 | $0 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Cutting: Cut Two | 12 | $0 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Junior Cutting: Cut One | 6 | $12 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Cutting: Cut Two | 17 | $0 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Junior Cutting: Cut One | 7 | $0 |
Wild Windsor Summer Nights II | Summer, SY23 | Junior Cutting: Cut Two | 6 | $15 |
Wild Windsor Summer Nights II | Summer, SY23 | Junior Cutting: Cut One | 14 | $0 |
Casualty's Wild West Event | Summer, SY23 | Junior Cutting | 7 | $0 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Cutting: Cut Two | 11 | $0 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Junior Cutting: Cut One | 1 | $160 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Cutting: Cut Two | 1 | $160 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Junior Cutting: Cut One | 7 | $0 |
Wild Windsor Summer Nights I | Summer, SY23 | Junior Cutting: Cut Two | 4 | $50 |
Wild Windsor Summer Nights I | Summer, SY23 | Junior Cutting: Cut One | 5 | $35 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Cutting: Cut Two | 16 | $0 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Junior Cutting: Cut One | 3 | $30 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Cutting: Cut Two | 7 | $0 |
SSHA Spring Y23 Western IV | Spring, SY23 | Junior Cutting: Cut One | 5 | $14 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Cutting: Cut Two | 11 | $0 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Junior Cutting: Cut One | 16 | $0 |
SSHA Spring Y23 Western III | Spring, SY23 | Junior Cutting: Cut Two | 14 | $0 |
SSHA Spring Y23 Western III | Spring, SY23 | Junior Cutting: Cut One | 1 | $80 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Junior Cutting: Cut Two | 6 | $6 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Junior Cutting: Cut One | 16 | $0 |
Casualty QHR Opening Event | Spring, SY23 | Junior Cutting | 10 | $0 |
SSHA Spring Y23 Western II | Spring, SY23 | Junior Cutting: Cut Two | 6 | $6 |
SSHA Spring Y23 Western II | Spring, SY23 | Junior Cutting: Cut One | 10 | $0 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Junior Cutting: Cut Two | 16 | $0 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Junior Cutting: Cut One | 8 | $0 |
BtF Waterlogged Western | Spring, SY23 | Junior Cutting | 9 | $0 |
SSHA Spring Y23 Western I | Spring, SY23 | Junior Cutting: Cut Two | 5 | $14 |
SSHA Spring Y23 Western I | Spring, SY23 | Junior Cutting: Cut One | 8 | $0 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Junior Cutting: Cut Two | 10 | $0 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Junior Cutting: Cut One | 15 | $0 |
SSHA Western Winter Show II | Winter, SY23 | Junior Cutting: Cut Two | 14 | $0 |
SSHA Western Winter Show II | Winter, SY23 | Junior Cutting: Cut One | 7 | $0 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Junior Cutting: Cut Two | 13 | $0 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Junior Cutting: Cut One | 12 | $0 |
SSHA Western Winter Show I | Winter, SY23 | Junior Cutting: Cut Two | 4 | $20 |
SSHA Western Winter Show I | Winter, SY23 | Junior Cutting: Cut One | 10 | $0 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Junior Cutting: Cut Two | 14 | $0 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Junior Cutting: Cut One | 7 | $0 |
Buckthorn Farms Open House: Stirrup Trouble | Winter, SY23 | Junior Cutting | 8 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Cutting: Cut Three | 8 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Cutting: Cut Two | 15 | $0 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Junior Cutting: Cut One | 12 | $0 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Junior Cutting: Cut Two | 16 | $0 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Junior Cutting: Cut One | 2 | $50 |
WRR Grand Opener | Winter, SY23 | Junior Cutting: Cut Two | 11 | $0 |
WRR Grand Opener | Winter, SY23 | Junior Cutting: Cut One | 3 | $0 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Junior Cutting: Cut Two | 16 | $0 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Junior Cutting: Cut One | 5 | $14 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Futurity Cutting: Cut Two | 3 | $30 |
Spooky, Scary, Skeleton Western Show | Autumn, SY22 | Futurity Cutting: Cut One | 1 | $80 |
CCR All Hallows Western Show | Autumn, SY22 | Futurity Cutting: Cut Two | 3 | $30 |
CCR All Hallows Western Show | Autumn, SY22 | Futurity Cutting: Cut One | 1 | $80 |
Mum's The Word Western Show | Autumn, SY22 | Futurity Cutting: Cut Two | 2 | $50 |
Mum's The Word Western Show | Autumn, SY22 | Futurity Cutting: Cut One | 3 | $30 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Futurity Cutting: Cut Two | 3 | $30 |
CCR Winter Is Coming Western Show | Autumn, SY22 | Futurity Cutting: Cut One | 4 | $20 |
SWHF Autumn V Show | Autumn, SY22 | Futurity Cutting: Cut Two | 6 | $6 |
SWHF Autumn V Show | Autumn, SY22 | Futurity Cutting: Cut One | 1 | $80 |
SWHF Autumn IV Show | Autumn, SY22 | Futurity Cutting: Cut Two | 6 | $6 |
SWHF Autumn IV Show | Autumn, SY22 | Futurity Cutting: Cut One | 1 | $80 |
CCR First Frost Western Show | Autumn, SY22 | Futurity Cutting: Cut Two | 2 | $50 |
CCR First Frost Western Show | Autumn, SY22 | Futurity Cutting: Cut One | 5 | $14 |
Romans Dixie Chick has not received any championship titles.