SY21 (6 y/o) Perlino Thoroughbred Stallion
Standing at 16h
Genetics: Ee/Aa/CrCr
Competing in BE100 (1.0m) Cross Country Cross Country.
Owned by Morrigan
Registered on 08/23/2024
Ownership History: Morrigan
Progeny
| Ch.Trakand Roses & Hearts | SY27 (0y/o) | Smoky Black Tobiano | Irish Sport Horse | Stallion | out of Valentina | showing in Cross Country | owned by Morrigan |
| Pretty Little Angel | SY27 (0y/o) | Palomino | Thoroughbred | Stallion | out of Hello Bombshell | showing in Flat Racing | owned by Morrigan |
| Roses Have Thorns | SY27 (0y/o) | Grey | Thoroughbred | Stallion | out of Hazel and Thorn | showing in Flat Racing | owned by Morrigan |
| I Wanna Halo Too | SY27 (0y/o) | Buckskin | Thoroughbred | Mare | out of Do I Make U Wanna | showing in Flat Racing | owned by Morrigan |
| Best Bring Roses | SY26 (1y/o) | Buckskin | Thoroughbred | Mare | out of Better Have My Money | showing in Flat Racing | owned by Morrigan |
| LeftMyHaloAtHome | SY26 (1y/o) | Smoky Black Sabino | Thoroughbred | Mare | out of Wicked Literal | showing in Flat Racing | owned by Morrigan |
| $141,530 LTE | 1003 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 7 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 7 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 | 3 | $7 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section | 15 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 | 5 | $3 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 | 3 | $7 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 6 | $15 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $40 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 5 | $28 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $28 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 8 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 1 | $200 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 8 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 1 | $200 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 1 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $35 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section | 5 | $35 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE90 (0.9m) Cross Country: Final Section | 6 | $15 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 2 | $125 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $75 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 | 4 | $50 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Final Section | 2 | $125 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 | 19 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE90 (0.9m) Cross Country: Section 1 | 5 | $35 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 | 24 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 3 | $150 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 13 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $75 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $100 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 13 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $250 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 4 | $100 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 2 | $100 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 6 | $12 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 1 | $160 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 9 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 6 | $12 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 10 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 3 | $60 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 1 | $160 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 9 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 4 | $40 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 3 | $60 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 7 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 1 | $160 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 5 | $28 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 4 | $40 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 1 | $160 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 4 | $40 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 1 | $160 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 3 | $150 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 3 | $150 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 7 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 8 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 1 | $400 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 5 | $70 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 1 | $400 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 5 | $28 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 10 | $0 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 2 | $100 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 1 | $160 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 3 | 5 | $28 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 3 | $60 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 3 | $60 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 5 | $28 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 3 | $60 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 6 | $12 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 1 | $160 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 13 | $0 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 14 | $0 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 1 | $160 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 10 | $0 |
