Owned by Morrigan
Registered on 01/06/2026
Ownership History: Morrigan
| $7,085 LTE | 663 Points | Regional Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: In Hand | 4 | $50 |
| SWA SY24: Sempatico | Spring, SY27 | Prospect: At Liberty | 1 | $200 |
| SWA SY24: Sempatico | Spring, SY27 | Prospect: Lunge Line | 4 | $50 |
| SWA SY24: Sempatico | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: At Liberty | 1 | $200 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: In Hand | 6 | $15 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: In Hand | 3 | $75 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SWA SY24: Dante | Spring, SY27 | Prospect: At Liberty | 5 | $35 |
| SWA SY24: Dante | Spring, SY27 | Prospect: Lunge Line | 3 | $75 |
| SWA SY24: Dante | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: At Liberty | 6 | $15 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SWA SY24: Far West | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SWA SY24: Far West | Spring, SY27 | Prospect: Lunge Line | 2 | $125 |
| SWA SY24: Far West | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: In Hand | 3 | $75 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: At Liberty | 6 | $15 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SWA SY27: Salvino | Spring, SY27 | Prospect: At Liberty | 1 | $200 |
| SWA SY27: Salvino | Spring, SY27 | Prospect: Lunge Line | 2 | $125 |
| SWA SY27: Salvino | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: In Hand | 5 | $35 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: In Hand | 3 | $75 |
| SWA SY27: Casanova | Winter, SY27 | Prospect: At Liberty | 3 | $75 |
| SWA SY27: Casanova | Winter, SY27 | Prospect: Lunge Line | 3 | $75 |
| SWA SY27: Casanova | Winter, SY27 | Prospect: In Hand | 2 | $125 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: At Liberty | 3 | $75 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: In Hand | 1 | $200 |
| SWA SY27: Balta'Czar | Winter, SY27 | Prospect: At Liberty | 1 | $200 |
| SWA SY27: Balta'Czar | Winter, SY27 | Prospect: Lunge Line | 3 | $75 |
| SWA SY27: Balta'Czar | Winter, SY27 | Prospect: In Hand | 2 | $125 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: In Hand | 3 | $75 |
| SWA SY27: Cuchino | Winter, SY27 | Prospect: At Liberty | 2 | $125 |
| SWA SY27: Cuchino | Winter, SY27 | Prospect: Lunge Line | 2 | $125 |
| SWA SY27: Cuchino | Winter, SY27 | Prospect: In Hand | 2 | $125 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: At Liberty | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 1 | $160 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 1 | $160 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: At Liberty | 1 | $200 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: Lunge Line | 3 | $75 |
| SWA SY27: Reveille | Winter, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 2 | $100 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 2 | $100 |
CH Prospect (SWA SY24: Sempatico)
CH Prospect (SEF SY27 Coldbloods Spring Show II | Under Saddle)
CH Prospect (SEC Spring SY27 HT V)
RCH Prospect (SWA SY24: Far West)
RCH Prospect (SEC Spring SY27 HT III)
RCH Prospect (SEC Spring SY27 HT II)
CH Prospect (SWA SY27: Salvino)
RCH Prospect (SEC Spring SY27 HT I)
RCH Prospect (SEC Winter SY27 1DE VIII)
RCH Prospect (SEC Winter SY27 1DE VII)
CH Prospect (SEC Winter SY27 1DE VI)
RCH Prospect (SWA SY27: Balta'Czar)
RCH Prospect (SWA SY27: Cuchino)
CH Prospect (SEC Winter SY27 1DE II)
CH Prospect (SWA SY27: Reveille)
RCH Prospect (SEC Winter SY27 1DE I)
CH Prospect (SEF SY27 Coldbloods Spring Show II | Under Saddle)
CH Prospect (SEC Spring SY27 HT V)
RCH Prospect (SWA SY24: Far West)
RCH Prospect (SEC Spring SY27 HT III)
RCH Prospect (SEC Spring SY27 HT II)
CH Prospect (SWA SY27: Salvino)
RCH Prospect (SEC Spring SY27 HT I)
RCH Prospect (SEC Winter SY27 1DE VIII)
RCH Prospect (SEC Winter SY27 1DE VII)
CH Prospect (SEC Winter SY27 1DE VI)
RCH Prospect (SWA SY27: Balta'Czar)
RCH Prospect (SWA SY27: Cuchino)
CH Prospect (SEC Winter SY27 1DE II)
CH Prospect (SWA SY27: Reveille)
RCH Prospect (SEC Winter SY27 1DE I)