SY20 (3 y/o) Bay Dun Quarter Horse Stallion
Standing at 14.3h
Roman The Bars x Getup N Gogh
Genetics: Ee/Aa/DD
Competing in Futurity Cutting Working Western.
Owned by Morrigan
Registered on 09/01/2024
$9,584 LTE | 533 Points | State Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
CQHR Fall Frenzy Series Show IV | Autumn, SY23 | Futurity Cutting | 2 | $25 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Futurity Cutting: Cut Three | 1 | $200 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Futurity Cutting: Cut Two | 14 | $0 |
WxC Autumn 23 Western Spectacular | Autumn, SY23 | Futurity Cutting: Cut One | 13 | $0 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Futurity Cutting: Cut Two | 8 | $0 |
SSHA Autumn 23 Western Rodeo III | Autumn, SY23 | Futurity Cutting: Cut One | 1 | $160 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Futurity Cutting: Cut Two | 5 | $56 |
Rhianon's Red Hat Birthday Bash | Autumn, SY23 | Futurity Cutting: Cut One | 7 | $0 |
CQHR Fall Frenzy Series Show III | Autumn, SY23 | Futurity Cutting | 12 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Futurity Cutting: Cut Three | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Futurity Cutting: Cut Two | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Two - Western | Autumn, SY23 | Futurity Cutting: Cut One | 2 | $250 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Futurity Cutting: Cut Three | 1 | $200 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Futurity Cutting: Cut Two | 5 | $35 |
WxC Autumn 23 Western Jamboree | Autumn, SY23 | Futurity Cutting: Cut One | 8 | $0 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Futurity Cutting: Cut Two | 6 | $12 |
SSHA Autumn 23 Western Rodeo II | Autumn, SY23 | Futurity Cutting: Cut One | 10 | $0 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Futurity Cutting: Cut Two | 10 | $0 |
SWHF Autumn SY23 Rodeo II | Autumn, SY23 | Futurity Cutting: Cut One | 5 | $28 |
CQHR Fall Frenzy Series Show II | Autumn, SY23 | Futurity Cutting | 1 | $40 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Futurity Cutting: Cut Three | 9 | $0 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Futurity Cutting: Cut Two | 4 | $100 |
Speckled Creek Ranch Winter Whiteout - Show One - Western | Autumn, SY23 | Futurity Cutting: Cut One | 14 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Futurity Cutting: Cut Three | 10 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Futurity Cutting: Cut Two | 8 | $0 |
WxC Autumn 23 Western Classic | Autumn, SY23 | Futurity Cutting: Cut One | 6 | $15 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Futurity Cutting: Cut Two | 7 | $0 |
SSHA Autumn 23 Western Rodeo I | Autumn, SY23 | Futurity Cutting: Cut One | 1 | $160 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Futurity Cutting: Cut Two | 12 | $0 |
SWHF Autumn SY23 Rodeo I | Autumn, SY23 | Futurity Cutting: Cut One | 12 | $0 |
CQHR Fall Frenzy Series Show I | Autumn, SY23 | Futurity Cutting | 1 | $40 |
Grimton Rodeo | Summer, SY23 | Futurity Cutting | 12 | $0 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Futurity Cutting: Cut Three | 6 | $30 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Futurity Cutting: Cut Two | 6 | $30 |
Speckled Creek Ranch Summer Spur Down Show Four | Summer, SY23 | Futurity Cutting: Cut One | 4 | $100 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Futurity Cutting: Cut Two | 13 | $0 |
SSHA Summer 23 Western Rodeo IV | Summer, SY23 | Futurity Cutting: Cut One | 12 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Futurity Cutting: Cut Three | 8 | $0 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Futurity Cutting: Cut Two | 2 | $250 |
Speckled Creek Ranch Summer Spur Down Show Three | Summer, SY23 | Futurity Cutting: Cut One | 1 | $400 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Futurity Cutting: Cut Two | 2 | $100 |
SWHF Summer 23 Rodeo IV | Summer, SY23 | Futurity Cutting: Cut One | 5 | $28 |
Wild Windsor Summer Nights IV | Summer, SY23 | Futurity Cutting: Cut Two | 2 | $125 |
Wild Windsor Summer Nights IV | Summer, SY23 | Futurity Cutting: Cut One | 4 | $50 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Futurity Cutting: Cut Three | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Futurity Cutting: Cut Two | 11 | $0 |
Speckled Creek Ranch Summer Spur Down Show Two | Summer, SY23 | Futurity Cutting: Cut One | 3 | $150 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Futurity Cutting: Cut Three | 9 | $0 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Futurity Cutting: Cut Two | 4 | $100 |
Speckled Creek Ranch Summer Spur Down Show One | Summer, SY23 | Futurity Cutting: Cut One | 10 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Futurity Cutting: Cut Two | 9 | $0 |
SSHA Summer 23 Western Rodeo III | Summer, SY23 | Futurity Cutting: Cut One | 1 | $160 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Futurity Cutting: Cut Two | 3 | $60 |
SWHF Summer 23 Rodeo III | Summer, SY23 | Futurity Cutting: Cut One | 13 | $0 |
Wild Windsor Summer Nights III | Summer, SY23 | Futurity Cutting: Cut Two | 11 | $0 |
Wild Windsor Summer Nights III | Summer, SY23 | Futurity Cutting: Cut One | 6 | $15 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Futurity Cutting: Cut Two | 9 | $0 |
SSHA Summer 23 Western Rodeo II | Summer, SY23 | Futurity Cutting: Cut One | 3 | $60 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Futurity Cutting: Cut Two | 5 | $28 |
SWHF Summer 23 Rodeo II | Summer, SY23 | Futurity Cutting: Cut One | 11 | $0 |
Wild Windsor Summer Nights II | Summer, SY23 | Futurity Cutting: Cut Two | 2 | $125 |
Wild Windsor Summer Nights II | Summer, SY23 | Futurity Cutting: Cut One | 11 | $0 |
Casualty's Wild West Event | Summer, SY23 | Futurity Cutting | 3 | $8 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Futurity Cutting: Cut Two | 8 | $0 |
SSHA Summer 23 Western Rodeo I | Summer, SY23 | Futurity Cutting: Cut One | 8 | $0 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Futurity Cutting: Cut Two | 9 | $0 |
SWHF Summer 23 Rodeo I | Summer, SY23 | Futurity Cutting: Cut One | 1 | $160 |
Wild Windsor Summer Nights I | Summer, SY23 | Futurity Cutting: Cut Two | 12 | $0 |
Wild Windsor Summer Nights I | Summer, SY23 | Futurity Cutting: Cut One | 7 | $0 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Futurity Cutting: Cut Two | 4 | $20 |
SWHF Spring Y23 Series 5 | Spring, SY23 | Futurity Cutting: Cut One | 3 | $30 |
SSHA Spring Y23 Western IV | Spring, SY23 | Futurity Cutting: Cut Two | 1 | $80 |
SSHA Spring Y23 Western IV | Spring, SY23 | Futurity Cutting: Cut One | 8 | $0 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Futurity Cutting: Cut Two | 11 | $0 |
SWHF Spring Y23 Series 4 | Spring, SY23 | Futurity Cutting: Cut One | 11 | $0 |
SSHA Spring Y23 Western III | Spring, SY23 | Futurity Cutting: Cut Two | 5 | $14 |
SSHA Spring Y23 Western III | Spring, SY23 | Futurity Cutting: Cut One | 1 | $80 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Futurity Cutting: Cut Two | 5 | $14 |
SWHF Spring Y23 Series 3 | Spring, SY23 | Futurity Cutting: Cut One | 3 | $30 |
Casualty QHR Opening Event | Spring, SY23 | Futurity Cutting | 4 | $10 |
SSHA Spring Y23 Western II | Spring, SY23 | Futurity Cutting: Cut Two | 6 | $6 |
SSHA Spring Y23 Western II | Spring, SY23 | Futurity Cutting: Cut One | 5 | $14 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Futurity Cutting: Cut Two | 5 | $14 |
SWHF Spring Y23 Series 2 | Spring, SY23 | Futurity Cutting: Cut One | 3 | $30 |
BtF Waterlogged Western | Spring, SY23 | Futurity Cutting | 6 | $6 |
SSHA Spring Y23 Western I | Spring, SY23 | Futurity Cutting: Cut Two | 5 | $14 |
SSHA Spring Y23 Western I | Spring, SY23 | Futurity Cutting: Cut One | 3 | $30 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Futurity Cutting: Cut Two | 6 | $6 |
SWHF Spring Y23 Series 1 | Spring, SY23 | Futurity Cutting: Cut One | 6 | $6 |
SSHA Western Winter Show II | Winter, SY23 | Futurity Cutting: Cut Two | 5 | $14 |
SSHA Western Winter Show II | Winter, SY23 | Futurity Cutting: Cut One | 7 | $0 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Futurity Cutting: Cut Two | 3 | $30 |
SWHF Winter Y23 Western Show IV | Winter, SY23 | Futurity Cutting: Cut One | 4 | $20 |
SSHA Western Winter Show I | Winter, SY23 | Futurity Cutting: Cut Two | 2 | $50 |
SSHA Western Winter Show I | Winter, SY23 | Futurity Cutting: Cut One | 1 | $80 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Futurity Cutting: Cut Two | 1 | $80 |
SWHF Winter Y23 Western Show III | Winter, SY23 | Futurity Cutting: Cut One | 6 | $6 |
Buckthorn Farms Open House: Stirrup Trouble | Winter, SY23 | Futurity Cutting | 1 | $40 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Futurity Cutting: Cut Three | 2 | $50 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Futurity Cutting: Cut Two | 1 | $80 |
Starfall Equestrian Center | The Wild Wild West Event | Winter, SY23 | Futurity Cutting: Cut One | 3 | $30 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Futurity Cutting: Cut Two | 4 | $20 |
SWHF Winter Y23 Western Show II | Winter, SY23 | Futurity Cutting: Cut One | 2 | $50 |
WRR Grand Opener | Winter, SY23 | Futurity Cutting: Cut Two | 7 | $0 |
WRR Grand Opener | Winter, SY23 | Futurity Cutting: Cut One | 5 | $0 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Futurity Cutting: Cut Two | 2 | $50 |
SWHF Winter Y23 Western Show I | Winter, SY23 | Futurity Cutting: Cut One | 3 | $30 |
RCH Futurity Cutting (CQHR Fall Frenzy Series Show IV)
CH Futurity Cutting (Speckled Creek Ranch Winter Whiteout - Show Two - Western)
CH Futurity Cutting (CQHR Fall Frenzy Series Show II)
CH Futurity Cutting (CQHR Fall Frenzy Series Show I)
CH Futurity Cutting (Speckled Creek Ranch Summer Spur Down Show Three)
CH Futurity Cutting (Wild Windsor Summer Nights IV)
CH Futurity Cutting (Starfall Equestrian Center | The Wild Wild West Event)
CH Futurity Cutting (Speckled Creek Ranch Winter Whiteout - Show Two - Western)
CH Futurity Cutting (CQHR Fall Frenzy Series Show II)
CH Futurity Cutting (CQHR Fall Frenzy Series Show I)
CH Futurity Cutting (Speckled Creek Ranch Summer Spur Down Show Three)
CH Futurity Cutting (Wild Windsor Summer Nights IV)
CH Futurity Cutting (Starfall Equestrian Center | The Wild Wild West Event)