Current Spur Time: 06/24/2025 06:22 PM | Spring, SY25

Patient Zero

EQUID: 153616C

SY16 (9 y/o) Chestnut Holsteiner Stallion
Standing at 16.2h

Genetics: ee/aa

Competing in Advanced (1.20m) Cross Country Cross Country.

Owned by Shanny
Registered on 10/04/2024

Ownership History: Shanny

Progeny
Ch.Trakand Morin Irish Sport Horse SY25 (0y/o) Mare Chestnut Tobiano Hunters

$21,705 LTE 1297 Points National Champion
Show Name Season Class Name Placing Prize
SEC Spring SY25 HT VI Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 8 $0
SEC Spring SY25 HT VI Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 4 $40
SEC Spring SY25 HT VI Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 9 $0
SWA SY25: Clair de Lune Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 13 $0
SWA SY25: Clair de Lune Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 11 $0
SWA SY25: Clair de Lune Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 13 $0
SEC Spring SY25 HT V Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 11 $0
SEC Spring SY25 HT V Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 10 $0
SEC Spring SY25 HT V Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 12 $0
Flowerbunny Trial Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 13 $0
Flowerbunny Trial Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 10 $0
Flowerbunny Trial Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 10 $0
SEC Spring SY25 HT IV Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 3 $60
SEC Spring SY25 HT IV Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 4 $40
SEC Spring SY25 HT IV Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 2 $100
SWA SY25: Cubito Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 9 $0
SWA SY25: Cubito Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 10 $0
SWA SY25: Cubito Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 11 $0
SEC Spring SY25 HT III Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 14 $0
SEC Spring SY25 HT III Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 11 $0
SEC Spring SY25 HT III Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 6 $12
SEC Spring SY25 HT II Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 3 $60
SEC Spring SY25 HT II Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 12 $0
SEC Spring SY25 HT II Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 8 $0
SWA SY25: Sarkozy Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 3 $75
SWA SY25: Sarkozy Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 13 $0
SWA SY25: Sarkozy Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 6 $15
SEC Spring SY25 HT I Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 5 $28
SEC Spring SY25 HT I Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 4 $40
SEC Spring SY25 HT I Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 3 $60
Spring Fling Trial Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 9 $0
Spring Fling Trial Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 10 $0
Spring Fling Trial Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 6 $0
SWA SY25: Aslan Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 6 $15
SWA SY25: Aslan Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 15 $0
SWA SY25: Aslan Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 5 $35
SEC Winter SY25 1DE IV Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 11 $0
SEC Winter SY25 1DE IV Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 8 $0
SEC Winter SY25 1DE IV Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 12 $0
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 10 $0
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 7 $0
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 9 $0
SEC Winter SY25 1DE IVA Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 10 $0
SEC Winter SY25 1DE IVA Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 12 $0
SEC Winter SY25 1DE IVA Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 6 $12
SWA SY25: Bandolero Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 8 $0
SWA SY25: Bandolero Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 12 $0
SWA SY25: Bandolero Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 9 $0
SEC Winter SY25 1DE III Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $40
SEC Winter SY25 1DE III Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 8 $0
SEC Winter SY25 1DE III Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 4 $40
Merryland Horse Trial 3 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 11 $0
Merryland Horse Trial 3 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 13 $0
Merryland Horse Trial 3 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 9 $0
SWA SY25: Torino Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 15 $0
SWA SY25: Torino Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 6 $15
SWA SY25: Torino Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 6 $15
SEC Winter SY25 1DE IIA Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 13 $0
SEC Winter SY25 1DE IIA Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 7 $0
SEC Winter SY25 1DE IIA Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 8 $0
SWA SY25: Born Again Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 12 $0
SWA SY25: Born Again Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 2 $125
SWA SY25: Born Again Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 4 $50
SEC Winter SY25 1DE I Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 13 $0
SEC Winter SY25 1DE I Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 11 $0
SEC Winter SY25 1DE I Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 13 $0
Merryland Horse Trial 1 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 3 $60
Merryland Horse Trial 1 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 3 $60
Merryland Horse Trial 1 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 1 $160
SEC Winter SY25 1DE IA Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 12 $0
SEC Winter SY25 1DE IA Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 2 $100
SEC Winter SY25 1DE IA Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 1 $160
SWA SY25: Everdale Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 9 $0
SWA SY25: Everdale Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 3 $75
SWA SY25: Everdale Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 11 $0
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 4 $40
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 12 $0
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 12 $0
WxC's Autumn SY24 Sporthorse Series IV Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 6 $23
WxC's Autumn SY24 Sporthorse Series IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 2 $188
WxC's Autumn SY24 Sporthorse Series IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 3 $113
SWA SY24: Carrasca Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $50
SWA SY24: Carrasca Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 13 $0
SWA SY24: Carrasca Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 11 $0
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 10 $0
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 9 $0
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 13 $0
WxC's Autumn SY24 Sporthorse Series III Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 2 $188
WxC's Autumn SY24 Sporthorse Series III Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 5 $53
WxC's Autumn SY24 Sporthorse Series III Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 4 $75
SWA SY24: Flamenco Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 9 $0
SWA SY24: Flamenco Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 6 $15
SWA SY24: Flamenco Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 1 $200
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 12 $0
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 6 $12
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 7 $0
WxC's Autumn SY24 Sporthorse Series II Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 11 $0
WxC's Autumn SY24 Sporthorse Series II Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 5 $53
WxC's Autumn SY24 Sporthorse Series II Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 5 $53
SWA SY24: Amaretto Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 10 $0
SWA SY24: Amaretto Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 9 $0
SWA SY24: Amaretto Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 3 $75
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 1 $160
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 10 $0
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 4 $40
WxC's Autumn SY24 Sporthorse Series I Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 7 $0
WxC's Autumn SY24 Sporthorse Series I Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 9 $0
WxC's Autumn SY24 Sporthorse Series I Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 6 $23
SWA SY24: Bretagne Autumn, SY24 Advanced (1.20m) Cross Country: Final Section 1 $200
SWA SY24: Bretagne Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 2 $125
SWA SY24: Bretagne Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 7 $0
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $40
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 14 $0
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 6 $12
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 12 $0
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 9 $0
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 4 10 $0
SWA SY24: Bingotti Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 4 $40
SWA SY24: Bingotti Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 6 $12
SWA SY24: Bingotti Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 11 $0
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 7 $0
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 2 $100
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 12 $0
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 2 $100
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 2 $100
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 5 $28
SWA SY24: Vision Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 3 $60
SWA SY24: Vision Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 11 $0
SWA SY24: Vision Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 10 $0
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 5 $28
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 3 $60
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 5 $28
Bellamare Summer Series III Summer, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 9 $0
Bellamare Summer Series III Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 7 $0
Bellamare Summer Series III Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 12 $0
SWA SY24: Derringer Summer, SY24 Intermediate (1.15m) Cross Country: Final Section 8 $0
SWA SY24: Derringer Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 3 $60
SWA SY24: Derringer Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 9 $0
SEC Summer SY24 1DE II Summer, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 10 $0
SEC Summer SY24 1DE II Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $12
SEC Summer SY24 1DE II Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 11 $0
SWA SY24: Glamourdale Summer, SY24 Intermediate (1.15m) Cross Country: Final Section 1 $160
SWA SY24: Glamourdale Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 7 $0
SWA SY24: Glamourdale Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 5 $28
SEC Summer SY24 1DE I Summer, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY24 1DE I Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 5 $28
SEC Summer SY24 1DE I Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 1 $160
Bellamare Summer Series I Summer, SY24 Intermediate (1.15m) Cross Country: Final Section 4 $40
Bellamare Summer Series I Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 10 $0
Bellamare Summer Series I Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 1 $160
SWA SY24: Royce Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 4 $40
SWA SY24: Royce Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 6 $12
SWA SY24: Royce Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 7 $0
SEC Spring SY24 HT IV Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
SEC Spring SY24 HT IV Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
SEC Spring SY24 HT IV Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 2 $100
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 8 $0
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $60
Bellamare Spring Series Finale Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 11 $0
Bellamare Spring Series Finale Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 6 $12
Bellamare Spring Series Finale Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 4 $40
Bellamare Spring Series III Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 9 $0
Bellamare Spring Series III Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 7 $0
Bellamare Spring Series III Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 9 $0
SWA SY24: Sempatico Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 6 $12
SWA SY24: Sempatico Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 10 $0
SWA SY24: Sempatico Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 5 $28
SEC Spring SY24 HT III Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $40
SEC Spring SY24 HT III Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 8 $0
SEC Spring SY24 HT III Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 6 $12
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 10 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $40
Bellamare Spring Series II Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 5 $28
Bellamare Spring Series II Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 12 $0
Bellamare Spring Series II Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 11 $0
SWA SY24: Dante Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 3 $60
SWA SY24: Dante Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 7 $0
SWA SY24: Dante Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 7 $0
SEC Spring SY24 HT II Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
SEC Spring SY24 HT II Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 7 $0
SEC Spring SY24 HT II Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $60
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $40
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $28
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 12 $0
Bellamare Spring Series I Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 1 $160
Bellamare Spring Series I Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 1 $160
Bellamare Spring Series I Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 3 $60
SWA SY24: Far West Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 9 $0
SWA SY24: Far West Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 1 $160
SWA SY24: Far West Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 6 $12
SEC Spring SY24 HT I Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 1 $160
SEC Spring SY24 HT I Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
SEC Spring SY24 HT I Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 1 $160
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 6 $12
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 7 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 8 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $150
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $150
SWA SY24: Salvino Winter, SY24 Intermediate (1.15m) Cross Country: Final Section 1 $160
SWA SY24: Salvino Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 7 $0
SWA SY24: Salvino Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 4 $40
SEC Winter SY24 1DE V Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Winter SY24 1DE V Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 7 $0
SEC Winter SY24 1DE V Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $160
Phoenix Farms Combo Event Series IV Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
Phoenix Farms Combo Event Series IV Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 8 $0
Phoenix Farms Combo Event Series IV Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 12 $0
WxC Winter 24 English Exhibition Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 6 $15
WxC Winter 24 English Exhibition Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 8 $0
WxC Winter 24 English Exhibition Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 10 $0
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 4 $250
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $175
Starfall Equestrian Center | Winter Classic | English Show IV Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $150
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 9 $0
Speckled Creek Ranch One Day Eventing Series - Event Three Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 5 $70
SWA SY24: Casanova Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 9 $0
SWA SY24: Casanova Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $28
SWA SY24: Casanova Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $40
SEC Winter SY24 1DE IV Winter, SY24 Intermediate (1.15m) Cross Country: Final Section 4 $40
SEC Winter SY24 1DE IV Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 11 $0
SEC Winter SY24 1DE IV Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 2 $100
Phoenix Farms Combo Event Series III Winter, SY24 Intermediate (1.15m) Cross Country: Final Section 4 $40
Phoenix Farms Combo Event Series III Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 2 $100
Phoenix Farms Combo Event Series III Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 2 $100
WxC Winter 24 English Spectacular Winter, SY24 Intermediate (1.15m) Cross Country: Final Section 1 $200
WxC Winter 24 English Spectacular Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 1 $200
WxC Winter 24 English Spectacular Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 10 $0
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
Starfall Equestrian Center | Winter Classic | English Show III Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 11 $0
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
Speckled Creek Ranch One Day Eventing Series - Event Two Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $250
SEC Winter SY24 1DE III Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 6 $12
SEC Winter SY24 1DE III Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 10 $0
SEC Winter SY24 1DE III Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 7 $0
Phoenix Farms Combo Event Series II Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 3 $60
Phoenix Farms Combo Event Series II Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
Phoenix Farms Combo Event Series II Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
Snowflake Cross Country Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
Snowflake Cross Country Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 3 $8
Snowflake Cross Country Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $4
WxC Winter 24 English Jamboree Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
WxC Winter 24 English Jamboree Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 6 $15
WxC Winter 24 English Jamboree Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 1 $200
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 9 $0
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $625
Starfall Equestrian Center | Winter Classic | English Show II Winter, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 10 $0
Speckled Creek Ranch One Day Eventing Series - Event One Winter, SY24 Intermediate (1.15m) Cross Country: Final Section 7 $0
Speckled Creek Ranch One Day Eventing Series - Event One Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 9 $0
