SY24 (3 y/o) Chestnut Holsteiner Stallion
Standing at 16.2h
Patient Zero x Abracadabra
Competing in Suitability Cross Country.
Owned by Shanny
Registered on 07/14/2025
Ownership History: Shanny
| $29,366 LTE | 1448 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | Suitability: Under Saddle | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | Suitability: In Hand | 3 | $60 |
| SWA SY27: Reveille | Winter, SY27 | Suitability: Under Saddle | 1 | $200 |
| SWA SY27: Reveille | Winter, SY27 | Suitability: At Liberty | 2 | $125 |
| SWA SY27: Reveille | Winter, SY27 | Suitability: In Hand | 1 | $200 |
| SEC Winter SY27 1DE I | Winter, SY27 | Suitability: Under Saddle | 1 | $160 |
| SEC Winter SY27 1DE I | Winter, SY27 | Suitability: In Hand | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: At Liberty | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Prospect: In Hand | 3 | $60 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: At Liberty | 2 | $187 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: Lunge Line | 2 | $187 |
| SWA SY26: Bretagne | Autumn, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: At Liberty | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Prospect: In Hand | 4 | $40 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: Lunge Line | 2 | $187 |
| SWA SY26: Baldev | Autumn, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Prospect: In Hand | 4 | $50 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: At Liberty | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Prospect: In Hand | 3 | $60 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: O'Splendido | Autumn, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: At Liberty | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Prospect: In Hand | 1 | $160 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Cubito | Autumn, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Prospect: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: At Liberty | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Prospect: In Hand | 2 | $100 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Prospect: At Liberty | 3 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Prospect: Lunge Line | 1 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Prospect: In Hand | 1 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Prospect: In Hand | 5 | $35 |
| SWA SY26: Iago | Summer, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Iago | Summer, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Iago | Summer, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Prospect: In Hand | 4 | $50 |
| Trakand Desert Pass Event II | Summer, SY26 | Prospect: At Liberty | 1 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Prospect: Lunge Line | 2 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Prospect: In Hand | 1 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Aslan | Summer, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Prospect: In Hand | 3 | $75 |
| Trakand Desert Pass Event I | Summer, SY26 | Prospect: At Liberty | 5 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Prospect: Lunge Line | 5 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Prospect: In Hand | 2 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Prospect: In Hand | 5 | $35 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Garcia | Summer, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: At Liberty | 4 | $50 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Prospect: In Hand | 1 | $200 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Vilancio | Summer, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Prospect: In Hand | 5 | $35 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: Lunge Line | 4 | $75 |
| SWA SY26: Renaissance | Spring, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: At Liberty | 3 | $113 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Jawbreaker | Spring, SY26 | Prospect: In Hand | 4 | $75 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Prospect: In Hand | 1 | $200 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Prospect: In Hand | 4 | $50 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Sydney | Spring, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Prospect: In Hand | 2 | $125 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Prospect: In Hand | 5 | $35 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: Lunge Line | 2 | $188 |
| SWA SY26: Big Wish | Spring, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Prospect: In Hand | 2 | $125 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Prospect: In Hand | 1 | $200 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: Lunge Line | 1 | $300 |
| SWA SY26: Uranium | Spring, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Prospect: In Hand | 2 | $125 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: At Liberty | 1 | $400 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: Lunge Line | 5 | $70 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Prospect: In Hand | 3 | $150 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Prospect: In Hand | 3 | $75 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: At Liberty | 4 | $75 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Jayson | Winter, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Prospect: At Liberty | 3 | $75 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Prospect: In Hand | 2 | $125 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: At Liberty | 4 | $100 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: Lunge Line | 4 | $100 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Prospect: In Hand | 3 | $150 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Prospect: In Hand | 6 | $15 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: At Liberty | 5 | $53 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: Lunge Line | 3 | $113 |
| SWA SY26: Jawbreaker | Winter, SY26 | Prospect: In Hand | 3 | $113 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Prospect: In Hand | 5 | $35 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 2 | $250 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 6 | $30 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: At Liberty | 6 | $30 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: Lunge Line | 4 | $100 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Prospect: In Hand | 1 | $400 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Prospect: In Hand | 6 | $15 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: At Liberty | 2 | $188 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Capital Colnardo | Winter, SY26 | Prospect: In Hand | 2 | $188 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: At Liberty | 6 | $15 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Prospect: In Hand | 4 | $50 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: At Liberty | 1 | $400 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: Lunge Line | 4 | $100 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Prospect: In Hand | 5 | $70 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Prospect: At Liberty | 2 | $125 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Prospect: In Hand | 2 | $125 |
| SWA SY26: Royce | Winter, SY26 | Prospect: At Liberty | 1 | $300 |
| SWA SY26: Royce | Winter, SY26 | Prospect: Lunge Line | 5 | $53 |
| SWA SY26: Royce | Winter, SY26 | Prospect: In Hand | 1 | $300 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: At Liberty | 5 | $35 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Prospect: In Hand | 4 | $50 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: At Liberty | 3 | $60 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Prospect: In Hand | 1 | $160 |
| SWA SY25: Delano | Autumn, SY25 | Prospect: At Liberty | 3 | $113 |
| SWA SY25: Delano | Autumn, SY25 | Prospect: Lunge Line | 1 | $300 |
| SWA SY25: Delano | Autumn, SY25 | Prospect: In Hand | 3 | $113 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: At Liberty | 6 | $12 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Prospect: In Hand | 5 | $28 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: At Liberty | 8 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Prospect: In Hand | 2 | $100 |
| SWA SY25: Quincy Car | Autumn, SY25 | Prospect: At Liberty | 4 | $75 |
| SWA SY25: Quincy Car | Autumn, SY25 | Prospect: Lunge Line | 4 | $75 |
| SWA SY25: Quincy Car | Autumn, SY25 | Prospect: In Hand | 3 | $113 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: At Liberty | 8 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Prospect: In Hand | 1 | $160 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: At Liberty | 7 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Prospect: In Hand | 6 | $12 |
| SWA SY25: Chagolando | Autumn, SY25 | Prospect: At Liberty | 4 | $75 |
| SWA SY25: Chagolando | Autumn, SY25 | Prospect: Lunge Line | 3 | $113 |
| SWA SY25: Chagolando | Autumn, SY25 | Prospect: In Hand | 2 | $188 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: At Liberty | 11 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Prospect: In Hand | 4 | $40 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: At Liberty | 7 | $0 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Prospect: In Hand | 1 | $160 |
| SWA SY25: Siroko | Autumn, SY25 | Prospect: At Liberty | 4 | $75 |
| SWA SY25: Siroko | Autumn, SY25 | Prospect: Lunge Line | 3 | $113 |
| SWA SY25: Siroko | Autumn, SY25 | Prospect: In Hand | 2 | $188 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: At Liberty | 11 | $0 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Prospect: In Hand | 8 | $0 |
| SWA SY25: Londen | Summer, SY25 | Prospect: At Liberty | 3 | $75 |
| SWA SY25: Londen | Summer, SY25 | Prospect: Lunge Line | 1 | $200 |
| SWA SY25: Londen | Summer, SY25 | Prospect: In Hand | 2 | $125 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: At Liberty | 5 | $70 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: Lunge Line | 4 | $100 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Prospect: In Hand | 3 | $150 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: At Liberty | 1 | $400 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: Lunge Line | 11 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Prospect: In Hand | 4 | $100 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: At Liberty | 7 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: Lunge Line | 2 | $250 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Prospect: In Hand | 4 | $100 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: At Liberty | 8 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Prospect: In Hand | 4 | $40 |
| SWA SY25: Diarouet | Summer, SY25 | Prospect: At Liberty | 1 | $200 |
| SWA SY25: Diarouet | Summer, SY25 | Prospect: Lunge Line | 1 | $200 |
| SWA SY25: Diarouet | Summer, SY25 | Prospect: In Hand | 2 | $125 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: At Liberty | 2 | $100 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Prospect: In Hand | 2 | $100 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: At Liberty | 7 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Prospect: In Hand | 11 | $0 |
| SWA SY25: Kaiman | Summer, SY25 | Prospect: At Liberty | 3 | $75 |
| SWA SY25: Kaiman | Summer, SY25 | Prospect: Lunge Line | 4 | $50 |
| SWA SY25: Kaiman | Summer, SY25 | Prospect: In Hand | 4 | $50 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: At Liberty | 4 | $40 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Prospect: In Hand | 8 | $0 |
RCH Suitability (SEC Winter SY27 1DE II)
CH Suitability (SWA SY27: Reveille)
CH Suitability (SEC Winter SY27 1DE I)
CH Prospect (Merryland Scarecrow Scramble 1DE 5)
CH Prospect (Trakand Desert Pass Event Finale)
CH Prospect (Trakand Desert Pass Event II)
CH Suitability (SWA SY27: Reveille)
CH Suitability (SEC Winter SY27 1DE I)
CH Prospect (Merryland Scarecrow Scramble 1DE 5)
CH Prospect (Trakand Desert Pass Event Finale)
CH Prospect (Trakand Desert Pass Event II)