SY15 (10 y/o) Grey Thoroughbred Stallion
Standing at 16.2h
Base Color: Chestnut
Genetics: Gg/ee/aa
Competing in BE90 (0.9m) Cross Country Cross Country.
Owned by Rhianon
Registered on 10/12/2024
Ownership History: Rhianon
Progeny
Ch.Plumb Dangerous | Thoroughbred | SY21 (4y/o) | Stallion | Grey | Cross Country |
Ch.Rhysand | Irish Sport Horse | SY21 (4y/o) | Stallion | Grey | Eventing |
$18,351 LTE | 937 Points | National Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 6 | $12 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 17 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 16 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 18 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 18 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 5 | $28 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 1 | $160 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 6 | $12 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 6 | $12 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 16 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 4 | $40 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 9 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 6 | $12 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 6 | $12 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 5 | $28 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 6 | $12 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 3 | $60 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $60 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $160 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 4 | $40 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 13 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 15 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 13 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
SEC Fall SY24 HT V | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 9 | $0 |
SEC Fall SY24 HT V | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $160 |
SEC Fall SY24 HT V | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 1 | $160 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $113 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $23 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 13 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $60 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 8 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 6 | $12 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $113 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 13 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 12 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 3 | $60 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $300 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
SEC Fall SY24 HT II | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 12 | $0 |
SEC Fall SY24 HT II | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 6 | $12 |
SEC Fall SY24 HT II | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 12 | $0 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $75 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $188 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 11 | $0 |
SEC Fall SY24 HT I | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 1 | $160 |
SEC Fall SY24 HT I | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $60 |
SEC Fall SY24 HT I | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 1 | $160 |
Bellamare Summer Series Finale | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 4 | $40 |
Bellamare Summer Series Finale | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $60 |
Bellamare Summer Series Finale | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 10 | $0 |
SEC Summer SY24 1DE IV | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section | 19 | $0 |
SEC Summer SY24 1DE IV | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 | 19 | $0 |
SEC Summer SY24 1DE IV | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
Bellamare Summer Series IV | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
Bellamare Summer Series IV | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $160 |
Bellamare Summer Series IV | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 9 | $0 |
SEC Summer SY24 1DE III | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $60 |
SEC Summer SY24 1DE III | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 2 | $100 |
SEC Summer SY24 1DE III | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 6 | $12 |
Bellamare Summer Series III | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
Bellamare Summer Series III | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 | 5 | $28 |
SEC Summer SY24 1DE II | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
SEC Summer SY24 1DE II | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
SEC Summer SY24 1DE II | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
Bellamare Summer Series II | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
Bellamare Summer Series II | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 | 1 | $160 |
SEC Summer SY24 1DE I | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section | 5 | $28 |
SEC Summer SY24 1DE I | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 | 6 | $12 |
SEC Summer SY24 1DE I | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 | 5 | $28 |
Bellamare Summer Series I | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
Bellamare Summer Series I | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
Bellamare Summer Series I | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 | 5 | $28 |
SEC Spring SY24 HT IV | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Spring SY24 HT IV | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
SEC Spring SY24 HT IV | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 3 | $60 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
Daffodil Spring,SY24 Combined 1DE IV | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
Bellamare Spring Series Finale | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
Bellamare Spring Series III | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
Bellamare Spring Series III | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 5 | $28 |
Bellamare Spring Series III | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY24 HT III | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 4 | $40 |
SEC Spring SY24 HT III | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
SEC Spring SY24 HT III | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 1 | $160 |
Daffodil Spring,SY24 Combined 1DE III | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 13 | $0 |
Bellamare Spring Series II | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
Bellamare Spring Series II | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
Bellamare Spring Series II | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 2 | $100 |
SEC Spring SY24 HT II | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 5 | $28 |
SEC Spring SY24 HT II | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
SEC Spring SY24 HT II | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 6 | $12 |
Daffodil Spring,SY24 Combined 1DE II | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 16 | $0 |
Bellamare Spring Series I | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
Bellamare Spring Series I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
Bellamare Spring Series I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
SEC Spring SY24 HT I | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 2 | $100 |
SEC Spring SY24 HT I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
SEC Spring SY24 HT I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
Daffodil Spring,SY24 Combined 1DE I | Spring, SY24 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 3 | $150 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 15 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Four | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
SEC Winter SY24 1DE V | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY24 1DE V | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
SEC Winter SY24 1DE V | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 1 | $160 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
Phoenix Farms Combo Event Series IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 16 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
WxC Winter 24 English Exhibition | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 5 | $35 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $75 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
Starfall Equestrian Center | Winter Classic | English Show IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $250 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 3 | $150 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 8 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Three | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 14 | $0 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
SEC Winter SY24 1DE IV | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 3 | $60 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
Phoenix Farms Combo Event Series III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 1 | $160 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 3 | $375 |
Starfall Equestrian Center | Winter Classic | English Show III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 7 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 11 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event Two | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
SEC Winter SY24 1DE III | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
SEC Winter SY24 1DE III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 1 | $160 |
SEC Winter SY24 1DE III | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 5 | $28 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 2 | $100 |
Phoenix Farms Combo Event Series II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
Snowflake Cross Country | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 6 | $2 |
Snowflake Cross Country | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 10 | $0 |
Snowflake Cross Country | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 2 | $13 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 4 | $50 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 3 | $75 |
WxC Winter 24 English Jamboree | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 1 | $200 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 15 | $0 |
Starfall Equestrian Center | Winter Classic | English Show II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 14 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
Speckled Creek Ranch One Day Eventing Series - Event One | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
SEC Winter SY24 1DE II | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY24 1DE II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
SEC Winter SY24 1DE II | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 13 | $0 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 12 | $0 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 1 | $160 |
Phoenix Farms Combo Event Series I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
Trakand Winter Cross Country Event | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 3 | $8 |
Trakand Winter Cross Country Event | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 15 | $0 |
Trakand Winter Cross Country Event | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 10 | $0 |
WxC Winter 24 English Classic | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 4 | $50 |
WxC Winter 24 English Classic | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 5 | $175 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 9 | $0 |
Starfall Equestrian Center | Winter Classic | English Show I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | BE90 (0.9m) Cross Country: Final Section | 7 | $0 |
SEC Winter SY24 1DE I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 2 | 1 | $160 |
SEC Winter SY24 1DE I | Winter, SY24 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 6 | $75 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 7 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Six | English | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 5 | $175 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Five | English | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 4 | $250 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 3 | $375 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 2 | $625 |
Starfall Equestrian Center Winter Wonderland | Show Four | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 8 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | BE80 (0.8m) Cross Country: Final Section | 1 | $400 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
Speckled Creek Ranch Winter Whiteout - Show Four - English | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 1 | 3 | $150 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
WxC Autumn 23 English Exhibition | Autumn, SY23 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
Starfall Equestrian Center Winter Wonderland | Show Three | Autumn, SY23 | BE80 (0.8m) Cross Country: Final Section | 11 | $0 |
