SY21 (6 y/o) Grey Thoroughbred Stallion
Standing at 16.1h
Danger Empire x HalfBubbleOffPlumb
Base Color: Black
Genetics: GG/eE/aa
Competing in BE100 (1.0m) Cross Country Cross Country.
Owned by Rhianon
Registered on 04/08/2025
Ownership History: Rhianon,Soleil,Rhianon
| $17,182 LTE | 1089 Points | National Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Summer SY27 1DE II | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 4 | $50 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 5 | $35 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SHBA Summer SY27 Seasonal Classic 1 | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section | 6 | $24 |
| SHBA Summer SY27 Seasonal Classic 1 | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 | 8 | $0 |
| SHBA Summer SY27 Seasonal Classic 1 | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 | 8 | $0 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 2 | $125 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 2 | $125 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 2 | $200 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 13 | $0 |
| SHBA Spring SY27 Seasonal Classic 4 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 8 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 4 | $50 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $35 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 12 | $0 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 3 | $30 |
| SHBA Spring SY27 Seasonal Classic 3 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 9 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 6 | $15 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Spring SY27 HT V | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 2 | $125 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 2 | $125 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 3 | $120 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 16 | $0 |
| SHBA Spring SY27 Seasonal Classic 2 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 4 | $20 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 2 | $125 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 6 | $15 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 14 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section | 3 | $120 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 | 2 | $50 |
| SHBA Spring SY27 Seasonal Classic 1 | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 | 14 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Spring SY27 HT I | Spring, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 5 | $35 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 5 | $35 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 10 | $0 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 1 | $80 |
| SHBA Winter SY27 Seasonal Classic 3 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 3 | $30 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 1 | $200 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 10 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 3 | $75 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 2 | $125 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 14 | $0 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 14 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 12 | $0 |
| SHBA Winter SY27 Seasonal Classic 2 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 14 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 15 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section | 9 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 | 14 | $0 |
| SHBA Winter SY27 Seasonal Classic 1 | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 | 9 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 7 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 5 | $28 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 2 | $100 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 8 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Suitability: Under Saddle | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | Suitability: In Hand | 3 | $60 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | Suitability: In Hand | 1 | $200 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Suitability: Under Saddle | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | Suitability: In Hand | 3 | $60 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | Suitability: In Hand | 1 | $200 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | Suitability: In Hand | 1 | $200 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Suitability: Under Saddle | 3 | $60 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | Suitability: In Hand | 1 | $160 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Suitability: Under Saddle | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | Suitability: In Hand | 1 | $160 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | Suitability: In Hand | 2 | $125 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Suitability: Under Saddle | 1 | $160 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | Suitability: In Hand | 1 | $160 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Suitability: Under Saddle | 6 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | Suitability: In Hand | 7 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | Suitability: In Hand | 2 | $125 |
| Trakand Desert Pass Event II | Summer, SY26 | Suitability: Under Saddle | 3 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | Suitability: In Hand | 6 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | Suitability: In Hand | 8 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | Suitability: In Hand | 7 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Suitability: Under Saddle | 3 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | Suitability: In Hand | 4 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Suitability: Under Saddle | 7 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | Suitability: In Hand | 6 | $15 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Suitability: Under Saddle | 8 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | Suitability: In Hand | 1 | $200 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Suitability: Under Saddle | 8 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | Suitability: In Hand | 6 | $15 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Suitability: Under Saddle | 8 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Suitability: Under Saddle | 7 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | Suitability: In Hand | 6 | $15 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Spring SY26 HT 5 | Spring, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Spring SY26 HT 4 | Spring, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Suitability: Under Saddle | 8 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Suitability: Under Saddle | 2 | $125 |
| SEC Spring SY26 HT 2 | Spring, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Spring SY26 HT 1 | Spring, SY26 | Suitability: In Hand | 6 | $15 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Over Fences | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Under Saddle | 6 | $30 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: In Hand | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Over Fences | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: Under Saddle | 2 | $250 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | Suitability: In Hand | 4 | $100 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Suitability: Under Saddle | 1 | $200 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | Suitability: In Hand | 5 | $35 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: Over Fences | 4 | $100 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: Under Saddle | 3 | $150 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | Suitability: In Hand | 4 | $100 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Suitability: Under Saddle | 3 | $75 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | Suitability: In Hand | 7 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Over Fences | 5 | $70 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Under Saddle | 3 | $150 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: In Hand | 5 | $70 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Over Fences | 6 | $30 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: Under Saddle | 7 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | Suitability: In Hand | 3 | $150 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Suitability: Under Saddle | 6 | $15 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | Suitability: In Hand | 4 | $50 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Suitability: Under Saddle | 4 | $50 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Suitability: Over Fences | 1 | $400 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Suitability: Under Saddle | 4 | $100 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | Suitability: In Hand | 5 | $70 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | Suitability: In Hand | 3 | $75 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Suitability: Under Saddle | 5 | $35 |
| SEC Winter SY26 1DE 1 | Winter, SY26 | Suitability: In Hand | 2 | $125 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Suitability: Under Saddle | 12 | $0 |
| SEC Fall SY25 HT 8 | Autumn, SY25 | Suitability: In Hand | 5 | $28 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Suitability: Under Saddle | 8 | $0 |
| SEC Fall SY25 HT 7 | Autumn, SY25 | Suitability: In Hand | 7 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Suitability: Under Saddle | 9 | $0 |
| SEC Fall SY25 HT 6 | Autumn, SY25 | Suitability: In Hand | 12 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Suitability: Under Saddle | 13 | $0 |
| SEC Fall SY25 HT 5 | Autumn, SY25 | Suitability: In Hand | 8 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Suitability: Under Saddle | 15 | $0 |
| SEC Fall SY25 HT 4 | Autumn, SY25 | Suitability: In Hand | 7 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Suitability: Under Saddle | 9 | $0 |
| SEC Fall SY25 HT 3 | Autumn, SY25 | Suitability: In Hand | 2 | $100 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Suitability: Under Saddle | 13 | $0 |
| SEC Fall SY25 HT 2 | Autumn, SY25 | Suitability: In Hand | 3 | $60 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Suitability: Under Saddle | 13 | $0 |
| SEC Fall SY25 HT 1 | Autumn, SY25 | Suitability: In Hand | 13 | $0 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Suitability: Over Fences | 14 | $0 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Suitability: Under Saddle | 12 | $0 |
| Starfall Equestrian Center Summer Sendoff | Summer, SY25 | Suitability: In Hand | 5 | $70 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Suitability: Over Fences | 2 | $250 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Suitability: Under Saddle | 12 | $0 |
| Starfall Equestrian Center Sailing Thru Summer | Summer, SY25 | Suitability: In Hand | 9 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Suitability: Over Fences | 1 | $400 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Suitability: Under Saddle | 8 | $0 |
| Starfall Equestrian Center Soar Into Summer | Summer, SY25 | Suitability: In Hand | 1 | $400 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Suitability: Under Saddle | 13 | $0 |
| SEC Summer SY25 1DE 8 | Summer, SY25 | Suitability: In Hand | 4 | $40 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Suitability: Under Saddle | 8 | $0 |
| SEC Summer SY25 1DE 7 | Summer, SY25 | Suitability: In Hand | 16 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Suitability: Under Saddle | 7 | $0 |
| SEC Summer SY25 1DE 6 | Summer, SY25 | Suitability: In Hand | 1 | $160 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Suitability: Under Saddle | 4 | $40 |
| SEC Summer SY25 1DE 5 | Summer, SY25 | Suitability: In Hand | 14 | $0 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Suitability: Under Saddle | 11 | $0 |
| SEC Summer SY25 1DE 4 | Summer, SY25 | Suitability: In Hand | 3 | $60 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Suitability: Under Saddle | 4 | $40 |
| SEC Summer SY25 1DE 3 | Summer, SY25 | Suitability: In Hand | 1 | $160 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Suitability: Under Saddle | 6 | $12 |
| SEC Summer SY25 1DE 2 | Summer, SY25 | Suitability: In Hand | 6 | $12 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Suitability: Under Saddle | 8 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Suitability: In Hand | 9 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Suitability: Under Saddle | 10 | $0 |
| SEC Summer SY25 1DE 1 | Summer, SY25 | Suitability: In Hand | 7 | $0 |
| SEC Spring SY25 HT VIII | Spring, SY25 | Suitability: Under Saddle | 8 | $0 |
| SEC Spring SY25 HT VIII | Spring, SY25 | Suitability: In Hand | 6 | $12 |
| SEC Spring SY25 HT VII | Spring, SY25 | Suitability: Under Saddle | 3 | $60 |
| SEC Spring SY25 HT VII | Spring, SY25 | Suitability: In Hand | 4 | $40 |
| SEC Spring SY25 HT VI | Spring, SY25 | Suitability: Under Saddle | 2 | $100 |
| SEC Spring SY25 HT VI | Spring, SY25 | Suitability: In Hand | 9 | $0 |
| SEC Spring SY25 HT V | Spring, SY25 | Suitability: Under Saddle | 10 | $0 |
| SEC Spring SY25 HT V | Spring, SY25 | Suitability: In Hand | 11 | $0 |
| Flowerbunny Trial | Spring, SY25 | Suitability: Under Saddle | 9 | $0 |
| Flowerbunny Trial | Spring, SY25 | Suitability: In Hand | 9 | $0 |
| SEC Spring SY25 HT IV | Spring, SY25 | Suitability: Under Saddle | 11 | $0 |
| SEC Spring SY25 HT IV | Spring, SY25 | Suitability: In Hand | 3 | $60 |
| SEC Spring SY25 HT III | Spring, SY25 | Suitability: Under Saddle | 5 | $28 |
| SEC Spring SY25 HT III | Spring, SY25 | Suitability: In Hand | 11 | $0 |
| SEC Spring SY25 HT II | Spring, SY25 | Suitability: Under Saddle | 2 | $100 |
| SEC Spring SY25 HT II | Spring, SY25 | Suitability: In Hand | 5 | $28 |
| SEC Spring SY25 HT I | Spring, SY25 | Suitability: Under Saddle | 1 | $160 |
| SEC Spring SY25 HT I | Spring, SY25 | Suitability: In Hand | 10 | $0 |
| Spring Fling Trial | Spring, SY25 | Suitability: Under Saddle | 1 | $0 |
| Spring Fling Trial | Spring, SY25 | Suitability: In Hand | 9 | $0 |
| SEC Winter SY25 1DE IV | Winter, SY25 | Suitability: Under Saddle | 7 | $0 |
| SEC Winter SY25 1DE IV | Winter, SY25 | Suitability: In Hand | 8 | $0 |
| Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | Suitability: In Hand | 8 | $0 |
| SEC Winter SY25 1DE IVA | Winter, SY25 | Suitability: Under Saddle | 7 | $0 |
| SEC Winter SY25 1DE IVA | Winter, SY25 | Suitability: In Hand | 8 | $0 |
| SEC Winter SY25 1DE III | Winter, SY25 | Suitability: Under Saddle | 2 | $100 |
| SEC Winter SY25 1DE III | Winter, SY25 | Suitability: In Hand | 9 | $0 |
| Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | Suitability: In Hand | 11 | $0 |
| SEC Winter SY25 1DE IIIA | Winter, SY25 | Suitability: Under Saddle | 3 | $60 |
| SEC Winter SY25 1DE IIIA | Winter, SY25 | Suitability: In Hand | 1 | $160 |
| SEC Winter SY25 1DE II | Winter, SY25 | Suitability: Under Saddle | 2 | $100 |
| SEC Winter SY25 1DE II | Winter, SY25 | Suitability: In Hand | 3 | $60 |
| Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | Suitability: In Hand | 1 | $160 |
| SEC Winter SY25 1DE IIA | Winter, SY25 | Suitability: Under Saddle | 3 | $60 |
| SEC Winter SY25 1DE IIA | Winter, SY25 | Suitability: In Hand | 1 | $160 |
| SEC Winter SY25 1DE I | Winter, SY25 | Suitability: Under Saddle | 11 | $0 |
| SEC Winter SY25 1DE I | Winter, SY25 | Suitability: In Hand | 3 | $60 |
| Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | Suitability: In Hand | 6 | $12 |
| SEC Winter SY25 1DE IA | Winter, SY25 | Suitability: Under Saddle | 9 | $0 |
| SEC Winter SY25 1DE IA | Winter, SY25 | Suitability: In Hand | 9 | $0 |
| SEC Fall SY24 HT V | Autumn, SY24 | Suitability: Under Saddle | 4 | $40 |
| SEC Fall SY24 HT V | Autumn, SY24 | Suitability: In Hand | 3 | $60 |
