Current Spur Time: 08/01/2025 07:43 AM | Autumn, SY25

Neon Noir

EQUID: 160416C

SY16 (9 y/o) Black Holsteiner Mare
Standing at 16.1h

Genetics: EE/aa

Competing in Advanced (1.20m) Cross Country Cross Country.

Owned by Shanny
Registered on 10/13/2024

Ownership History: Shanny


$29,820 LTE 1519 Points International Champion
Show Name Season Class Name Placing Prize
SWA SY25: Londen Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 8 $0
SWA SY25: Londen Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 5 $35
SWA SY25: Londen Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 5 $35
Starfall Equestrian Center Summer Sendoff Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 15 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 7 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 15 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 13 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 10 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 4 4 $100
Starfall Equestrian Center Soar Into Summer Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 3 $150
Starfall Equestrian Center Soar Into Summer Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 8 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 11 $0
SEC Summer SY25 1DE 8 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 4 3 $60
SEC Summer SY25 1DE 8 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 7 $0
SEC Summer SY25 1DE 8 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 8 $0
SWA SY25: Diarouet Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 14 $0
SWA SY25: Diarouet Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 9 $0
SWA SY25: Diarouet Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 8 $0
SEC Summer SY25 1DE 7 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 5 $28
SEC Summer SY25 1DE 7 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 14 $0
SEC Summer SY25 1DE 7 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 4 10 $0
SEC Summer SY25 1DE 6 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 2 $100
SEC Summer SY25 1DE 6 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 9 $0
SEC Summer SY25 1DE 6 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 8 $0
SWA SY25: Kaiman Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 5 $35
SWA SY25: Kaiman Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 8 $0
SWA SY25: Kaiman Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 7 $0
SEC Summer SY25 1DE 5 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 15 $0
SEC Summer SY25 1DE 5 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 10 $0
SEC Summer SY25 1DE 5 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 4 7 $0
SEC Summer SY25 1DE 4 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 5 1 $160
SEC Summer SY25 1DE 4 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 3 $60
SEC Summer SY25 1DE 4 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 4 13 $0
SWA SY25: Derringer Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 5 $35
SWA SY25: Derringer Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 4 $50
SWA SY25: Derringer Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 9 $0
SEC Summer SY25 1DE 3 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 1 $160
SEC Summer SY25 1DE 3 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 5 6 $12
SEC Summer SY25 1DE 3 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 8 $0
SEC Summer SY25 1DE 2 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 13 $0
SEC Summer SY25 1DE 2 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 4 $40
SEC Summer SY25 1DE 2 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 5 5 $28
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 9 $0
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 3 $60
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 7 $0
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 3 $60
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 7 $0
SEC Summer SY25 1DE 1 Summer, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 3 $60
SEC Spring SY25 HT VIII Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 5 $28
SEC Spring SY25 HT VIII Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 15 $0
SEC Spring SY25 HT VIII Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 4 9 $0
SWA SY25: King Kong Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 11 $0
SWA SY25: King Kong Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 15 $0
SWA SY25: King Kong Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 15 $0
SEC Spring SY25 HT VII Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 8 $0
SEC Spring SY25 HT VII Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 3 $60
SEC Spring SY25 HT VII Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 6 $12
SEC Spring SY25 HT VI Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 12 $0
SEC Spring SY25 HT VI Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 8 $0
SEC Spring SY25 HT VI Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 6 $12
SWA SY25: Clair de Lune Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 2 $125
SWA SY25: Clair de Lune Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 2 $125
SWA SY25: Clair de Lune Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 5 $35
SEC Spring SY25 HT V Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 8 $0
SEC Spring SY25 HT V Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 4 $40
SEC Spring SY25 HT V Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 12 $0
Flowerbunny Trial Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 2 $0
Flowerbunny Trial Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 5 $0
Flowerbunny Trial Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 11 $0
SEC Spring SY25 HT IV Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 11 $0
SEC Spring SY25 HT IV Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 12 $0
SEC Spring SY25 HT IV Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 8 $0
SWA SY25: Cubito Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 13 $0
SWA SY25: Cubito Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 1 $200
SWA SY25: Cubito Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 3 $75
SEC Spring SY25 HT III Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 13 $0
SEC Spring SY25 HT III Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 6 $12
SEC Spring SY25 HT III Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 11 $0
SEC Spring SY25 HT II Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $40
SEC Spring SY25 HT II Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 13 $0
SEC Spring SY25 HT II Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 11 $0
SWA SY25: Sarkozy Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $50
SWA SY25: Sarkozy Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 2 $125
SWA SY25: Sarkozy Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 8 $0
SEC Spring SY25 HT I Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 12 $0
SEC Spring SY25 HT I Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 12 $0
SEC Spring SY25 HT I Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 5 $28
Spring Fling Trial Spring, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 13 $0
Spring Fling Trial Spring, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 11 $0
Spring Fling Trial Spring, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 4 $0
SWA SY25: Aslan Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 6 $15
SWA SY25: Aslan Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 6 $15
SWA SY25: Aslan Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY25 1DE IV Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 3 $60
SEC Winter SY25 1DE IV Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 12 $0
SEC Winter SY25 1DE IV Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 3 $60
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 2 $100
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 1 $160
Merryland Horse Trial 4 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 4 $40
SEC Winter SY25 1DE IVA Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY25 1DE IVA Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 1 $160
SEC Winter SY25 1DE IVA Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 12 $0
SWA SY25: Bandolero Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 14 $0
SWA SY25: Bandolero Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 4 $50
SWA SY25: Bandolero Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 3 $75
SEC Winter SY25 1DE III Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 12 $0
SEC Winter SY25 1DE III Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 4 $40
SEC Winter SY25 1DE III Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 12 $0
Merryland Horse Trial 3 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 13 $0
Merryland Horse Trial 3 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 14 $0
Merryland Horse Trial 3 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 12 $0
SWA SY25: Torino Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 1 $200
SWA SY25: Torino Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 2 $125
SWA SY25: Torino Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY25 1DE IIA Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 2 $100
SEC Winter SY25 1DE IIA Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 6 $12
SEC Winter SY25 1DE IIA Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 13 $0
SWA SY25: Born Again Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 15 $0
SWA SY25: Born Again Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 2 7 $0
SWA SY25: Born Again Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 5 $35
SEC Winter SY25 1DE I Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 8 $0
SEC Winter SY25 1DE I Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 2 $100
SEC Winter SY25 1DE I Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 5 $28
Merryland Horse Trial 1 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 3 9 $0
Merryland Horse Trial 1 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 9 $0
Merryland Horse Trial 1 (CC/EV) Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 1 8 $0
SEC Winter SY25 1DE IA Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY25 1DE IA Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 3 9 $0
SEC Winter SY25 1DE IA Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 3 13 $0
SWA SY25: Everdale Winter, SY25 Advanced (1.20m) Cross Country: Final Section || Split 2 15 $0
SWA SY25: Everdale Winter, SY25 Advanced (1.20m) Cross Country: Section 2 || Split 1 4 $50
SWA SY25: Everdale Winter, SY25 Advanced (1.20m) Cross Country: Section 1 || Split 2 9 $0
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 7 $0
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 9 $0
SEC Fall SY24 HT V Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 4 2 $100
WxC's Autumn SY24 Sporthorse Series IV Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 5 $53
WxC's Autumn SY24 Sporthorse Series IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 5 $53
WxC's Autumn SY24 Sporthorse Series IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 3 $113
SWA SY24: Carrasca Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 12 $0
SWA SY24: Carrasca Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 1 $200
SWA SY24: Carrasca Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 4 $50
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 3 $60
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 5 $28
SEC Fall SY24 HT IV Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 2 $100
WxC's Autumn SY24 Sporthorse Series III Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 3 8 $0
WxC's Autumn SY24 Sporthorse Series III Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 10 $0
WxC's Autumn SY24 Sporthorse Series III Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 3 $113
SWA SY24: Flamenco Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 8 $0
SWA SY24: Flamenco Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 1 $200
SWA SY24: Flamenco Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 9 $0
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 4 7 $0
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 7 $0
SEC Fall SY24 HT III Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 7 $0
WxC's Autumn SY24 Sporthorse Series II Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 6 $23
WxC's Autumn SY24 Sporthorse Series II Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 2 $188
WxC's Autumn SY24 Sporthorse Series II Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 3 10 $0
SWA SY24: Amaretto Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 2 $125
SWA SY24: Amaretto Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 11 $0
SWA SY24: Amaretto Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 9 $0
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 2 $100
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 1 5 $28
SEC Fall SY24 HT II Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 4 9 $0
WxC's Autumn SY24 Sporthorse Series I Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 4 $75
WxC's Autumn SY24 Sporthorse Series I Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 5 $53
WxC's Autumn SY24 Sporthorse Series I Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 4 $75
SWA SY24: Bretagne Autumn, SY24 Advanced (1.20m) Cross Country: Final Section 18 $0
SWA SY24: Bretagne Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 9 $0
SWA SY24: Bretagne Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 19 $0
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 10 $0
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 2 $100
SEC Fall SY24 HT I Autumn, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 2 $100
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 2 $100
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 10 $0
Bellamare Summer Series Finale Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 4 8 $0
SWA SY24: Bingotti Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 6 $12
SWA SY24: Bingotti Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 9 $0
SWA SY24: Bingotti Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 1 1 $160
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 13 $0
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 13 $0
SEC Summer SY24 1DE IV Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 2 $100
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 6 $12
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 4 1 $160
Bellamare Summer Series IV Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 7 $0
SWA SY24: Vision Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 2 11 $0
SWA SY24: Vision Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 2 3 $60
SWA SY24: Vision Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 3 $60
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Final Section || Split 1 3 $60
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Section 2 || Split 3 3 $60
SEC Summer SY24 1DE III Summer, SY24 Advanced (1.20m) Cross Country: Section 1 || Split 2 3 $60
Bellamare Summer Series III Summer, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 5 $28
Bellamare Summer Series III Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $160
Bellamare Summer Series III Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $40
SWA SY24: Derringer Summer, SY24 Intermediate (1.15m) Cross Country: Final Section 2 $100
SWA SY24: Derringer Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 4 $40
SWA SY24: Derringer Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 8 $0
SEC Summer SY24 1DE II Summer, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 1 $160
SEC Summer SY24 1DE II Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $160
SEC Summer SY24 1DE II Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
SWA SY24: Glamourdale Summer, SY24 Intermediate (1.15m) Cross Country: Final Section 3 $60
SWA SY24: Glamourdale Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 5 $28
SWA SY24: Glamourdale Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 1 $160
SEC Summer SY24 1DE I Summer, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 2 $100
SEC Summer SY24 1DE I Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 2 $100
SEC Summer SY24 1DE I Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 2 $100
Bellamare Summer Series I Summer, SY24 Intermediate (1.15m) Cross Country: Final Section 5 $28
Bellamare Summer Series I Summer, SY24 Intermediate (1.15m) Cross Country: Section 2 1 $160
Bellamare Summer Series I Summer, SY24 Intermediate (1.15m) Cross Country: Section 1 2 $100
SWA SY24: Royce Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 8 $0
SWA SY24: Royce Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 8 $0
SWA SY24: Royce Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 8 $0
SEC Spring SY24 HT IV Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Spring SY24 HT IV Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 8 $0
SEC Spring SY24 HT IV Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $160
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
Daffodil Spring,SY24 Combined 1DE IV Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 2 $100
Bellamare Spring Series Finale Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 8 $0
Bellamare Spring Series Finale Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 14 $0
Bellamare Spring Series Finale Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 3 $60
Bellamare Spring Series III Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 10 $0
Bellamare Spring Series III Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 12 $0
Bellamare Spring Series III Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 4 $40
SWA SY24: Sempatico Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 5 $28
SWA SY24: Sempatico Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 3 $60
SWA SY24: Sempatico Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 6 $12
SEC Spring SY24 HT III Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
SEC Spring SY24 HT III Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 4 $40
SEC Spring SY24 HT III Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 11 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 3 $60
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
Daffodil Spring,SY24 Combined 1DE III Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
Bellamare Spring Series II Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 10 $0
Bellamare Spring Series II Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 2 $100
Bellamare Spring Series II Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 2 $100
SWA SY24: Dante Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 8 $0
SWA SY24: Dante Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 2 $100
SWA SY24: Dante Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 6 $12
SEC Spring SY24 HT II Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 3 $60
SEC Spring SY24 HT II Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $28
SEC Spring SY24 HT II Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $40
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $60
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 6 $12
Daffodil Spring,SY24 Combined 1DE II Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 1 1 $160
Bellamare Spring Series I Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 3 $60
Bellamare Spring Series I Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 7 $0
Bellamare Spring Series I Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 5 $28
SWA SY24: Far West Spring, SY24 Intermediate (1.15m) Cross Country: Final Section 1 $160
SWA SY24: Far West Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 3 $60
SWA SY24: Far West Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 10 $0
SEC Spring SY24 HT I Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 2 $100
SEC Spring SY24 HT I Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
SEC Spring SY24 HT I Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 2 $100
Daffodil Spring,SY24 Combined 1DE I Spring, SY24 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $60
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
Speckled Creek Ranch One Day Eventing Series - Event Four Winter, SY24 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
