SY21 (6 y/o) Black Holsteiner Mare
Standing at 16.2h
Dark Alchemy x Neon Noir
Genetics: EE/aa
Competing in BE80 (0.8m) Cross Country Cross Country.
Owned by Shanny
Registered on 02/02/2026
Ownership History: Shanny
| $4,310 LTE | 435 Points | State Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SWA SY27: Bingotti | Autumn, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $200 |
| SWA SY27: Bingotti | Autumn, SY27 | BE80 (0.8m) Cross Country: Section 2 | 5 | $35 |
| SWA SY27: Bingotti | Autumn, SY27 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
| SEC Autumn SY27 HT 1 | Autumn, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEC Autumn SY27 HT 1 | Autumn, SY27 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
| SEC Autumn SY27 HT 1 | Autumn, SY27 | BE80 (0.8m) Cross Country: Section 1 | 6 | $15 |
| SEC Summer SY27 1DE VIII | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
| SEC Summer SY27 1DE VIII | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
| SEC Summer SY27 1DE VIII | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 13 | $0 |
| SWA SY27: Vision | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SWA SY27: Vision | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SWA SY27: Vision | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
| SEC Summer SY27 1DE VII | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 15 | $0 |
| SEC Summer SY27 1DE VII | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
| SEC Summer SY27 1DE VII | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 13 | $0 |
| SEC Summer SY27 1DE VI | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
| SEC Summer SY27 1DE VI | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
| SEC Summer SY27 1DE VI | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 4 | $50 |
| SWA SY27: Derringer | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SWA SY27: Derringer | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SWA SY27: Derringer | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Summer SY27 1DE V | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 12 | $0 |
| SEC Summer SY27 1DE V | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SEC Summer SY27 1DE V | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
| SEC Summer SY27 1DE IV | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 4 | $50 |
| SWA SY27: Glamourdale | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
| SWA SY27: Glamourdale | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 3 | $75 |
| SWA SY27: Glamourdale | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 6 | $15 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 4 | $50 |
| SEC Summer SY27 1DE III | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 13 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
| SEC Summer SY27 1DE II | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
| SWA SY27: Royce | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 6 | $15 |
| SWA SY27: Royce | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SWA SY27: Royce | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 3 | $75 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE80 (0.8m) Cross Country: Section 2 | 8 | $0 |
| SEC Summer SY27 1DE I | Summer, SY27 | BE80 (0.8m) Cross Country: Section 1 | 3 | $75 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 6 | $15 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 13 | $0 |
| SWA SY24: Sempatico | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 6 | $15 |
| SWA SY24: Sempatico | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 5 | $35 |
| SWA SY24: Sempatico | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 6 | $15 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 4 | $50 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 7 | $0 |
| SWA SY24: Dante | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SWA SY24: Dante | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 3 | $75 |
| SWA SY24: Dante | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 4 | $50 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 5 | $35 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 5 | $35 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 2 | $125 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 12 | $0 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 5 | $35 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 6 | $15 |
| SWA SY24: Far West | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 4 | $50 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 5 | $35 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 5 | $35 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 11 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 5 | $35 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $200 |
| SWA SY27: Salvino | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
RCH BE80 (0.8m) Cross Country (SWA SY27: Bingotti)
RCH BE80 (0.8m) Cross Country (SWA SY27: Vision)
CH BE80 (0.8m) Cross Country (SEC Summer SY27 1DE V)
CH BE80 (0.8m) Cross Country (SWA SY27: Derringer)
RCH BE80 (0.8m) Cross Country (SEC Summer SY27 1DE I)
CH BE80 (0.8m) Cross Country (SEC Spring SY27 HT V)
RCH BE80 (0.8m) Cross Country (SEC Spring SY27 HT II)
RCH BE80 (0.8m) Cross Country (SWA SY27: Salvino)
CH BE80 (0.8m) Cross Country (SEC Spring SY27 HT I)
RCH BE80 (0.8m) Cross Country (SWA SY27: Vision)
CH BE80 (0.8m) Cross Country (SEC Summer SY27 1DE V)
CH BE80 (0.8m) Cross Country (SWA SY27: Derringer)
RCH BE80 (0.8m) Cross Country (SEC Summer SY27 1DE I)
CH BE80 (0.8m) Cross Country (SEC Spring SY27 HT V)
RCH BE80 (0.8m) Cross Country (SEC Spring SY27 HT II)
RCH BE80 (0.8m) Cross Country (SWA SY27: Salvino)
CH BE80 (0.8m) Cross Country (SEC Spring SY27 HT I)