Current Spur Time: 01/11/2026 09:01 AM | Winter, SY27

Amberfern

EQUID: 310712C

SY12 (15 y/o) Bay Irish Draught Mare
Standing at 16.1h

Genetics: Ee/AA

Competing in Intermediate (1.15m) Cross Country Cross Country and In-Hand.

Owned by Jewel
Registered on 02/20/2025

Ownership History: Jewel

Progeny
SCh.Avalora WYN SY19 (8y/o) Grey Irish Draught Mare by Majestic Cliffs showing in Cross Country owned by Jewel

$25,842 LTE 1214 Points National Champion
Show Name Season Class Name Placing Prize
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 6 $12
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 1 12 $0
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $28
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 9 $0
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 12 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 10 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 9 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 14 $0
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 10 $0
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 11 $0
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 12 $0
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 10 $0
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 13 $0
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 12 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 10 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 15 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 9 $0
Trakand Two Day Trek Day 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 5 $3
Trakand Two Day Trek Day 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $12
Trakand Two Day Trek Day 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 7 $0
Trakand Two Day Trek Day 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 2 $12
Trakand Two Day Trek Day 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 9 $0
Trakand Two Day Trek Day 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 8 $0
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 6 $15
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 5 $35
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 12 $0
SCR Autumn Adventure | Under Saddle Show 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 2 $250
SCR Autumn Adventure | Under Saddle Show 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $250
SCR Autumn Adventure | Under Saddle Show 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 2 $250
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 6 $15
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 12 $0
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 9 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 10 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 17 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 12 $0
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 3 $75
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 6 $15
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 2 $125
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 18 $0
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 7 $0
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 12 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 8 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 7 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 5 $28
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $200
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 17 $0
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 8 $0
SCR Autumn Adventure | Under Saddle Show 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $400
SCR Autumn Adventure | Under Saddle Show 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $250
SCR Autumn Adventure | Under Saddle Show 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 2 $250
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 17 $0
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 7 $0
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 18 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 18 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 6 $12
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 13 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $0
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 14 $0
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $125
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $35
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 14 $0
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 14 $0
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 13 $0
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $0
SEC Summer SY26 1DE 6 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 1 $200
SEC Summer SY26 1DE 6 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $15
SEC Summer SY26 1DE 6 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 6 $15
SCR Summer Spree | Under Saddle Show 2 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section 2 $250
SCR Summer Spree | Under Saddle Show 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $250
SCR Summer Spree | Under Saddle Show 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $400
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 2 $125
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 7 $0
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 14 $0
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 13 $0
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 2 $0
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 8 $0
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $200
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 6 $15
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 1 $200
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 15 $0
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 11 $0
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 4 $50
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $200
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 11 $0
SCR Summer Spree | Under Saddle Show 1 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section 2 $250
SCR Summer Spree | Under Saddle Show 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $250
SCR Summer Spree | Under Saddle Show 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $400
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 2 $125
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 3 $75
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 8 $0
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 3 3 $75
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 3 2 $125
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $35
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $35
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 5 $35
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 3 4 $50
SCR Spring Soiree | Under Saddle Show 2 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $400
SCR Spring Soiree | Under Saddle Show 2 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $250
SCR Spring Soiree | Under Saddle Show 2 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $400
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 6 $15
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 2 $125
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 3 7 $0
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 3 9 $0
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 3 3 $75
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $200
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 11 $0
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 3 5 $35
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 11 $0
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 12 $0
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 7 $0
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 10 $0
SCR Spring Soiree | Under Saddle Show 1 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $400
SCR Spring Soiree | Under Saddle Show 1 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $250
SCR Spring Soiree | Under Saddle Show 1 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $400
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 8 $0
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $35
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 26 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 25 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 15 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 3 3 $150
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $70
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $70
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 9 $0
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $75
SEC Winter SY26 1DE 7 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 13 $0
SEC Winter SY26 1DE 7 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 12 $0
SEC Winter SY26 1DE 7 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $75
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 5 $70
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 1 $200
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 10 $0
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SCR Winter Wonderland | Under Saddle Show 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $400
SCR Winter Wonderland | Under Saddle Show 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 2 $250
SCR Winter Wonderland | Under Saddle Show 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $400
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 14 $0
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 14 $0
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $125
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 7 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $400
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 15 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 15 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 6 $30
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $50
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 7 $0
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 2 $125
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 9 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $400
SEC Winter Event Exhibition | Event 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 10 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 9 $0
SEC Winter SY26 1DE 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $75
SEC Winter SY26 1DE 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY26 1DE 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 10 $0
SCR Winter Wonderland | Under Saddle Show 1 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 2 $250
SCR Winter Wonderland | Under Saddle Show 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $400
SCR Winter Wonderland | Under Saddle Show 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $400
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 15 $0
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $50
SEC Fall SY25 HT 8 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 2 $100
SEC Fall SY25 HT 8 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $100
SEC Fall SY25 HT 8 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $100
SEC Fall SY25 HT 7 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
SEC Fall SY25 HT 7 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
SEC Fall SY25 HT 7 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 9 $0
SEC Fall SY25 HT 6 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 13 $0
SEC Fall SY25 HT 6 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 13 $0
SEC Fall SY25 HT 6 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 10 $0
SEC Fall SY25 HT 5 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Fall SY25 HT 5 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
SEC Fall SY25 HT 5 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 11 $0
SEC Fall SY25 HT 4 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 7 $0
SEC Fall SY25 HT 4 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 7 $0
SEC Fall SY25 HT 4 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 10 $0
SEC Fall SY25 HT 3 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 2 $100
SEC Fall SY25 HT 3 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 2 $100
SEC Fall SY25 HT 3 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 13 $0
SEC Fall SY25 HT 2 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 13 $0
SEC Fall SY25 HT 2 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $100
SEC Fall SY25 HT 2 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $40
SEC Fall SY25 HT 1 Autumn, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $60
SEC Fall SY25 HT 1 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
SEC Fall SY25 HT 1 Autumn, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 3 $150
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $400
Starfall Equestrian Center Soar Into Summer Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 11 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $400
Starfall Equestrian Center Soar Into Summer Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $400
SEC Summer SY25 1DE 8 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
SEC Summer SY25 1DE 8 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY25 1DE 8 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 11 $0
SEC Summer SY25 1DE 7 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
SEC Summer SY25 1DE 7 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 7 $0
SEC Summer SY25 1DE 7 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 13 $0
SEC Summer SY25 1DE 6 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
SEC Summer SY25 1DE 6 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 13 $0
SEC Summer SY25 1DE 6 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $28
SEC Summer SY25 1DE 5 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
SEC Summer SY25 1DE 5 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 4 $40
SEC Summer SY25 1DE 5 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 1 $160
SEC Summer SY25 1DE 4 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Summer SY25 1DE 4 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 4 $40
SEC Summer SY25 1DE 4 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 14 $0
SEC Summer SY25 1DE 3 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 7 $0
SEC Summer SY25 1DE 3 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 7 $0
SEC Summer SY25 1DE 3 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $40
SEC Summer SY25 1DE 2 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 2 $100
SEC Summer SY25 1DE 2 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
SEC Summer SY25 1DE 2 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $100
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 12 $0
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 13 $0
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 8 $0
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $160
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
SEC Summer SY25 1DE 1 Summer, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $60
SEC Spring SY25 HT VIII Spring, SY25 Intermediate (1.15m) Cross Country: Final Section || Split 1 1 $160
SEC Spring SY25 HT VIII Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $28
SEC Spring SY25 HT VIII Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 || Split 1 10 $0
SEC Spring SY25 HT VII Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 1 $160
SEC Spring SY25 HT VII Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 5 $28
SEC Spring SY25 HT VII Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 11 $0
SEC Spring SY25 HT VI Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 12 $0
SEC Spring SY25 HT VI Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 8 $0
SEC Spring SY25 HT VI Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 6 $12
SEC Spring SY25 HT V Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 1 $160
SEC Spring SY25 HT V Spring, SY25 Intermediate (1.15m) Cross Country: Section 2 15 $0
SEC Spring SY25 HT V Spring, SY25 Intermediate (1.15m) Cross Country: Section 1 11 $0
Flowerbunny Trial Spring, SY25 Intermediate (1.15m) Cross Country: Final Section 11 $0
