SY19 (8 y/o) Grey Irish Draught Mare
Standing at 16.3h
Majestic Cliffs x Amberfern
Base Color: Chestnut
Competing in BE100 (1.0m) Cross Country Cross Country.
Owned by Jewel
Registered on 09/03/2025
Ownership History: Jewel
| $14,968 LTE | 581 Points | State Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 3 | 3 | $60 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $160 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 2 || Split 3 | 6 | $12 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE100 (1.0m) Cross Country: Section 1 || Split 3 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 2 | $100 |
| Merryland Scarecrow Scramble 1DE 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 13 | $0 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Fall SY26 HT 8 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 11 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Fall SY26 HT 7 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 1 | $200 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| Merryland Scarecrow Scramble 1DE 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 4 | $40 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $20 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 | 4 | $5 |
| Trakand Two Day Trek Day 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 | 14 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section | 12 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 | 10 | $0 |
| Trakand Two Day Trek Day 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $20 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $35 |
| SEC Fall SY26 HT 6 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 5 | $35 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $400 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $400 |
| SCR Autumn Adventure | Under Saddle Show 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Fall SY26 HT 5 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 5 | $35 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 4 | $40 |
| Merryland Scarecrow Scramble 1DE 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 3 | $60 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 9 | $0 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 1 | $200 |
| SEC Fall SY26 HT 4 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Fall SY26 HT 3 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 12 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 13 | $0 |
| Merryland Scarecrow Scramble 1DE 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 3 | $60 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 3 | $75 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 10 | $0 |
| SEC Fall SY26 HT 2 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 5 | $35 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $400 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $400 |
| SCR Autumn Adventure | Under Saddle Show 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Fall SY26 HT 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 10 | $0 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $28 |
| Merryland Scarecrow Scramble 1DE 1 | Autumn, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 12 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 14 | $0 |
| Trakand Desert Pass Event Finale | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Summer SY26 1DE 8 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 4 | $50 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 15 | $0 |
| SEC Summer SY26 1DE 7 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 14 | $0 |
| Trakand Desert Pass Event II | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 6 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 12 | $0 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Summer SY26 1DE 6 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $400 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $400 |
| SCR Summer Spree | Under Saddle Show 2 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 7 | $0 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Summer SY26 1DE 5 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 12 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 5 | $0 |
| Trakand Desert Pass Event I | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 15 | $0 |
| SEC Summer SY26 1DE 4 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 4 | $50 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Summer SY26 1DE 3 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 13 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Summer SY26 1DE 2 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 13 | $0 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $400 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $400 |
| SCR Summer Spree | Under Saddle Show 1 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 12 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Summer SY26 1DE 1 | Summer, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 10 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 7 | $0 |
| SEC Spring SY26 HT 8 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 14 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 5 | $35 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Spring SY26 HT 7 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 5 | $35 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 10 | $0 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 6 | $15 |
| SEC Spring SY26 HT 6 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SCR Spring Soiree | Under Saddle Show 2 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $400 |
| SCR Spring Soiree | Under Saddle Show 2 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $400 |
| SCR Spring Soiree | Under Saddle Show 2 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 6 | $15 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 12 | $0 |
| SEC Spring SY26 HT 5 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 9 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 7 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 9 | $0 |
| SEC Spring SY26 HT 4 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 14 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 14 | $0 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 3 | $75 |
| SEC Spring SY26 HT 3 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 1 | $200 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 8 | $0 |
| SEC Spring SY26 HT 2 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SCR Spring Soiree | Under Saddle Show 1 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $400 |
| SCR Spring Soiree | Under Saddle Show 1 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $400 |
| SCR Spring Soiree | Under Saddle Show 1 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 11 | $0 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 4 | $50 |
| SEC Spring SY26 HT 1 | Spring, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 12 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section | 21 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 | 17 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 | 11 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 3 | $150 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Winter Event Exhibition | Event 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 15 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 6 | $15 |
| SEC Winter SY26 1DE 8 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 14 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 11 | $0 |
| SEC Winter SY26 1DE 7 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 7 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $400 |
| SEC Winter Event Exhibition | Event 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 7 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 9 | $0 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 2 | $125 |
| SEC Winter SY26 1DE 6 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 8 | $0 |
| SCR Winter Wonderland | Under Saddle Show 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $400 |
| SCR Winter Wonderland | Under Saddle Show 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $400 |
| SCR Winter Wonderland | Under Saddle Show 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 1 | $200 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 9 | $0 |
| SEC Winter SY26 1DE 5 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 11 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 13 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $400 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 9 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 14 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 11 | $0 |
| SEC Winter Event Exhibition | Event 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 10 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 11 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 8 | $0 |
| SEC Winter SY26 1DE 4 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 1 | 13 | $0 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 6 | $15 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 1 | 1 | $200 |
| SEC Winter SY26 1DE 3 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 12 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 2 | 8 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 7 | $0 |
| SEC Winter Event Exhibition | Event 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 10 | $0 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section || Split 1 | 4 | $50 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 || Split 2 | 4 | $50 |
| SEC Winter SY26 1DE 2 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 || Split 2 | 1 | $200 |
| SCR Winter Wonderland | Under Saddle Show 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Final Section | 1 | $400 |
| SCR Winter Wonderland | Under Saddle Show 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 2 | 1 | $400 |
| SCR Winter Wonderland | Under Saddle Show 1 | Winter, SY26 | BE100 (1.0m) Cross Country: Section 1 | 1 | $400 |
Avalora WYN has not received any championship titles.