SY14 (11 y/o) Palomino Quarter Horse Mare
Standing at 15h
Genetics: ee/aa/CRn
Competing in BE90 (0.9m) Cross Country Cross Country.
Owned by Rhianon
Registered on 03/26/2025
Ownership History: Rhianon
Progeny
Ch.Dreams in Digital | Quarter Horse | SY21 (4y/o) | Mare | Cremello | Cross Country |
$3,603 LTE | 273 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $60 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $60 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 3 | $60 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 9 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 15 | $0 |
Flowerbunny Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 8 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 3 | $60 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 17 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 13 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $60 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 7 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $160 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $100 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 4 | $40 |
SEC Spring SY25 HT I | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 11 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Final Section | 16 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 2 | 1 | $0 |
Spring Fling Trial | Spring, SY25 | BE90 (0.9m) Cross Country: Section 1 | 14 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 16 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 14 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 16 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 8 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 12 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $100 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 11 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 16 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 3 | $60 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 2 | $100 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 4 | $40 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 11 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
SEC Winter SY25 1DE II | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 15 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 1 | $160 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 13 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 10 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 6 | $12 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 3 | $60 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 6 | $12 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 13 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 7 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 5 | $28 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 8 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 3 | $60 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Final Section | 2 | $100 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 2 | 12 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE90 (0.9m) Cross Country: Section 1 | 1 | $160 |
SEC Fall SY24 HT V | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 6 | $12 |
SEC Fall SY24 HT V | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 10 | $0 |
SEC Fall SY24 HT V | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 3 | $60 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 13 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 11 | $0 |
WxC's Autumn SY24 Sporthorse Series IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 8 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 8 | $0 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 2 | $100 |
SEC Fall SY24 HT IV | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 4 | $40 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 13 | $0 |
WxC's Autumn SY24 Sporthorse Series III | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 5 | $53 |
SEC Fall SY24 HT III | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 10 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 9 | $0 |
SEC Fall SY24 HT III | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 7 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 9 | $0 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $300 |
WxC's Autumn SY24 Sporthorse Series II | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 2 | $188 |
SEC Fall SY24 HT II | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 10 | $0 |
SEC Fall SY24 HT II | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 3 | $60 |
SEC Fall SY24 HT II | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 5 | $28 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 3 | $113 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 5 | $53 |
WxC's Autumn SY24 Sporthorse Series I | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 7 | $0 |
SEC Fall SY24 HT I | Autumn, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 2 | 7 | $0 |
SEC Fall SY24 HT I | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 2 | 1 | $160 |
SEC Fall SY24 HT I | Autumn, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 2 | 5 | $28 |
Bellamare Summer Series Finale | Summer, SY24 | BE90 (0.9m) Cross Country: Final Section || Split 1 | 8 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | BE90 (0.9m) Cross Country: Section 2 || Split 1 | 11 | $0 |
Bellamare Summer Series Finale | Summer, SY24 | BE90 (0.9m) Cross Country: Section 1 || Split 1 | 11 | $0 |
RCH BE90 (0.9m) Cross Country (WxC's Autumn SY24 Sporthorse Series II)