SY23 (4 y/o) Cremello Quarter Horse Stallion
Standing at 15.2h
Junkinthetrunk x Rowdy Rhythm
Genetics: ee/aa/CRCR
Competing in BE80 (0.8m) Cross Country Cross Country.
Owned by Rhianon
Registered on 12/05/2025
Ownership History: Rhianon
| $5,787 LTE | 393 Points | Grand Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 14 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 14 | $0 |
| SEC Spring SY27 HT VIII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
| SSHA Spring SY27 English Gala 4 | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Spring SY27 English Gala 4 | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Spring SY27 English Gala 4 | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 13 | $0 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 4 | $50 |
| SEC Spring SY27 HT VII | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 4 | $50 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 14 | $0 |
| SEC Spring SY27 HT VI | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
| SSHA Spring SY27 English Gala 3 | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Spring SY27 English Gala 3 | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Spring SY27 English Gala 3 | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 4 | $50 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SEC Spring SY27 HT V | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 8 | $0 |
| SEC Spring SY27 HT IV | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SSHA Spring SY27 English Gala 2 | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Spring SY27 English Gala 2 | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Spring SY27 English Gala 2 | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
| SEC Spring SY27 HT III | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $200 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 3 | $75 |
| SEC Spring SY27 HT II | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
| SSHA Spring SY27 English Gala 1 | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Spring SY27 English Gala 1 | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Spring SY27 English Gala 1 | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Final Section | 6 | $15 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
| SEC Spring SY27 HT I | Spring, SY27 | BE80 (0.8m) Cross Country: Section 1 | 3 | $75 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 8 | $0 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
| SSHA Winter SY27 English Gala 4 | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Winter SY27 English Gala 4 | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Winter SY27 English Gala 4 | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
| SEC Winter SY27 1DE VII | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 3 | $75 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $75 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 3 | $75 |
| SEC Winter SY27 1DE VI | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
| SSHA Winter SY27 English Gala 3 | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Winter SY27 English Gala 3 | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Winter SY27 English Gala 3 | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 10 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 8 | $0 |
| SEC Winter SY27 1DE V | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 3 | $75 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 8 | $0 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 2 | $125 |
| SEC Winter SY27 1DE IV | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 7 | $0 |
| SSHA Winter SY27 English Gala 2 | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Winter SY27 English Gala 2 | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Winter SY27 English Gala 2 | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $125 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
| SEC Winter SY27 1DE III | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 3 | $60 |
| SEC Winter SY27 1DE II | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 7 | $0 |
| SSHA Winter SY27 English Gala 1 | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 1 | $320 |
| SSHA Winter SY27 English Gala 1 | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 1 | $80 |
| SSHA Winter SY27 English Gala 1 | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 1 | $80 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Final Section | 3 | $60 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Section 2 | 6 | $12 |
| SEC Winter SY27 1DE I | Winter, SY27 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
RCH BE80 (0.8m) Cross Country (SEC Spring SY27 HT III)
RCH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE VII)
RCH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE II)
RCH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE VII)
RCH BE80 (0.8m) Cross Country (SEC Winter SY27 1DE II)