SY21 (4 y/o) Black Thoroughbred Mare
Standing at 15.3h
Dalliance x Mockingbird Lane
Genetics: Ee/aa
Competing in BE80 (0.8m) Cross Country Cross Country.
Owned by Morrigan
Registered on 04/08/2025
Ownership History: Rhianon,Morrigan
$3,114 LTE | 256 Points | Grand Champion |
Show Name | Season | Class Name | Placing | Prize |
---|---|---|---|---|
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 6 | $30 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 3 | $150 |
Starfall Equestrian Center Soar Into Summer | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 5 | $70 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 10 | $0 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 12 | $0 |
SEC Summer SY25 1DE 8 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 12 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 7 | $0 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 4 | $40 |
SEC Summer SY25 1DE 7 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 3 | $60 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 6 | $12 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 4 | $40 |
SEC Summer SY25 1DE 6 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 5 | $28 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 10 | $0 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 3 | 8 | $0 |
SEC Summer SY25 1DE 5 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 3 | 7 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 8 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 9 | $0 |
SEC Summer SY25 1DE 4 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 4 | $40 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 10 | $0 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 2 | $100 |
SEC Summer SY25 1DE 3 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 11 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 5 | $28 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 2 | 13 | $0 |
SEC Summer SY25 1DE 2 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 11 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 9 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 5 | $28 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 13 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 1 | 4 | $40 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 8 | $0 |
SEC Summer SY25 1DE 1 | Summer, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 1 | 13 | $0 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section || Split 2 | 6 | $12 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 || Split 1 | 1 | $160 |
SEC Spring SY25 HT VIII | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 || Split 2 | 10 | $0 |
SEC Spring SY25 HT VII | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 4 | $40 |
SEC Spring SY25 HT VII | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 4 | $40 |
SEC Spring SY25 HT VII | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 14 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 7 | $0 |
SEC Spring SY25 HT VI | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 5 | $28 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 16 | $0 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 6 | $12 |
SEC Spring SY25 HT V | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 16 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 1 | $0 |
Flowerbunny Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 4 | $0 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 5 | $28 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 4 | $40 |
SEC Spring SY25 HT IV | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 12 | $0 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 1 | $160 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 2 | $100 |
SEC Spring SY25 HT III | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 5 | $28 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 14 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 17 | $0 |
SEC Spring SY25 HT II | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 2 | $100 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
SEC Spring SY25 HT I | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Final Section | 6 | $0 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 2 | 2 | $0 |
Spring Fling Trial | Spring, SY25 | BE80 (0.8m) Cross Country: Section 1 | 3 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
SEC Winter SY25 1DE IV | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 16 | $0 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 4 | $40 |
Merryland Horse Trial 4 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 1 | $160 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 9 | $0 |
SEC Winter SY25 1DE IVA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 14 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 16 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 12 | $0 |
SEC Winter SY25 1DE III | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 9 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 9 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
Merryland Horse Trial 3 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 7 | $0 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 6 | $12 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 2 | $100 |
SEC Winter SY25 1DE IIIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 2 | $100 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 11 | $0 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 2 | $100 |
SEC Winter SY25 1DE II | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 5 | $28 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 8 | $0 |
Merryland Horse Trial 2 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 11 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 7 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 11 | $0 |
SEC Winter SY25 1DE IIA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 8 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 12 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 10 | $0 |
SEC Winter SY25 1DE I | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 14 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 15 | $0 |
Merryland Horse Trial 1 (CC/EV) | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 2 | $100 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Final Section | 3 | $60 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 2 | 13 | $0 |
SEC Winter SY25 1DE IA | Winter, SY25 | BE80 (0.8m) Cross Country: Section 1 | 10 | $0 |
CH BE80 (0.8m) Cross Country (Spring Fling Trial)