SY27 (0 y/o) Red Dun Appendix Quarter Horse Mare
Standing at 15.2h
Wastin Cash x Dark Liason (Dalliance)
Genetics: ee/aa/Dd
Competing in Prospect Cross Country and In-Hand.
Owned by Morrigan
Registered on 01/06/2026
Ownership History: Morrigan
| $4,730 LTE | 349 Points | Grand Champion |
| Show Name | Season | Class Name | Placing | Prize |
|---|---|---|---|---|
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: At Liberty | 1 | $200 |
| SEC Spring SY27 HT VIII | Spring, SY27 | Prospect: In Hand | 2 | $125 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SEF SY27 Coldbloods Spring Show II | Under Saddle | Spring, SY27 | Prospect: In Hand | 3 | $75 |
| SSHA Spring SY27 English Gala 4 | Spring, SY27 | Prospect | 1 | $200 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY27 HT VII | Spring, SY27 | Prospect: In Hand | 3 | $75 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: At Liberty | 6 | $15 |
| SEC Spring SY27 HT VI | Spring, SY27 | Prospect: In Hand | 6 | $15 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: At Liberty | 1 | $200 |
| SEF SY27 Coldbloods Spring Show I | Under Saddle | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SSHA Spring SY27 English Gala 3 | Spring, SY27 | Prospect | 1 | $200 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY27 HT V | Spring, SY27 | Prospect: In Hand | 6 | $15 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Spring SY27 HT IV | Spring, SY27 | Prospect: In Hand | 5 | $35 |
| SSHA Spring SY27 English Gala 2 | Spring, SY27 | Prospect | 1 | $200 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY27 HT III | Spring, SY27 | Prospect: In Hand | 6 | $15 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: At Liberty | 2 | $125 |
| SEC Spring SY27 HT II | Spring, SY27 | Prospect: In Hand | 5 | $35 |
| SSHA Spring SY27 English Gala 1 | Spring, SY27 | Prospect | 1 | $200 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: At Liberty | 3 | $75 |
| SEC Spring SY27 HT I | Spring, SY27 | Prospect: In Hand | 1 | $200 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Winter SY27 1DE VIII | Winter, SY27 | Prospect: In Hand | 1 | $200 |
| SSHA Winter SY27 English Gala 4 | Winter, SY27 | Prospect | 1 | $200 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Winter SY27 1DE VII | Winter, SY27 | Prospect: In Hand | 4 | $50 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: At Liberty | 3 | $75 |
| SEC Winter SY27 1DE VI | Winter, SY27 | Prospect: In Hand | 3 | $75 |
| SSHA Winter SY27 English Gala 3 | Winter, SY27 | Prospect | 1 | $200 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: At Liberty | 3 | $75 |
| SEC Winter SY27 1DE IV | Winter, SY27 | Prospect: In Hand | 1 | $200 |
| SSHA Winter SY27 English Gala 2 | Winter, SY27 | Prospect | 1 | $200 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: At Liberty | 4 | $50 |
| SEC Winter SY27 1DE III | Winter, SY27 | Prospect: In Hand | 4 | $50 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: At Liberty | 3 | $60 |
| SEC Winter SY27 1DE II | Winter, SY27 | Prospect: In Hand | 4 | $40 |
| SSHA Winter SY27 English Gala 1 | Winter, SY27 | Prospect | 1 | $200 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: At Liberty | 4 | $40 |
| SEC Winter SY27 1DE I | Winter, SY27 | Prospect: In Hand | 1 | $160 |
CH Prospect (SEC Spring SY27 HT VIII)
RCH Prospect (SEC Spring SY27 HT VII)
CH Prospect (SEF SY27 Coldbloods Spring Show I | Under Saddle)
CH Prospect (SEC Spring SY27 HT I)
CH Prospect (SEC Winter SY27 1DE IV)
RCH Prospect (SEC Spring SY27 HT VII)
CH Prospect (SEF SY27 Coldbloods Spring Show I | Under Saddle)
CH Prospect (SEC Spring SY27 HT I)
CH Prospect (SEC Winter SY27 1DE IV)