Current Spur Time: 01/11/2026 09:04 AM | Winter, SY27

Bayzinga

EQUID: 381014C

SY14 (13 y/o) Bay Quarter Horse Stallion
Standing at 16.1h

Genetics: Ee/Aa

Competing in Intermediate (1.15m) Cross Country Cross Country.

Owned by Rhianon
Registered on 07/15/2025

Ownership History: Rhianon

About Bayzinga
Image
  • SY26 SSHA English Intermediate Champion

Progeny
RCh.Blayzin Bye You SY22 (5y/o) Black Quarter Horse Mare out of Blazed N Confused showing in Cross Country owned by Rhianon

$16,183 LTE 939 Points National Champion
Show Name Season Class Name Placing Prize
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $40
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 13 $0
SEC Winter SY27 1DE II Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $100
SSHA Winter SY27 English Gala 1 Winter, SY27 Intermediate (1.15m) Cross Country: Final Section 2 $200
SSHA Winter SY27 English Gala 1 Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Winter SY27 English Gala 1 Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 5 $14
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Final Section || Split 1 6 $12
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $60
SEC Winter SY27 1DE I Winter, SY27 Intermediate (1.15m) Cross Country: Section 1 || Split 1 12 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 7 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 18 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 3 $60
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 2 $125
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 6 $15
SEC Fall SY26 HT 8 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 16 $0
SSHA Autumn SY26 English Gala 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Autumn SY26 English Gala 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Autumn SY26 English Gala 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 13 $0
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 5 $35
SEC Fall SY26 HT 7 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 16 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 15 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 16 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 18 $0
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 12 $0
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 6 $15
SEC Fall SY26 HT 6 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 8 $0
SSHA Autumn SY26 English Gala 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Autumn SY26 English Gala 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Autumn SY26 English Gala 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 2 $125
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 4 $50
SEC Fall SY26 HT 5 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 12 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 13 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 6 $12
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 18 $0
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 15 $0
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 11 $0
SEC Fall SY26 HT 4 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 18 $0
SSHA Autumn SY26 English Gala 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Autumn SY26 English Gala 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Autumn SY26 English Gala 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 7 $0
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 8 $0
SEC Fall SY26 HT 3 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 11 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 16 $0
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 3 $60
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 10 $0
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 9 $0
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 6 $15
SEC Fall SY26 HT 2 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 4 $50
SSHA Autumn SY26 English Gala I Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Autumn SY26 English Gala I Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Autumn SY26 English Gala I Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 12 $0
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 6 $15
SEC Fall SY26 HT 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 15 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Final Section 13 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 2 11 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 Intermediate (1.15m) Cross Country: Section 1 8 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 4 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $0
Trakand Desert Pass Event Finale Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 9 $0
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 4 $50
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 14 $0
SEC Summer SY26 1DE 8 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 2 $125
SSHA Summer SY26 English Gala 4 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 4 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Summer SY26 English Gala 4 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 5 $35
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 5 $35
SEC Summer SY26 1DE 7 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 3 $75
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 13 $0
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 1 $0
Trakand Desert Pass Event II Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
SEC Summer SY26 1DE 6 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY26 1DE 6 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 13 $0
SEC Summer SY26 1DE 6 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 2 $125
SSHA Summer SY26 English Gala 3 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 3 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Summer SY26 English Gala 3 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 15 $0
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 6 $15
SEC Summer SY26 1DE 5 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $50
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 3 $0
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $0
Trakand Desert Pass Event I Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 4 $0
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $35
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 10 $0
SEC Summer SY26 1DE 4 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 5 $35
SSHA Summer SY26 English Gala 2 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Summer SY26 English Gala 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $50
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $35
SEC Summer SY26 1DE 3 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 2 $125
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
SEC Summer SY26 1DE 2 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 10 $0
SSHA Summer SY26 English Gala 1 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Summer SY26 English Gala 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 12 $0
SEC Summer SY26 1DE 1 Summer, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 5 $35
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 7 $0
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 9 $0
SEC Spring SY26 HT 8 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 3 6 $15
SSHA Spring SY26 English Gala IV Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Spring SY26 English Gala IV Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Spring SY26 English Gala IV Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 8 $0
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 10 $0
SEC Spring SY26 HT 7 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 2 $125
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $125
SEC Spring SY26 HT 6 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 3 6 $15
SSHA Spring SY26 English Gala III Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Spring SY26 English Gala III Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Spring SY26 English Gala III Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 4 $50
SEC Spring SY26 HT 5 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 11 $0
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 1 $200
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 11 $0
SEC Spring SY26 HT 4 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 5 $35
SSHA Spring SY26 English Gala II Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Spring SY26 English Gala II Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Spring SY26 English Gala II Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 3 8 $0
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 8 $0
SEC Spring SY26 HT 3 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 3 6 $15
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 11 $0
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $200
SEC Spring SY26 HT 2 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $200
SSHA Spring SY26 English Gala I Spring, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Spring SY26 English Gala I Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Spring SY26 English Gala I Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 4 $50
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 5 $35
SEC Spring SY26 HT 1 Spring, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 13 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 11 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 11 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 10 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $70
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $400
SEC Winter Event Exhibition | Event 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 1 $400
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 10 $0
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $200
SEC Winter SY26 1DE 8 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 14 $0
SSHA Winter SY26 English Gala 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Winter SY26 English Gala 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Winter SY26 English Gala 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Winter SY26 1DE 7 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 12 $0
SEC Winter SY26 1DE 7 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 2 $125
SEC Winter SY26 1DE 7 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $75
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 6 $30
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 9 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $100
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $75
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $75
SEC Winter SY26 1DE 6 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 8 $0
SSHA Winter SY26 English Gala 3 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Winter SY26 English Gala 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Winter SY26 English Gala 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 9 $0
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $75
SEC Winter SY26 1DE 5 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 9 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 12 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 1 $400
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 4 $100
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 3 $150
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 3 $150
SEC Winter Event Exhibition | Event 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 3 $150
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 10 $0
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 11 $0
SEC Winter SY26 1DE 4 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 14 $0
SSHA Winter SY26 English Gala 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Winter SY26 English Gala 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Winter SY26 English Gala 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 2 3 $75
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 15 $0
SEC Winter SY26 1DE 3 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 2 12 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 7 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 2 13 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 8 $0
SEC Winter SY26 1DE 2 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 9 $0
SEC Winter SY26 1DE 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 9 $0
SEC Winter SY26 1DE 2 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 11 $0
SSHA Winter SY26 English Gala I Winter, SY26 Intermediate (1.15m) Cross Country: Final Section 1 $320
SSHA Winter SY26 English Gala I Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 1 $80
SSHA Winter SY26 English Gala I Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 1 $80
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Final Section || Split 1 5 $35
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 2 || Split 1 14 $0
SEC Winter SY26 1DE 1 Winter, SY26 Intermediate (1.15m) Cross Country: Section 1 || Split 1 6 $15
SEC Fall SY25 HT 8 Autumn, SY25 Novice (1.10m) Cross Country: Final Section || Split 2 2 $100
SEC Fall SY25 HT 8 Autumn, SY25 Novice (1.10m) Cross Country: Section 2 || Split 1 3 $60
SEC Fall SY25 HT 8 Autumn, SY25 Novice (1.10m) Cross Country: Section 1 || Split 2 1 $160
SEC Fall SY25 HT 7 Autumn, SY25 Novice (1.10m) Cross Country: Final Section || Split 1 11 $0
SEC Fall SY25 HT 7 Autumn, SY25 Novice (1.10m) Cross Country: Section 2 || Split 1 11 $0
SEC Fall SY25 HT 7 Autumn, SY25 Novice (1.10m) Cross Country: Section 1 || Split 2 4 $40
SEC Fall SY25 HT 6 Autumn, SY25 Novice (1.10m) Cross Country: Final Section || Split 1 5 $28
SEC Fall SY25 HT 6 Autumn, SY25 Novice (1.10m) Cross Country: Section 2 || Split 1 11 $0
SEC Fall SY25 HT 6 Autumn, SY25 Novice (1.10m) Cross Country: Section 1 || Split 2 3 $60
SEC Fall SY25 HT 5 Autumn, SY25 Novice (1.10m) Cross Country: Final Section || Split 2 5 $28
SEC Fall SY25 HT 5 Autumn, SY25 Novice (1.10m) Cross Country: Section 2 || Split 2 9 $0
SEC Fall SY25 HT 5 Autumn, SY25 Novice (1.10m) Cross Country: Section 1 || Split 2 8 $0
SEC Fall SY25 HT 4 Autumn, SY25 Novice (1.10m) Cross Country: Final Section 9 $0
SEC Fall SY25 HT 4 Autumn, SY25 Novice (1.10m) Cross Country: Section 2 1 $160
SEC Fall SY25 HT 4 Autumn, SY25 Novice (1.10m) Cross Country: Section 1 1 $160
SEC Fall SY25 HT 3 Autumn, SY25 Novice (1.10m) Cross Country: Final Section 18 $0
SEC Fall SY25 HT 3 Autumn, SY25 Novice (1.10m) Cross Country: Section 2 14 $0
SEC Fall SY25 HT 3 Autumn, SY25 Novice (1.10m) Cross Country: Section 1 5 $28
SEC Fall SY25 HT 2 Autumn, SY25 Novice (1.10m) Cross Country: Final Section 19 $0
SEC Fall SY25 HT 2 Autumn, SY25 Novice (1.10m) Cross Country: Section 2 14 $0
SEC Fall SY25 HT 2 Autumn, SY25 Novice (1.10m) Cross Country: Section 1 11 $0
SEC Fall SY25 HT 1 Autumn, SY25 Novice (1.10m) Cross Country: Final Section 12 $0
SEC Fall SY25 HT 1 Autumn, SY25 Novice (1.10m) Cross Country: Section 2 8 $0
SEC Fall SY25 HT 1 Autumn, SY25 Novice (1.10m) Cross Country: Section 1 16 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 Novice (1.10m) Cross Country: Final Section 10 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 Novice (1.10m) Cross Country: Section 2 17 $0
Starfall Equestrian Center Summer Sendoff Summer, SY25 Novice (1.10m) Cross Country: Section 1 2 $250
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Novice (1.10m) Cross Country: Final Section 11 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Novice (1.10m) Cross Country: Section 2 12 $0
Starfall Equestrian Center Sailing Thru Summer Summer, SY25 Novice (1.10m) Cross Country: Section 1 18 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Novice (1.10m) Cross Country: Final Section 17 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Novice (1.10m) Cross Country: Section 2 16 $0
Starfall Equestrian Center Soar Into Summer Summer, SY25 Novice (1.10m) Cross Country: Section 1 8 $0
SEC Summer SY25 1DE 8 Summer, SY25 Novice (1.10m) Cross Country: Final Section || Split 2 5 $28
SEC Summer SY25 1DE 8 Summer, SY25 Novice (1.10m) Cross Country: Section 2 || Split 2 9 $0
SEC Summer SY25 1DE 8 Summer, SY25 Novice (1.10m) Cross Country: Section 1 || Split 1 10 $0
SEC Summer SY25 1DE 7 Summer, SY25 Novice (1.10m) Cross Country: Final Section 1 $160
SEC Summer SY25 1DE 7 Summer, SY25 Novice (1.10m) Cross Country: Section 2 3 $60
SEC Summer SY25 1DE 7 Summer, SY25 Novice (1.10m) Cross Country: Section 1 9 $0
SEC Summer SY25 1DE 6 Summer, SY25 Novice (1.10m) Cross Country: Final Section || Split 2 7 $0
SEC Summer SY25 1DE 6 Summer, SY25 Novice (1.10m) Cross Country: Section 2 || Split 1 5 $28
SEC Summer SY25 1DE 6 Summer, SY25 Novice (1.10m) Cross Country: Section 1 || Split 1 3 $60
RCH Intermediate (1.15m) Cross Country (Trakand Desert Pass Event I)

None of this is real, it is all a game.