Current Spur Time: 01/11/2026 09:02 AM | Winter, SY27

Blayzin Bye You

EQUID: 388122B

SY22 (5 y/o) Black Quarter Horse Mare
Standing at 15.3h
Bayzinga x Blazed N Confused

Genetics: Ee/aa

Competing in BE90 (0.9m) Cross Country Cross Country.

Owned by Rhianon
Registered on 08/06/2025

Ownership History: Rhianon

About Blayzin Bye You
Image
  • SY26 SSHA English BE80 Champion


$11,717 LTE 813 Points Regional Champion
Show Name Season Class Name Placing Prize
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 1 14 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 7 $0
SEC Winter SY27 1DE II Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 1 1 $160
SSHA Winter SY27 English Gala 1 Winter, SY27 BE90 (0.9m) Cross Country: Final Section 1 $320
SSHA Winter SY27 English Gala 1 Winter, SY27 BE90 (0.9m) Cross Country: Section 2 3 $30
SSHA Winter SY27 English Gala 1 Winter, SY27 BE90 (0.9m) Cross Country: Section 1 2 $50
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Final Section || Split 2 2 $100
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 2 || Split 2 9 $0
SEC Winter SY27 1DE I Winter, SY27 BE90 (0.9m) Cross Country: Section 1 || Split 2 13 $0
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 5 $28
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 1 $160
Merryland Scarecrow Scramble 1DE 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 1 $160
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $125
SEC Fall SY26 HT 8 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 5 $35
SSHA Autumn SY26 English Gala 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section 3 $120
SSHA Autumn SY26 English Gala 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 2 $50
SSHA Autumn SY26 English Gala 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 4 $20
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 4 $50
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 8 $0
SEC Fall SY26 HT 7 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 10 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 2 $100
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
Merryland Scarecrow Scramble 1DE 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 4 $40
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 3 $75
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
SEC Fall SY26 HT 6 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
SSHA Autumn SY26 English Gala 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section 2 $200
SSHA Autumn SY26 English Gala 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 3 $30
SSHA Autumn SY26 English Gala 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 3 $30
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 2 $125
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 1 $200
SEC Fall SY26 HT 5 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 3 $75
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 9 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 9 $0
Merryland Scarecrow Scramble 1DE 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 5 $28
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $75
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 2 $125
SEC Fall SY26 HT 4 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 9 $0
SSHA Autumn SY26 English Gala 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section 1 $320
SSHA Autumn SY26 English Gala 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 4 $20
SSHA Autumn SY26 English Gala 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 1 $80
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 10 $0
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 1 $200
SEC Fall SY26 HT 3 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 6 $15
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $60
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 6 $12
Merryland Scarecrow Scramble 1DE 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 4 $40
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 8 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 7 $0
SEC Fall SY26 HT 2 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 9 $0
SSHA Autumn SY26 English Gala I Autumn, SY26 BE80 (0.8m) Cross Country: Final Section 3 $120
SSHA Autumn SY26 English Gala I Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 3 $30
SSHA Autumn SY26 English Gala I Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 2 $50
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 12 $0
SEC Fall SY26 HT 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $28
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 4 $40
Merryland Scarecrow Scramble 1DE 1 Autumn, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 3 $60
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 7 $0
Trakand Desert Pass Event Finale Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 11 $0
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 1 $200
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 3 $75
SEC Summer SY26 1DE 8 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 1 $200
SSHA Summer SY26 English Gala 4 Summer, SY26 BE80 (0.8m) Cross Country: Final Section 2 $200
SSHA Summer SY26 English Gala 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 1 $80
SSHA Summer SY26 English Gala 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 1 $80
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 1 $200
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 7 $0
SEC Summer SY26 1DE 7 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 1 $200
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 3 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 9 $0
Trakand Desert Pass Event II Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 3 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 6 $15
SEC Summer SY26 1DE 6 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $125
SSHA Summer SY26 English Gala 3 Summer, SY26 BE80 (0.8m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 4 $20
SSHA Summer SY26 English Gala 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 1 $80
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 13 $0
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Summer SY26 1DE 5 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 15 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $0
Trakand Desert Pass Event I Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 5 $35
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 14 $0
SEC Summer SY26 1DE 4 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SSHA Summer SY26 English Gala 2 Summer, SY26 BE80 (0.8m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 4 $20
SSHA Summer SY26 English Gala 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 3 $30
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 13 $0
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $15
SEC Summer SY26 1DE 3 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 3 $75
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 2 $125
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 13 $0
SEC Summer SY26 1DE 2 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 6 $15
SSHA Summer SY26 English Gala 1 Summer, SY26 BE80 (0.8m) Cross Country: Final Section 1 $320
SSHA Summer SY26 English Gala 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 3 $30
SSHA Summer SY26 English Gala 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 2 $50
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 4 $50
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Summer SY26 1DE 1 Summer, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 8 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 13 $0
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $15
SEC Spring SY26 HT 8 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 11 $0
SSHA Spring SY26 English Gala IV Spring, SY26 BE80 (0.8m) Cross Country: Final Section 1 $320
SSHA Spring SY26 English Gala IV Spring, SY26 BE80 (0.8m) Cross Country: Section 2 1 $80
SSHA Spring SY26 English Gala IV Spring, SY26 BE80 (0.8m) Cross Country: Section 1 3 $30
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 13 $0
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 3 $75
SEC Spring SY26 HT 7 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 11 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 10 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 8 $0
SEC Spring SY26 HT 6 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 1 $200
SSHA Spring SY26 English Gala III Spring, SY26 BE80 (0.8m) Cross Country: Final Section 3 $120
SSHA Spring SY26 English Gala III Spring, SY26 BE80 (0.8m) Cross Country: Section 2 2 $50
SSHA Spring SY26 English Gala III Spring, SY26 BE80 (0.8m) Cross Country: Section 1 4 $20
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 7 $0
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 6 $15
SEC Spring SY26 HT 5 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 12 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 12 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 11 $0
SEC Spring SY26 HT 4 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 6 $15
SSHA Spring SY26 English Gala II Spring, SY26 BE80 (0.8m) Cross Country: Final Section 4 $80
SSHA Spring SY26 English Gala II Spring, SY26 BE80 (0.8m) Cross Country: Section 2 1 $80
SSHA Spring SY26 English Gala II Spring, SY26 BE80 (0.8m) Cross Country: Section 1 1 $80
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 10 $0
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 6 $15
SEC Spring SY26 HT 3 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 5 $35
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 13 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 7 $0
SEC Spring SY26 HT 2 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
SSHA Spring SY26 English Gala I Spring, SY26 BE80 (0.8m) Cross Country: Final Section 4 $80
SSHA Spring SY26 English Gala I Spring, SY26 BE80 (0.8m) Cross Country: Section 2 1 $80
SSHA Spring SY26 English Gala I Spring, SY26 BE80 (0.8m) Cross Country: Section 1 4 $20
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 3 $75
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 9 $0
SEC Spring SY26 HT 1 Spring, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 9 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section 34 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 17 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 14 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 3 $150
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Winter Event Exhibition | Event 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 8 $0
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 6 $15
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 4 $50
SEC Winter SY26 1DE 8 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 13 $0
SSHA Winter SY26 English Gala 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section 1 $320
SSHA Winter SY26 English Gala 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 3 $30
SSHA Winter SY26 English Gala 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 1 $80
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 10 $0
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 9 $0
SEC Winter SY26 1DE 7 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $125
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 11 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 9 $0
SEC Winter Event Exhibition | Event 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 5 $70
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 4 $50
SEC Winter SY26 1DE 6 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 2 $125
SSHA Winter SY26 English Gala 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section 1 $320
SSHA Winter SY26 English Gala 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 3 $30
SSHA Winter SY26 English Gala 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 1 $80
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 3 13 $0
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 1 $200
SEC Winter SY26 1DE 5 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 12 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 9 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 11 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 7 $0
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 6 $30
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 3 $150
SEC Winter Event Exhibition | Event 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 7 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 2 9 $0
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 2 2 $125
SEC Winter SY26 1DE 4 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 13 $0
SSHA Winter SY26 English Gala 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section 3 $120
SSHA Winter SY26 English Gala 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 4 $20
SSHA Winter SY26 English Gala 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 2 $50
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 5 $35
SEC Winter SY26 1DE 3 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 3 2 $125
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 8 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 10 $0
SEC Winter Event Exhibition | Event 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 8 $0
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 10 $0
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 1 12 $0
SEC Winter SY26 1DE 2 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 2 4 $50
SSHA Winter SY26 English Gala I Winter, SY26 BE80 (0.8m) Cross Country: Final Section 5 $56
SSHA Winter SY26 English Gala I Winter, SY26 BE80 (0.8m) Cross Country: Section 2 4 $20
SSHA Winter SY26 English Gala I Winter, SY26 BE80 (0.8m) Cross Country: Section 1 1 $80
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Final Section || Split 1 12 $0
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 2 || Split 3 6 $15
SEC Winter SY26 1DE 1 Winter, SY26 BE80 (0.8m) Cross Country: Section 1 || Split 1 11 $0
CH BE80 (0.8m) Cross Country (Merryland Scarecrow Scramble 1DE 5)

None of this is real, it is all a game.